National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
2019
- National Law School of India University| Bengaluru Karnataka
- National Law University| New Delhi Delhi
- Nalsar University of Law | Hyderabad Telangana
- Indian Institute of Technology Kharagpur| Kharagpur West Bengal
- The West Bengal National University of Juridical Sciences| Kolkata West Bengal
- National Law University | Jodhpur Rajasthan
- Symbiosis Law School | Pune Maharashtra
- Jamia Millia Islamia | New Delhi Delhi
- Gujarat National Law University | Gandhinagar Gujarat
- The Rajiv Gandhi National University of Law | Patiala Punjab
- National Law Institute University| Bhopal Madhya Pradesh
- Kalinga Institute of Industrial Technology | Bhubaneswar Odisha
- Indian Law Institute | New Delhi Delhi
- Dr. Ram Manohar Lohiya National Law University | Lucknow Uttar Pradesh
- Dr. B. R. Ambedkar College of Law | Visakhapatnam Andhra Pradesh
Comment: BHU [Faculty of Law, Banaras Hindu University] never participated in the National Ranking Process