National Ranking System
National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India
2019
- Indian Institute of Science| Bengaluru Karnataka
- Jawaharlal Nehru University| New Delhi Delhi
- Banaras Hindu University| Varanasi Uttar Pradesh
- University of Hyderabad| Hyderabad Telangana
- Calcutta University| Kolkata West Bengal
- Jadavpur University| Kolkata West Bengal
- Anna University| Chennai Tamil Nadu
- Amrita Vishwa Vidyapeetham| Coimbatore Tamil Nadu
- Manipal Academy of Higher Education| Manipal Karnataka
- Savitribai Phule Pune University| Pune Maharashtra
- Aligarh Muslim University| Aligarh Uttar Pradesh
- Jamia Millia Islamia| New Delhi Delhi
- University of Delhi| Delhi Delhi
- Bharathiar University| Coimbatore Tamil Nadu
- Institute of Chemical Technology| Mumbai Maharashtra
- Andhra University| Visakhapatnam Andhra Pradesh
- Homi Bhabha National Institute| Mumbai Maharashtra
- Jamia Hamdard| New Delhi Delhi
- Vellore Institute of Technology| Vellore Tamil Nadu
- University of Madras| Chennai Tamil Nadu
- Panjab University| Chandigarh Chandigarh
- Kerala University| Thiruvananthapuram Kerala
- Birla Institute of Technology & Science| Pilani Rajasthan
- Siksha `O` Anusandhan| Bhubaneswar Odisha
- King George`s Medical University| Lucknow Uttar Pradesh
- Osmania University| Hyderabad Telangana
- Thapar Institute of Engineering and Technology (Deemed-to-be-university)| Patiala Punjab
- Alagappa University| Karaikudi Tamil Nadu
- Tezpur University| Tezpur Assam
- Mahatma Gandhi University| Kottayam Kerala
- Kalinga Institute of Industrial Technology| Bhubaneswar Odisha
- SRM Institute of Science and Technology| Chennai Tamil Nadu
- Sri Ramachandra Institute of Higher Education and Research| Chennai Tamil Nadu
- JSS Academy of Higher Education and Research| Mysore Karnataka
- Tata Institute of Social Sciences| Mumbai Maharashtra
- Bharath Institute of Higher Education & Research| Chennai Tamil Nadu
- Visva Bharati| Santiniketan West Bengal
- G. B. Pant Universtiy of Agriculture and Technology| Pantnagar Uttarakhand
- North Eastern Hill University| Shillong Meghalaya
- Shanmugha Arts Science Technology & Research Academy| Thanjavur Tamil Nadu
- Sathyabama Institute of Science and Technology| Chennai Tamil Nadu
- Gauhati University| Guwahati Assam
- Saveetha Institute of Medical and Technical Sciences| Chennai Tamil Nadu
- Tamil Nadu Agricultural University| Coimbatore Tamil Nadu
- Madurai Kamraj University| Madurai Tamil Nadu
- Dr. D. Y. Patil Vidyapeeth| Pune Maharashtra
- Delhi Technological University| New Delhi Delhi
- Pondicherry University| Puducherry Pondicherry
- Sri Venkateswara University| Tirupati Andhra Pradesh
- Koneru Lakshmaiah Education Foundation University (K L College of Engineering)| Vaddeswaram Andhra Pradesh
- Punjab Agricultural University| Ludhiana Punjab
- Shiv Nadar University| Dadri Uttar Pradesh
- University of Kashmir| Srinagar Jammu and Kashmir
- Mysore University| Mysore Karnataka
- Guru Nanak Dev University| Amritsar Punjab
- Symbiosis International| Pune Maharashtra
- SVKM`s Narsee Monjee Institute of Management Studies | Mumbai Maharashtra
- Amity University| Gautam Budh Nagar Uttar Pradesh
- Birla Institute of Technology| Ranchi Jharkhand
- Bharathidasan University| Tiruchirappalli Tamil Nadu
- Banasthali Vidyapith| Banasthali Rajasthan
- Bharati Vidyapeeth| Pune Maharashtra
- Chaudhary Charan Singh Haryana Agricultural University| Hisar Haryana
- Calicut University| Malappuram Kerala
- Cochin University of Science and Technology| Cochin Kerala
- Guru Gobind Singh Indraprastha University| New Delhi Delhi
- Anand Agricultural University| Anand Gujarat
- Periyar University| Salem Tamil Nadu
- KLE Academy of Higher Education and Research| Belagavi Karnataka
- NITTE| Mangaluru Karnataka
- Tamil Nadu Veterinary & Animal Sciences University| Chennai Tamil Nadu
- Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus| Puducherry Pondicherry
- Kuvempu University| Shimoga Karnataka
- University of Jammu| Jammu Tawi Jammu and Kashmir
- The Gandhigram Rural Institute | Gandhigram Tamil Nadu
- Mizoram University| Aizawl Mizoram
- Dayalbagh Educational Institute| Agra Uttar Pradesh
- Sri Venkateswara Institute of Medical Sciences| Tirupati Andhra Pradesh
- Professor Jayashankar Telangana State Agricultural University| Hyderabad Telangana
- Dr. Y. S. Parmar University of Horticulture and Forestry| Solan Himachal Pradesh
- Mumbai University| Mumbai Maharashtra
- International Institute of Information Technology Hyderabad| Hyderabad Telangana
- University of Agricultural Sciences| Dharwad Karnataka
- Gandhi Institute of Technology and Management | Visakhapatnam Andhra Pradesh
- Dr. Babasaheb Ambedkar Marathwada University| Aurangabad Maharashtra
- Dibrugarh University| Dibrugarh Assam
- Mangalore University| Mangalagangotri Karnataka
- Padmashree Dr. D. Y. Patil Vidyapeeth | Mumbai Maharashtra
- The University of Burdwan| Barddhaman West Bengal
- Maharshi Dayanand University| Rohtak Haryana
- Kalyani University| Kalyani West Bengal
- Karunya Institute of Technology and Sciences| Coimbatore Tamil Nadu
- Manonmaniam Sundaranar University| Tirunelveli Tamil Nadu
- Goa University| Goa Goa
- Yenepoya| Mangalore Karnataka
- Central University of Punjab| Bathinda Punjab
- Assam University| Silchar Assam
- Kurukshetra University| Kurukshetra Haryana
- Rajiv Gandhi University| Itanagar Arunachal Pradesh
- Meenakshi Academy of Higher Education and Research| Chennai Tamil Nadu
Methodology for Ranking of Academic Institutions in India[PDF]
Testing Parameters
Teaching, Learning & Resources
- Student Strength including Doctoral Students
- Faculty-student ratio with emphasis on permanent faculty (FSR)
- Combined metric for Faculty with PhD (or equivalent) and Experience (FQE)
- Total Budget and Its Utilisation: (CBTU)
Research and Professional Practice
- Combined metric for Publications (PU)
- Combined metric for Quality of Publications (QP)
- IPR and Patents: Filed, Published, Granted and Licensed (IPR)
- Footprint of Projects and Professional Practice And Executive Development Programs (FPPP):
Graduation Outcomes
- Combined % for Placement, Higher Studies, and Entrepreneurship (GPHE)
- Metric for University Examinations: GUE
- Median Salary
- Metric for Graduating Students Admitted Into Top Universities (GTOP)
Metric for Number of Ph.D. Students Graduated GPHD
Outreach and Inclusivity
- Percent Students from other states/countries (Region Diversity RD)
- Percentage of Women (WF) + (WS) + (WA)
- Economically and Socially Challenged Students (ESCS)
- Facilities for Physically Challenged Students (PCS)
Perception
- Peer Perception: Employers and Research Investors (PREMP)
- Peer Perception: Academics (PRACD)
- Public Perception (PRPUB)
- Competitiveness (PRCMP)