FRIDAY, APRIL 19TH, 2019
Policy Repo Rate | : 6.00% |
Reverse Repo Rate | : 5.75% |
Marginal Standing Facility Rate | : 6.25% |
Bank Rate | : 6.25% |
CRR | : 4% |
SLR | : 19.00% |
Base Rate | : 8.95% – 9.40% |
MCLR (Overnight) | : 8.05% – 8.50% |
Savings Deposit Rate | : 3.50% – 4.00% |
Term Deposit Rate > 1 Year | : 6.25% – 7.50% |
Money Market | |
Call Rates | : -% * |
* as on previous day | |
Government Securities Market | |
7.17% GS 2028 | :7.5621% |
91 day T-bills | : 6.3149%* |
182 day T-bills | : 6.4159%* |
364 day T-bills | : 6.4459%* |
* cut-off at the last auction | |
Capital Market | |
S&P BSE Sensex | : 39275.64 * |
Nifty 50 | : 11787.15 * |
* as on previous day |
Source : RBI
You must be logged in to post a comment.