Sl. No | Name Of Member | Party Name | Constituency (State) |
1 | ![]() |
Jammu and Kashmir National Conference | Srinagar (Jammu and Kashmir) |
2 | ![]() |
All India Trinamool Congress | Ghatal (West Bengal) |
3 | ![]() |
All India Trinamool Congress | Tamluk (West Bengal) |
4 | ![]() |
All India Trinamool Congress | Kanthi (West Bengal) |
5 | ![]() |
Bharatiya Janata Party | Meerut (Uttar Pradesh) |
6 | ![]() |
Bharatiya Janata Party | Bardhaman-Durgapur (West Bengal) |
7 | ![]() |
All India Trinamool Congress | Uluberia (West Bengal) |
8 | ![]() |
Bharatiya Janata Party | Janjgir-Champa (SC)(Chhattisgarh) |
9 | ![]() |
All India United Democratic Front | Dhubri (Assam) |
10 | ![]() |
Independents | Mandya (Karnataka) |
11 | ![]() |
Bharatiya Janata Party | Belgaum (Karnataka) |
12 | ![]() |
Dravida Munnetra Kazhagam | Tiruvannamalai (Tamil Nadu) |
13 | ![]() |
Bahujan Samaj Party | Ghazipur (Uttar Pradesh) |
14 | ![]() |
Indian National Congress | Pathanamthitta (Kerala) |
15 | ![]() |
Communist Party of India (Marxist) | Alappuzha (Kerala) |
16 | ![]() |
Indian National Congress | Amritsar (Punjab) |
17 | ![]() |
Bahujan Samaj Party | Lalganj (SC)(Uttar Pradesh) |
18 | ![]() |
Bharatiya Janata Party | Chikkballapur (Karnataka) |
19 | ![]() |
Dravida Munnetra Kazhagam | Sriperumbudur (Tamil Nadu) |
20 | ![]() |
Bharatiya Janata Party | Asansol (West Bengal) |
21 | ![]() |
Shiromani Akali Dal | Bathinda (Punjab) |
22 | ![]() |
Shiromani Akali Dal | Ferozpur (Punjab) |
23 | ![]() |
Bharatiya Janata Party | Agra (SC)(Uttar Pradesh) |
24 | ![]() |
Bharatiya Janata Party | Durg (Chhattisgarh) |
25 | ![]() |
Bharatiya Janata Party | Bhilwara (Rajasthan) |
26 | ![]() |
Indian National Congress | Bastar (ST)(Chhattisgarh) |
27 | ![]() |
Yuvajana Sramika Rythu Congress Party | Tirupati (SC)(Andhra Pradesh) |
28 | ![]() |
Bharatiya Janata Party | Muzaffarnagar (Uttar Pradesh) |
29 | ![]() |
Bharatiya Janata Party | Karimnagar (Telangana) |
30 | ![]() |
All India Trinamool Congress | Kolkata Uttar (West Bengal) |
31 | ![]() |
All India Trinamool Congress | Diamond Harbour (West Bengal) |
32 | ![]() |
All India Trinamool Congress | Serampore (West Bengal) |
33 | ![]() |
All India Trinamool Congress | Howrah (West Bengal) |
34 | ![]() |
Bharatiya Janata Party | Pune (Maharashtra) |
35 | ![]() |
Bharatiya Janata Party | Alipurduars (ST)(West Bengal) |
36 | ![]() |
Shiv Sena | Maval (Maharashtra) |
37 | ![]() |
Samajwadi Party | Sambhal (Uttar Pradesh) |
38 | ![]() |
Bharatiya Janata Party | Lakhimpur (Assam) |
39 | ![]() |
Bharatiya Janata Party | Tumkur (Karnataka) |
40 | ![]() |
Indian Union Muslim League | Ponnani (Kerala) |
41 | ![]() |
Yuvajana Sramika Rythu Congress Party | Vizianagaram (Andhra Pradesh) |
42 | ![]() |
Rashtriya Loktantrik Party | Nagaur (Rajasthan) |
43 | ![]() |
Indian National Congress | Chalakudy (Kerala) |
44 | ![]() |
Bharatiya Janata Party | Autonomous District (ST)(Assam) |
45 | ![]() |
Bharatiya Janata Party | Dahod (ST)(Gujarat) |
46 | ![]() |
Bharatiya Janata Party | Lohardaga (ST)(Jharkhand) |
47 | ![]() |
Bharatiya Janata Party | Ajmer (Rajasthan) |
48 | ![]() |
Bharatiya Janata Party | Dhule (Maharashtra) |
49 | ![]() |
Yuvajana Sramika Rythu Congress Party | Rajahmundry (Andhra Pradesh) |
50 | ![]() |
Bharatiya Janata Party | Vidisha (Madhya Pradesh) |
51 | ![]() |
Bharatiya Janata Party | Karnal (Haryana) |
52 | ![]() |
Bharatiya Janata Party | Nainital-Udhamsingh Nagar (Uttarakhand) |
53 | ![]() |
Bharatiya Janata Party | Vadodara (Gujarat) |
54 | ![]() |
Shiv Sena | Yavatmal-Washim (Maharashtra) |
55 | ![]() |
Bharatiya Janata Party | Machhlishahr (SC)(Uttar Pradesh) |
56 | ![]() |
Nationalist Congress Party | Satara (Maharashtra) |
57 | ![]() |
Bharatiya Janata Party | Tripura West (Tripura) |
58 | ![]() |
Bharatiya Janata Party | South Delhi (NCT of Delhi) |
59 | ![]() |
Bharatiya Janata Party | Bhadohi (Uttar Pradesh) |
60 | ![]() |
Bharatiya Janata Party | Kota (Rajasthan) |
61 | ![]() |
Bharatiya Janata Party | Balaghat (Madhya Pradesh) |
62 | ![]() |
Biju Janata Dal | Aska (Odisha) |
63 | ![]() |
Bharatiya Janata Party | Darjeeling (West Bengal) |
64 | ![]() |
Bharatiya Janata Party | Jaipur (Rajasthan) |
65 | ![]() |
Indian National Congress | Nawgong (Assam) |
66 | ![]() |
Telangana Rashtra Samithi | Peddapalle (SC)(Telangana) |
67 | ![]() |
Bharatiya Janata Party | Fatehpur Sikri (Uttar Pradesh) |
68 | ![]() |
All India Trinamool Congress | Jadavpur (West Bengal) |
69 | ![]() |
Bharatiya Janata Party | Hamirpur (Uttar Pradesh) |
70 | ![]() |
Bahujan Samaj Party | Nagina (SC)(Uttar Pradesh) |
71 | ![]() |
Bharatiya Janata Party | Hooghly (West Bengal) |
72 | ![]() |
Bharatiya Janata Party | Pali (Rajasthan) |
73 | ![]() |
Bharatiya Janata Party | Kairana (Uttar Pradesh) |
74 | ![]() |
Indian National Congress | Jalandhar (SC)(Punjab) |
75 | ![]() |
Bharatiya Janata Party | Raiganj (West Bengal) |
76 | ![]() |
Bharatiya Janata Party | Kheda (Gujarat) |
77 | ![]() |
Bharatiya Janata Party | Khandwa (Madhya Pradesh) |
78 | ![]() |
Bharatiya Janata Party | Ganganagar (SC)(Rajasthan) |
79 | ![]() |
Bharatiya Janata Party | Kachchh (SC)(Gujarat) |
80 | ![]() |
Kerala Congress (M) | Kottayam (Kerala) |
81 | ![]() |
Indian National Congress | Krishnagiri (Tamil Nadu) |
82 | ![]() |
Indian National Congress | Sivaganga (Tamil Nadu) |
83 | ![]() |
Bharatiya Janata Party | Nanded (Maharashtra) |
84 | ![]() |
Dravida Munnetra Kazhagam | Namakkal (Tamil Nadu) |
85 | ![]() |
Yuvajana Sramika Rythu Congress Party | Amalapuram (SC)(Andhra Pradesh) |
86 | ![]() |
Bharatiya Janata Party | Buxar (Bihar) |
87 | ![]() |
AJSU Party | Giridih (Jharkhand) |
88 | ![]() |
Bharatiya Janata Party | Barmer (Rajasthan) |
89 | ![]() |
Indian National Congress | Maldaha Dakshin (West Bengal) |
90 | ![]() |
Bharatiya Janata Party | Maharajganj (Uttar Pradesh) |
91 | ![]() |
Indian National Congress | Baharampur (West Bengal) |
92 | ![]() |
Bharatiya Janata Party | Junagadh (Gujarat) |
93 | ![]() |
Bharatiya Janata Party | Patan (Gujarat) |
94 | ![]() |
Bharatiya Janata Party | Ratlam (ST)(Madhya Pradesh) |
95 | ![]() |
Bharatiya Janata Party | Jalna (Maharashtra) |
96 | ![]() |
Bharatiya Janata Party | Dhar (ST)(Madhya Pradesh) |
97 | ![]() |
Bharatiya Janata Party | Tezpur (Assam) |
98 | ![]() |
All India Trinamool Congress | Barasat (West Bengal) |
99 | ![]() |
Bharatiya Janata Party | Sambalpur (Odisha) |
100 | ![]() |
Independents | Dadra and Nagar Haveli (ST)(Dadra and Nagar Haveli) |
101 | ![]() |
Bharatiya Janata Party | Gurdaspur (Punjab) |
102 | ![]() |
Yuvajana Sramika Rythu Congress Party | Narasaraopet (Andhra Pradesh) |
103 | ![]() |
Bharatiya Janata Party | Kodarma (Jharkhand) |
104 | ![]() |
Bharatiya Janata Party | Sheohar (Bihar) |
105 | ![]() |
Lok Jan Shakti Party | Vaishali (Bihar) |
106 | ![]() |
Bharatiya Janata Party | Porbandar (Gujarat) |
107 | ![]() |
Indian National Congress | Chandrapur (Maharashtra) |
108 | ![]() |
Bharatiya Janata Party | Bhiwani-Mahendragarh (Haryana) |
109 | ![]() |
Bharatiya Janata Party | Nizamabad (Telangana) |
110 | ![]() |
Bharatiya Janata Party | Akola (Maharashtra) |
111 | ![]() |
Bharatiya Janata Party | Hathras (SC)(Uttar Pradesh) |
112 | ![]() |
Bharatiya Janata Party | Mangaldoi (Assam) |
113 | ![]() |
Bharatiya Janata Party | Godda (Jharkhand) |
114 | ![]() |
Bharatiya Janata Party | Kushi Nagar (Uttar Pradesh) |
115 | ![]() |
Bharatiya Janata Party | Sirsa (SC)(Haryana) |
116 | ![]() |
Bharatiya Janata Party | Basti (Uttar Pradesh) |
117 | ![]() |
Indian National Congress | Ernakulam (Kerala) |
118 | ![]() |
Bharatiya Janata Party | Ujjain (SC)(Madhya Pradesh) |
119 | ![]() |
Bharatiya Janata Party | Bagalkot (Karnataka) |
120 | ![]() |
Bharatiya Janata Party | Nagpur (Maharashtra) |
121 | ![]() |
Telugu Desam Party | Guntur (Andhra Pradesh) |
122 | ![]() |
Bharatiya Janata Party | East Delhi (NCT of Delhi) |
123 | ![]() |
Bharatiya Janata Party | Pilibhit (Uttar Pradesh) |
124 | ![]() |
Bharatiya Janata Party | Sultanpur (Uttar Pradesh) |
125 | ![]() |
Indian National Congress | Wayanad (Kerala) |
126 | ![]() |
Indian National Congress | Rae Bareli (Uttar Pradesh) |
127 | ![]() |
Dravida Munnetra Kazhagam | Erode (Tamil Nadu) |
128 | ![]() |
Bharatiya Janata Party | Secunderabad (Telangana) |
129 | ![]() |
Bharatiya Janata Party | Bareilly (Uttar Pradesh) |
130 | ![]() |
Bharatiya Janata Party | Arunachal East (Arunachal Pradesh) |
131 | ![]() |
Bharatiya Janata Party | Aligarh (Uttar Pradesh) |
132 | ![]() |
Bharatiya Janata Party | Nandurbar (ST)(Maharashtra) |
133 | ![]() |
Shiv Sena | Palghar (ST)(Maharashtra) |
134 | ![]() |
Bharatiya Janata Party | Ghaziabad (Uttar Pradesh) |
135 | ![]() |
Bharatiya Janata Party | Medinipur (West Bengal) |
136 | ![]() |
Indian National Congress | Khadoor Sahib (Punjab) |
137 | ![]() |
Dravida Munnetra Kazhagam | Tirunelveli (Tamil Nadu) |
138 | ![]() |
Shiv Sena | Nashik (Maharashtra) |
139 | ![]() |
Indian National Congress | Kaliabor (Assam) |
140 | ![]() |
Bharatiya Janata Party | Jorhat (Assam) |
141 | ![]() |
Bharatiya Janata Party | Darbhanga (Bihar) |
142 | ![]() |
Janata Dal (United) | Katihar (Bihar) |
143 | ![]() |
Bharatiya Janata Party | Bangalore North (Karnataka) |
144 | ![]() |
Bharatiya Janata Party | Pratapgarh (Uttar Pradesh) |
145 | ![]() |
Bharatiya Janata Party | Mandsour (Madhya Pradesh) |
146 | ![]() |
Bharatiya Janata Party | Faridabad (Haryana) |
147 | ![]() |
Bharatiya Janata Party | North West Delhi (SC)(NCT of Delhi) |
148 | ![]() |
Jharkhand Mukti Morcha | Rajmahal (ST)(Jharkhand) |
149 | ![]() |
Indian National Congress | Alathur (SC)(Kerala) |
150 | ![]() |
Bharatiya Janata Party | Chandni Chowk (NCT of Delhi) |
151 | ![]() |
Samajwadi Party | Moradabad (Uttar Pradesh) |
152 | ![]() |
Bharatiya Janata Party | Uttara Kannada (Karnataka) |
153 | ![]() |
Bharatiya Janata Party | Mathura (Uttar Pradesh) |
154 | ![]() |
Bharatiya Janata Party | Jhargram (ST)(West Bengal) |
155 | ![]() |
Bharatiya Janata Party | Amethi (Uttar Pradesh) |
156 | ![]() |
Shiv Sena | Buldhana (Maharashtra) |
157 | ![]() |
Shiv Sena | Parbhani (Maharashtra) |
158 | ![]() |
Bharatiya Janata Party | Gulbarga (SC)(Karnataka) |
159 | ![]() |
Dravida Munnetra Kazhagam | Arakkonam (Tamil Nadu) |
160 | ![]() |
Bharatiya Janata Party | Hardoi (SC)(Uttar Pradesh) |
161 | ![]() |
Bharatiya Janata Party | Paschim Champaran (Bihar) |
162 | ![]() |
Bharatiya Janata Party | Surat (Gujarat) |
163 | ![]() |
All India Trinamool Congress | Mathurapur (SC)(West Bengal) |
164 | ![]() |
Bharatiya Janata Party | Tonk-Sawai Madhopur (Rajasthan) |
165 | ![]() |
Indian National Congress | Kishanganj (Bihar) |
166 | ![]() |
Indian National Congress | Tiruvallur (SC)(Tamil Nadu) |
167 | ![]() |
Bharatiya Janata Party | Bijapur (SC)(Karnataka) |
168 | ![]() |
Bharatiya Janata Party | Chikkodi (Karnataka) |
169 | ![]() |
Bharatiya Janata Party | Chittorgarh (Rajasthan) |
170 | ![]() |
Bharatiya Janata Party | Dharwad (Karnataka) |
171 | ![]() |
Bharatiya Janata Party | Allahabad (Uttar Pradesh) |
172 | ![]() |
Indian National Congress | Karur (Tamil Nadu) |
173 | ![]() |
Bharatiya Janata Party | Fatehpur (Uttar Pradesh) |
174 | ![]() |
Indian Union Muslim League | Ramanathapuram (Tamil Nadu) |
175 | ![]() |
Bharatiya Janata Party | Amreli (Gujarat) |
176 | ![]() |
Lok Jan Shakti Party | Khagaria (Bihar) |
177 | ![]() |
Dravida Munnetra Kazhagam | Chennai North (Tamil Nadu) |
178 | ![]() |
Janata Dal (United) | Supaul (Bihar) |
179 | ![]() |
Yuvajana Sramika Rythu Congress Party | Narsapuram (Andhra Pradesh) |
180 | ![]() |
Bharatiya Janata Party | Kangra (Himachal Pradesh) |
181 | ![]() |
Bharatiya Janata Party | Koppal (Karnataka) |
182 | ![]() |
Bharatiya Janata Party | Udupi Chikmagalur (Karnataka) |
183 | ![]() |
Dravida Munnetra Kazhagam | Thoothukkudi (Tamil Nadu) |
184 | ![]() |
Bharatiya Janata Party | Aonla (Uttar Pradesh) |
185 | ![]() |
Bharatiya Janata Party | Shimla (SC)(Himachal Pradesh) |
186 | ![]() |
Bharatiya Janata Party | Churu (Rajasthan) |
187 | ![]() |
Bharatiya Janata Party | Banswara (ST)(Rajasthan) |
188 | ![]() |
Bharatiya Janata Party | Ambala (SC)(Haryana) |
189 | ![]() |
Bharatiya Janata Party | Dakshina Kannada (Karnataka) |
190 | ![]() |
Bharatiya Janata Party | Etawah (SC)(Uttar Pradesh) |
191 | ![]() |
Indian National Congress | Patiala (Punjab) |
192 | ![]() |
Bharatiya Janata Party | Sonipat (Haryana) |
193 | ![]() |
Telugu Desam Party | Vijayawada (Andhra Pradesh) |
194 | ![]() |
Bharatiya Janata Party | Raver (Maharashtra) |
195 | ![]() |
Indian National Congress | Barpeta (Assam) |
196 | ![]() |
All India Trinamool Congress | Murshidabad (West Bengal) |
197 | ![]() |
Samajwadi Party | Rampur (Uttar Pradesh) |
198 | ![]() |
Bharatiya Janata Party | Chandigarh (Chandigarh) |
199 | ![]() |
Bharatiya Janata Party | Bidar (Karnataka) |
200 | ![]() |
Shiv Sena | Mumbai-North-West (Maharashtra) |
201 | ![]() |
Bharatiya Janata Party | Mohanlalganj (SC)(Uttar Pradesh) |
202 | ![]() |
Indian National Congress | Mavelikkara (SC)(Kerala) |
203 | ![]() |
Nationalist Congress Party | Shirur (Maharashtra) |
204 | ![]() |
Bharatiya Janata Party | Bharatpur (SC)(Rajasthan) |
205 | ![]() |
Indian National Congress | Singhbhum (ST)(Jharkhand) |
206 | ![]() |
Bharatiya Janata Party | Mumbai-North-East (Maharashtra) |
207 | ![]() |
Bharatiya Janata Party | Mandla (ST)(Madhya Pradesh) |
208 | ![]() |
Dravida Munnetra Kazhagam | Tenkasi (SC)(Tamil Nadu) |
209 | ![]() |
Janata Dal (United) | Nalanda (Bihar) |
210 | ![]() |
Bharatiya Janata Party | Jhunjhunu (Rajasthan) |
211 | ![]() |
Janata Dal (United) | Purnia (Bihar) |
212 | ![]() |
Janata Dal (United) | Gaya (SC)(Bihar) |
213 | ![]() |
Bharatiya Janata Party | Tikamgarh (SC)(Madhya Pradesh) |
214 | ![]() |
Janata Dal (United) | Sitamarhi (Bihar) |
215 | ![]() |
Bharatiya Janata Party | Rajsamand (Rajasthan) |
216 | ![]() |
Bharatiya Janata Party | Rajkot (Gujarat) |
217 | ![]() |
Bahujan Samaj Party | Amroha (Uttar Pradesh) |
218 | ![]() |
Indian National Congress | Idukki (Kerala) |
219 | ![]() |
Bharatiya Janata Party | Salempur (Uttar Pradesh) |
220 | ![]() |
Bharatiya Janata Party | Bahraich (SC)(Uttar Pradesh) |
221 | ![]() |
Apna Dal | Robertsganj (SC)(Uttar Pradesh) |
222 | ![]() |
Mizo National Front | Mizoram (ST)(Mizoram) |
223 | ![]() |
Bharatiya Janata Party | Indore (Madhya Pradesh) |
224 | ![]() |
Bharatiya Janata Party | New Delhi (NCT of Delhi) |
225 | ![]() |
Shiv Sena | Shirdi (SC)(Maharashtra) |
226 | ![]() |
Jammu and Kashmir National Conference | Baramulla (Jammu and Kashmir) |
227 | ![]() |
Bharatiya Janata Party | Jamnagar (Gujarat) |
228 | ![]() |
Yuvajana Sramika Rythu Congress Party | Hindupur (Andhra Pradesh) |
229 | ![]() |
Yuvajana Sramika Rythu Congress Party | Araku (ST)(Andhra Pradesh) |
230 | ![]() |
Indian National Congress | Korba (Chhattisgarh) |
231 | ![]() |
Bharatiya Janata Party | Solapur (SC)(Maharashtra) |
232 | ![]() |
Bharatiya Janata Party | Jamshedpur (Jharkhand) |
233 | ![]() |
Bharatiya Janata Party | Purulia (West Bengal) |
234 | ![]() |
Biju Janata Dal | Cuttack (Odisha) |
235 | ![]() |
Janata Dal (United) | Valmiki Nagar (Bihar) |
236 | ![]() |
Biju Janata Dal | Nabarangpur (ST)(Odisha) |
237 | ![]() |
Bharatiya Janata Party | Balurghat (West Bengal) |
238 | ![]() |
All India Trinamool Congress | Bolpur (SC)(West Bengal) |
239 | ![]() |
Bharatiya Janata Party | Karimganj (SC)(Assam) |
240 | ![]() |
Biju Janata Dal | Jagatsinghpur (SC)(Odisha) |
241 | ![]() |
Telangana Rashtra Samithi | Mahabubabad (ST)(Telangana) |
242 | ![]() |
Janata Dal (United) | Bhagalpur (Bihar) |
243 | ![]() |
Biju Janata Dal | Bhadrak (SC)(Odisha) |
244 | ![]() |
Janata Dal (United) | Jhanjharpur (Bihar) |
245 | ![]() |
Bharatiya Janata Party | Kanker (ST)(Chhattisgarh) |
246 | ![]() |
Shiv Sena | Kolhapur (Maharashtra) |
247 | ![]() |
Aam Aadmi Party | Sangrur (Punjab) |
248 | ![]() |
Dravida Munnetra Kazhagam | Chennai Central (Tamil Nadu) |
249 | ![]() |
Jammu and Kashmir National Conference | Anantnag (Jammu and Kashmir) |
250 | ![]() |
Bharatiya Janata Party | Badaun (Uttar Pradesh) |
251 | ![]() |
Bharatiya Janata Party | Udaipur (ST)(Rajasthan) |
252 | ![]() |
Bharatiya Janata Party | Dausa (ST)(Rajasthan) |
253 | ![]() |
Bharatiya Janata Party | Bikaner (SC)(Rajasthan) |
254 | ![]() |
Bharatiya Janata Party | Bhandara-Gondiya (Maharashtra) |
255 | ![]() |
Bharatiya Janata Party | Rewa (Madhya Pradesh) |
256 | ![]() |
Bharatiya Janata Party | Kheri (Uttar Pradesh) |
257 | ![]() |
Biju Janata Dal | Puri (Odisha) |
258 | ![]() |
Bharatiya Janata Party | Varanasi (Uttar Pradesh) |
259 | ![]() |
Nationalist Congress Party | Lakshadweep (ST)(Lakshadweep) |
260 | ![]() |
Bharatiya Janata Party | Bangalore Central (Karnataka) |
261 | ![]() |
Biju Janata Dal | Kendrapara (Odisha) |
262 | ![]() |
All India Trinamool Congress | Krishnanagar (West Bengal) |
263 | ![]() |
All India Trinamool Congress | Jaynagar (SC)(West Bengal) |
264 | ![]() |
All India Trinamool Congress | Bardhaman Purba (SC)(West Bengal) |
265 | ![]() |
Bharatiya Janata Party | Khunti (ST)(Jharkhand) |
266 | ![]() |
Bharatiya Janata Party | Beed (Maharashtra) |
267 | ![]() |
Bharatiya Janata Party | Kolar (SC)(Karnataka) |
268 | ![]() |
Bharatiya Janata Party | Surendranagar (Gujarat) |
269 | ![]() |
Indian National Congress | Vadakara (Kerala) |
270 | ![]() |
Biju Janata Dal | Keonjhar (ST)(Odisha) |
271 | ![]() |
Bharatiya Janata Party | Maldaha Uttar (West Bengal) |
272 | ![]() |
Bahujan Samaj Party | Bijnor (Uttar Pradesh) |
273 | ![]() |
Bharatiya Janata Party | Rajgarh (Madhya Pradesh) |
274 | ![]() |
Bharatiya Janata Party | Raichur (ST)(Karnataka) |
275 | ![]() |
Bharatiya Janata Party | North Goa (Goa) |
276 | ![]() |
Bharatiya Janata Party | Madha (Maharashtra) |
277 | ![]() |
Bharatiya Janata Party | Ladakh (Jammu and Kashmir) |
278 | ![]() |
Bharatiya Janata Party | Chitradurga (SC)(Karnataka) |
279 | ![]() |
Communist Party of India (Marxist) | Coimbatore (Tamil Nadu) |
280 | ![]() |
Bharatiya Janata Party | Alwar (Rajasthan) |
281 | ![]() |
Indian National Congress | Chhindwara (Madhya Pradesh) |
282 | ![]() |
Bharatiya Janata Party | Gadchiroli-Chimur (ST)(Maharashtra) |
283 | ![]() |
Bharatiya Janata Party | Muzaffarpur (Bihar) |
284 | ![]() |
Bharatiya Janata Party | Sant Kabir Nagar (Uttar Pradesh) |
285 | ![]() |
Bharatiya Janata Party | Hardwar (Uttarakhand) |
286 | ![]() |
Bharatiya Janata Party | Gauhati (Assam) |
287 | ![]() |
Bharatiya Janata Party | Sundargarh (ST)(Odisha) |
288 | ![]() |
All India Majlis-E-Ittehadul Muslimeen | Hyderabad (Telangana) |
289 | ![]() |
Indian Union Muslim League | Malappuram (Kerala) |
290 | ![]() |
Dravida Munnetra Kazhagam | Perambalur (Tamil Nadu) |
291 | ![]() |
Bharatiya Janata Party | Kanpur (Uttar Pradesh) |
292 | ![]() |
Bharatiya Janata Party | Domariyaganj (Uttar Pradesh) |
293 | ![]() |
Indian National Congress | Shillong (ST)(Meghalaya) |
294 | ![]() |
Dravida Munnetra Kazhagam | Thanjavur (Tamil Nadu) |
295 | ![]() |
Bharatiya Janata Party | Kalahandi (Odisha) |
296 | ![]() |
Bharatiya Janata Party | Chandauli (Uttar Pradesh) |
297 | ![]() |
Bahujan Samaj Party | Ambedkar Nagar (Uttar Pradesh) |
298 | ![]() |
Bharatiya Janata Party | Rajnandgaon (Chhattisgarh) |
299 | ![]() |
Lok Jan Shakti Party | Hajipur (SC)(Bihar) |
300 | ![]() |
Bharatiya Janata Party | Hoshiarpur (SC)(Punjab) |
301 | ![]() |
Dravida Munnetra Kazhagam | Salem (Tamil Nadu) |
302 | ![]() |
Telangana Rashtra Samithi | Warangal (SC)(Telangana) |
303 | ![]() |
Bharatiya Janata Party | Sasaram (SC)(Bihar) |
304 | ![]() |
Lok Jan Shakti Party | Jamui (SC)(Bihar) |
305 | ![]() |
Bharatiya Janata Party | Bansgaon (SC)(Uttar Pradesh) |
306 | ![]() |
Lok Jan Shakti Party | Samastipur (SC)(Bihar) |
307 | ![]() |
Apna Dal | Mirzapur (Uttar Pradesh) |
308 | ![]() |
Bharatiya Janata Party | Jalore (Rajasthan) |
309 | ![]() |
Bharatiya Janata Party | Khargone (ST)(Madhya Pradesh) |
310 | ![]() |
Bharatiya Janata Party | Ahmedabad East (Gujarat) |
311 | ![]() |
Bharatiya Janata Party | Valsad (ST)(Gujarat) |
312 | ![]() |
Bharatiya Janata Party | Phulpur (Uttar Pradesh) |
313 | ![]() |
Bharatiya Janata Party | Daman and Diu (Daman and Diu) |
314 | ![]() |
Bharatiya Janata Party | Anand (Gujarat) |
315 | ![]() |
Bharatiya Janata Party | Banaskantha (Gujarat) |
316 | ![]() |
Bharatiya Janata Party | Damoh (Madhya Pradesh) |
317 | ![]() |
Bharatiya Janata Party | Banda (Uttar Pradesh) |
318 | ![]() |
Bharatiya Janata Party | Mehsana (Gujarat) |
319 | ![]() |
Bharatiya Janata Party | Sidhi (Madhya Pradesh) |
320 | ![]() |
Bharatiya Janata Party | Kannauj (Uttar Pradesh) |
321 | ![]() |
Telangana Rashtra Samithi | Zahirabad (Telangana) |
322 | ![]() |
Bharatiya Janata Party | Navsari (Gujarat) |
323 | ![]() |
Shiv Sena | Hingoli (Maharashtra) |
324 | ![]() |
Bharatiya Janata Party | Bhiwandi (Maharashtra) |
325 | ![]() |
Bharatiya Janata Party | Sangli (Maharashtra) |
326 | ![]() |
Bharatiya Janata Party | Jalgaon (Maharashtra) |
327 | ![]() |
Bharatiya Janata Party | Dindori (ST)(Maharashtra) |
328 | ![]() |
Naga Peoples Front | Outer Manipur (ST)(Manipur) |
329 | ![]() |
All India Trinamool Congress | Arambagh (SC)(West Bengal) |
330 | ![]() |
Dravida Munnetra Kazhagam | Kallakurichi (Tamil Nadu) |
331 | ![]() |
Telangana Rashtra Samithi | Nagarkurnool (SC)(Telangana) |
332 | ![]() |
Indian National Congress | Attingal (Kerala) |
333 | ![]() |
Bharatiya Janata Party | Coochbehar (SC)(West Bengal) |
334 | ![]() |
Janata Dal (United) | Jahanabad (Bihar) |
335 | ![]() |
Bharatiya Janata Party | Patna Sahib (Bihar) |
336 | ![]() |
Bharatiya Janata Party | Chamrajanagar (SC)(Karnataka) |
337 | ![]() |
Indian National Congress | Thrissur (Kerala) |
338 | ![]() |
Revolutionary Socialist Party | Kollam (Kerala) |
339 | ![]() |
Bharatiya Janata Party | Bargarh (Odisha) |
340 | ![]() |
Indian National Congress | Kozhikode (Kerala) |
341 | ![]() |
Bharatiya Janata Party | Shimoga (Karnataka) |
342 | ![]() |
All India Trinamool Congress | Jangipur (West Bengal) |
343 | ![]() |
Bharatiya Janata Party | Ujiarpur (Bihar) |
344 | ![]() |
Dravida Munnetra Kazhagam | Nilgiris (SC)(Tamil Nadu) |
345 | ![]() |
Shiv Sena | Osmanabad (Maharashtra) |
346 | ![]() |
Bharatiya Janata Party | Inner Manipur (Manipur) |
347 | ![]() |
Bharatiya Janata Party | Karauli-Dholpur (SC)(Rajasthan) |
348 | ![]() |
Bharatiya Janata Party | Farrukhabad (Uttar Pradesh) |
349 | ![]() |
Bahujan Samaj Party | Shrawasti (Uttar Pradesh) |
350 | ![]() |
Bharatiya Janata Party | Palamu (SC)(Jharkhand) |
351 | ![]() |
Telugu Desam Party | Srikakulam (Andhra Pradesh) |
352 | ![]() |
Dravida Munnetra Kazhagam | Mayiladuthurai (Tamil Nadu) |
353 | ![]() |
Dravida Munnetra Kazhagam | Cuddalore (Tamil Nadu) |
354 | ![]() |
Independents | Amravati (SC)(Maharashtra) |
355 | ![]() |
Yuvajana Sramika Rythu Congress Party | Anantapur (Andhra Pradesh) |
356 | ![]() |
Telangana Rashtra Samithi | Khammam (Telangana) |
357 | ![]() |
Bharatiya Janata Party | Adilabad (ST)(Telangana) |
358 | ![]() |
Bharatiya Janata Party | Gurgaon (Haryana) |
359 | ![]() |
Bharatiya Janata Party | Sabarkantha (Gujarat) |
360 | ![]() |
Bharatiya Janata Party | Panchmahal (Gujarat) |
361 | ![]() |
Bharatiya Janata Party | Jaipur Rural (Rajasthan) |
362 | ![]() |
Bharatiya Janata Party | Chhota Udaipur (ST)(Gujarat) |
363 | ![]() |
Shiv Sena | Ratnagiri-Sindhudurg (Maharashtra) |
364 | ![]() |
All India Anna Dravida Munnetra Kazhagam | Theni (Tamil Nadu) |
365 | ![]() |
