CONTAINMENT ZONE, HOWRAH
Premises No / Moholla (In Last 14 Days) (As per Memo No H&FW/176/20 Dated
01/06/2020)
COVID 19 – List of Containment Zone in Howrah dated 24.06.2020
Containment Zone
Sl. No. | Premises No / Moholla (In Last 14 Days) | Area/Street Name | Ward/GP | Area/Block | Police Station | ||||||||
per Memo No H&FW/176/20 Dated | |||||||||||||
01/06/2020) | |||||||||||||
1 | 1/13,32/1, 44 | Girish Ghosh Lane | 1 | HMC | Malipanchghora | ||||||||
2 | 41/1, 69 | Sree Ram Dhang Road | 3 | HMC | Malipanchghora | ||||||||
3 | Shib Gopal Banerjee Lane | Shib Gopal Banerjee Lane | 3, 4 | HMC | Malipanchghora | ||||||||
4 | 010/1 | Rashik Krishna Banerjee Lane | 4 | HMC | Malipanchghora | ||||||||
5 | 28 | Bairagi Para Lane | 5 | HMC | Malipanchghora | ||||||||
6 | 83 | Sambhu Haldar Lane | 5 | HMC | Malipanchghora | ||||||||
7 | 020/1 | Hasna Bibi Lane | 5 | HMC | Malipanchghora | ||||||||
8 | Madhab Babu road | Madhab Babu road | 2 | HMC | Malipanchghora | ||||||||
9 | 72 | C Road, Bamungachi | 7 | HMC | Liluah | ||||||||
10 | 16 | Sasibhushan Sarkar Lane | 10 | HMC | Golabari | ||||||||
11 | 42/4 | Tinkori Nath Bose Lane | 10 | HMC | Golabari | ||||||||
12 | 88/3, 110/2 | Tripura Roy Lane | 11 | HMC | Golabari | ||||||||
13 | 25, 58 | Fakir Bagan Lane | 15 | HMC | Golabari | ||||||||
14 | 38/2, 40/4, 51 | Bhairav Dutta Lane | 15 | HMC | Golabari | ||||||||
15 | Suresh Ganguly street | Suresh Ganguly street | 11 | HMC | Golabari | ||||||||
16 | 7,363 | Belilious Road | 17 | HMC | Howrah | ||||||||
17 | 128 | Noor Mahamad Munshi Lane | 19 | HMC | Howrah | ||||||||
18 | 24 | Narsingha Dutta Road | 23 | HMC | Bantra | ||||||||
19 | 8 | Mahendra Nath Roy Lane | 27 | HMC | Howrah | ||||||||
20 | 9 | Hat Lane | 29 | HMC | Howrah | ||||||||
21 | Dr.Pk Banerjee Road | Dr.Pk Banerjee Road | 29 | HMC | Howrah | ||||||||
22 | 2 | 2 Round Tank Lane, 12, Round Tank Lane | 29 | HMC | Howrah | ||||||||
23 | 20 | 20 Round Tank Lane | 29 | HMC | Howrah | ||||||||
24 | 7 | Katick Chandra Dutta Rd. | 29 | HMC | Howrah | ||||||||
25 | 67 | Bon Bihari Bose Road | 29 | HMC | Howrah | ||||||||
26 | 25/26/4 | Narsingh Bose Lane | 30 | HMC | Howrah | ||||||||
27 | Kashipore near CTI market.. | Kashipore near CTI market.. | 50 | HMC | Dasnagar | ||||||||
28 | 017/2 | Shibpur Benu Mitra Lane | 34 | HMC | Shibpur | ||||||||
29 | 028/1 | Abhay Guha Road | 61 | HMC | Shibpur | ||||||||
30 | 95 | Jagat Banerjee Ghat Road | 35 | HMC | Shibpur | ||||||||
31 | 438 | Shibpur Police Line | 35 | HMC | Shibpur | ||||||||
32 | 47 | Kazi Para Lane | 40 | HMC | Shibpur | ||||||||
33 | 135 | Brajonath Lahiri Lane | 44 | HMC | Chatterjeehat | ||||||||
34 | 59/ 1 | kalachand nand lane | 24 | HMC | Bantra | ||||||||
35 | New Basti Lichubagan | New Basti,Lichubagan | 45 | HMC | Sankrail | ||||||||
See the Full List
Source: Official Website Of Howrah District and Govt of WB