
COURT FEE STRUCTURE
Plaint or written statement pleading a set off or Counter Claim or Memorandum of Appeal presented to any Court.
When the amount or value of subject matter (valuation) in dispute
PARTICULARS | PROPER COURT FEE | PERCENTAGE (Approx.) | ||
i | Does not exceed Rs.100 | Rs. 4 | 4% | |
ii | Exceeds Rs.100, for every 100 rupees, or part there of, in excess of | Rs. 4 | 4% | |
Rs.100 up to 15000 | ||||
iii | Exceeds Rs.15000, for every 100 rupees, or part there of, in excess of | Rs. 8 | 8% | |
Rs.15000 up to 50000 | ||||
iv | Exceeds Rs.50000, for every 100 rupees, or part there of, in excess of | Rs. 10 | 10% | |
Rs.50000 up to 1000000 | ||||
v | Exceeds Rs.1000000, for every 100 rupees, or part there of, in excess of | Rs. 8 | 8% | |
Rs.1000000 up to 10000000 | ||||
vi | Exceeds Rs.10000000, for every 100 rupees, or part there of, in excess of | Re. 1 | 1% | |
Rs.10000000 | ||||
*applicable to Civil Courts only |
COURT FEE STRUCTURE
Valuation of Civil Suit* | Court Fee | Valuation of Civil Suit* | Court Fee | Valuation of Civil Suit* | Court Fee | Valuation of Civil Suit* | Court Fee |
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. |
1 to 100 | 4 | 15001 to 15100 | 608 | 100001 to 200000 | 18400 | 3000001 to 5000000 | 418400 |
101 to 200 | 8 | 15101 to 15200 | 616 | 200001 to 300000 | 28400 | 5000001 to 10000000 | 818400 |
201 to 300 | 12 | 15201 to 15300 | 624 | 300001 to 400000 | 38400 | 10000001 to 10000100 | 818401 |
301 to 400 | 16 | 15301 to 15400 | 632 | 400001 to 500000 | 48400 | 10000101 to 10000200 | 818402 |
401 to 500 | 20 | 15401 to 15500 | 640 | 500001 to 600000 | 58400 | 10000201 to 10000500 | 818405 |
501 to 600 | 24 | 15501 to 16000 | 680 | 600001 to 700000 | 68400 | 10000501 to 10001000 | 818410 |
601 to 700 | 28 | 16001 to 17000 | 760 | 700001 to 800000 | 78400 | 10001001 to 10002000 | 818420 |
701 to 800 | 32 | 17001 to 20000 | 1000 | 800001 to 900000 | 88400 | 10002001 to 10005000 | 818450 |
801 to 900 | 36 | 20001 to 30000 | 1800 | 900001 to 1000000 | 98400 | 10005001 to 10010000 | 818500 |
901 to 1000 | 40 | 30001 to 40000 | 2600 | 1000001 to 1000100 | 98408 | 10010001 to 10020000 | 818600 |
1001 to 2000 | 80 | 40001 to 50000 | 3400 | 1000101 to 1000200 | 98416 | 10020001 to 10050000 | 818900 |
2001 to 3000 | 120 | 50001 to 50100 | 3410 | 1000201 to 1000500 | 98440 | 10050001 to 10100000 | 819400 |
3001 to 4000 | 160 | 50101 to 50200 | 3420 | 1000501 to 1001000 | 98480 | 10100001 to 10200000 | 820400 |
4001 to 5000 | 200 | 50201 to 50300 | 3430 | 1001001 to 1002000 | 98560 | 12000001 to 10500000 | 823400 |
5001 to 6000 | 240 | 50301 to 50400 | 3440 | 1002001 to 1003000 | 98640 | 10500001 to 11000000 | 828400 |
6001 to 7000 | 280 | 50401 to 50500 | 3450 | 1003001 to 1005000 | 98800 | 11000001 to 12000000 | 838400 |
7001 to 8000 | 320 | 50501 to 51000 | 3500 | 1005001 to 1010000 | 99200 | 12000001 to 15000000 | 868400 |
8001 to 9000 | 360 | 51001 to 52000 | 3600 | 1010001 to 1020000 | 100000 | 15000001 to 20000000 | 918400 |
9001 to 10000 | 400 | 52001 to 60000 | 4400 | 1020001 to 1050000 | 102400 | 20000001 to 30000000 | 1018400 |
1000 to 11000 | 440 | 60001 to 70000 | 5400 | 1050001 to 1100000 | 106400 | 30000001 to 50000000 | 1218400 |
11001 to 12000 | 480 | 70001 to 80000 | 6400 | 1100001 to 1200000 | 114400 | 50000001 to 100000000 | 1718400 |
12001 to 13000 | 520 | 80001 to 90000 | 7400 | 1200001 to 2000000 | 178400 | ||
13001 to 14000 | 560 | 90001 to 100000 | 8400 | 2000001 to 3000000 | 258400 | ||
14001 to 15000 | 600 | *Plaint or written statement pleading a set off or Counter Claim or Memorandum of Appeal presented to any Court. |
COURT FEE STRUCTURE FOR M. A. C. T CASES
Payable under Rule 397 of K.M.V Rules
Serial No. | Amount Claims | Amount of Court Fee |
1 | Rs. 5,000 | Rs. 10.00 |
2 | Rs. 10,000 | Rs. 22.50 |
3 | Rs. 15,000 | Rs. 35.00 |
4 | Rs. 20,000 | Rs. 47.50 |
5 | Rs. 25,000 | Rs. 60.00 |
6 | Rs. 30,000 | Rs. 72.50 |
7 | Rs. 35,000 | Rs. 85.00 |
8 | Rs. 40,000 | Rs. 97.50 |
9 | Rs. 45,000 | Rs. 110.00 |
10 | Rs. 50,000 | Rs. 122.50 |
1 | Rs. 55,000 | Rs. 147.50 |
12 | Rs. 60,000 | Rs. 172.50 |
13 | Rs. 65,000 | Rs. 197.50 |
14 | Rs. 70,000 | Rs. 222.50 |
15 | Rs. 75,000 | Rs. 247.50 |
16 | Rs. 80,000 | Rs. 272.50 |
17 | Rs. 85,000 | Rs. 297.50 |
18 | Rs. 90,000 | Rs. 322.50 |
19 | Rs. 95,000 | Rs. 347.50 |
20 | Rs. 1,00,000 | Rs. 372.50 |
21 | Over Rs. 1,00,000 | Rs.372.50 Plus 1% of the amount by which the amount of claim exceeds |
Rs. 1,00,000 |