S.No.
|
Service Name
|
Issuing time (Days)
|
---|---|---|
1 | Acid Victim Pension | 30 |
2 | Agricultural Family member cer | 14 |
3 | Agricultural Labour Certficate | 14 |
4 | Agriculturist Certificate | 14 |
5 | Anthya Samskara Yojane | 14 |
6 | Attestation of Family Tree | 14 |
7 | Bonafide Certificate | 7 |
8 | Caste and Income Certficate | 21 |
9 | Caste Certificate (Cat-A) | 21 |
10 | Caste Certificate (SC/ST) | 21 |
11 | Crop Certificate | 12 |
12 | Domicile Certificate | 14 |
13 | Farmer Widow Pension | 30 |
14 | HK Region Residence and Eligibility | 30 |
15 | Income Certificate | 21 |
16 | Income Certificate for compass for Employment | 21 |
17 | Income Certificate for Employment | 21 |
18 | Indira Gandhi National Old Age Pension | 45 |
19 | Land holding Certificate | 7 |
20 | Land less Certificate | 7 |
21 | Living Certificate | 7 |
22 | Manaswini | 45 |
23 | Minority Certificate | 30 |
24 | Mythiri | 45 |
25 | National Family Benefit Scheme | 70 |
26 | No Govt. Job Certificate | 7 |
27 | No Re-Marriage Certificate | 7 |
28 | Non creamy layer Certificate | 7 |
29 | Non Tenancy Certificate | 7 |
30 | OBC Certificate (Central) | 21 |
31 | Physically Handicapped Pension | 45 |
32 | Population Certificate | 7 |
33 | Residence Certificate | 7 |
34 | Sandhya Suraksha Yojane | 45 |
35 | Small / Marginal farmer Certif | 14 |
36 | Solvency Certificate | 21 |
37 | Surviving Family Members Certi | 14 |
38 | Unemployment Certificate | 7 |
39 | Widow Certificate | 7 |
40 | Widow Pension | 45 |
Categories: CIVIL