WBSSC TET Exam 2014 was held on 11 November 2015 in West Bengal for the recruitment of Primary Teachers.
Examination Conducted: West Bengal Staff Selection Commission (WBSSC)
West Bengal Board of Primary Education (WBBPE)
More than 20 lakh candidates had appeared for the TET exam held on October 11, 2015, for the recruitment of around 60,000 primary teachers in West Bengal. The results were published after the Calcutta High Court ordered West Bengal government to declare the TET results. The full marks for the test were 150 while the qualifying marks were 90, which is 60% of the total marks. As per the notification, a relaxation of 5% was given to SC, ST, OBC(A), OBC(B), PH and Exempted Category candidates and Ex-Servicemen.
Result Dated-14th September 2016
Roll Number of | Candidate Name | Application |
TET-2014 Exam | Number | |
085000199 | SOHEL RANA | 2085000199 |
085000649 | PUJA BISWAS | 2085000649 |
085016345 | BISWAJIT DAS | 2085016345 |
085033534 | ASHIMA BISWAS | 2085033534 |
085037685 | ASIT KUMAR MAJUMDAR | 2085037685 |
090000367 | SUBHANKAR GAIN | 2090000367 |
090001932 | DEBJANI SEN | 2090001932 |
090004557 | JAHANGIR GAZI | 2090004557 |
090035427 | ARPITA MONDAL BISWAS | 2090035427 |
090066760 | PARTHA PRATIM HOWLY | 2090066760 |
090083301 | SATABDI ADHIKARY | 2090083301 |
090089772 | KISHORE KUMAR SADHUKHAN | 2090089772 |
090119529 | SUBHRA SAIKAT MONDAL | 2090119529 |
090159696 | SADHANA MAJUMDER | 2090159696 |
090176676 | BARNALI MALLICK | 2090176676 |
090203945 | BAPPADITYA SARKAR | 2090203945 |
090220562 | HEMA HALDER | 2090220562 |
090224934 | SAJAL BAIDYA | 2090224934 |
090256391 | BISWAJIT MANDAL | 2090256391 |
090261699 | KAKOLI MONDAL | 2090261699 |
090273003 | PRADIP MAJUMDER | 2090273003 |
090324876 | SAMPA DUTTA | 2090324876 |
090357154 | BIKASH KUMAR SHAW | 2090357154 |
090358937 | PINKY KUMARI | 2090358937 |
094022396 | TUMPA PARBAT | 2094022396 |
095001787 | INDRANI HORE | 2095001787 |
095006784 | INDRAJIT MONDAL | 2095006784 |
095017150 | PRATIMA KESHARI | 2095017150 |
095018503 | BIRENDRA KUMAR RAM | 2095018503 |
095030274 | PIYALI MAJUMDER | 2095030274 |
095033416 | ARPITA NASKAR | 2095033416 |
095034328 | DEBABRATA BISWAS | 2095034328 |
095034457 | DEBABRATA SARDER | 2095034457 |
095039212 | NAYAN MONDAL | 2095039212 |
095040903 | MOUMITA MOHANTA | 2095040903 |
095045633 | RABIUL ISLAM | 2095045633 |
095053492 | KAMALENDU MAJUMDER | 2095053492 |
095056353 | SAYAN DAS | 2095056353 |
095070566 | AMIT KUMAR SHAW | 2095070566 |
095076503 | SOMA BISWAS | 2095076503 |
095076504 | BARUN MONDAL | 2095076504 |
100060082 | POONAM MONDAL | 2100060082 |
100094659 | TINKU SINGH | 2100094659 |
100189021 | MEHTAB ALAM | 2100189021 |
100190191 | KAINAT BANO | 2100190191 |
110009876 | MD SAZIDUL ISLAM | 2110009876 |
110011003 | TAHERA KHATUN | 2110011003 |
110011547 | MOMOTAJ BEGAM | 2110011547 |
110039123 | BANDANA BARUI | 2110039123 |
Roll Number of | Candidate Name | Application |
TET-2014 Exam | Number | |
110047811 | NABAKUMAR DHANG | 2110047811 |
110056081 | SULTANA PARVEEN | 2110056081 |
110136219 | SUMANTRA MANDAL | 2110136219 |
110176419 | PARESH CH MONDAL | 2110176419 |
110237242 | TRISHA NASKAR | 2110237242 |
110290594 | SWADESH KUNTI | 2110290594 |
110292320 | RATNA BAIDYA | 2110292320 |
110292382 | SARAMA HALDER | 2110292382 |
114015561 | HASIBUL HAQUE LASKAR | 2114015561 |
115007888 | MD SAFIUDDIN MOLLA | 2115007888 |
115010795 | KOUSIK JATUA | 2115010795 |
115011993 | SUBARNA SAHA | 2115011993 |
115039368 | SUBHASISH PAUL | 2115039368 |
120019937 | MOUSUMI MAITY | 2120019937 |
120042296 | NAGIN KHATUN | 2120042296 |
120045329 | SK ASFAR ALI | 2120045329 |
120096347 | NEPAL DAS | 2120096347 |
120097104 | LAKSHMI KANTA MONDAL | 2120097104 |
120135286 | ANINDITA DAS | 2120135286 |
120153545 | RANI KUMARI | 2120153545 |
120181341 | KAMAL KUMAR MAITY | 2120181341 |
130012509 | NARAYAN MAITY | 2130012509 |
130014996 | BIJALI RANI PAUL | 2130014996 |
130046897 | KRISHNA KINKAR MONDAL | 2130046897 |
130047515 | ANIMESH MANDAL | 2130047515 |
130049954 | SWAPNA DAS | 2130049954 |
130105762 | SOMA GHOSH | 2130105762 |
130115813 | MOUSUMI ROY | 2130115813 |
130119808 | MOUSUMI DAS | 2130119808 |
130119958 | KAMAL NAG | 2130119958 |
134005145 | DEBADITA SETT | 2134005145 |
134016136 | BITHIKA DAS | 2134016136 |
135004558 | GOPAL CHANDRA DEY | 2135004558 |
135017149 | PAYEL SUR | 2135017149 |
135027390 | PUNA NAND MISHRA | 2135027390 |
140006651 | MOUSUMI KAMILYA | 2140006651 |
140035287 | SUMAN MAITY | 2140035287 |
145034136 | MADHURI MAHAPATRA | 2145034136 |
145034810 | CHANDAN KUMAR GIRI | 2145034810 |
150003054 | KARTIK KARAN | 2150003054 |
150003768 | SATYAJIT PANDIT | 2150003768 |
150035418 | PULAK KUMAR PARAI | 2150035418 |
150038523 | SOMA PATI | 2150038523 |
150106877 | MANOJ CHOWDHURY | 2150106877 |
150121246 | Rakhahari Sahu | 2150121246 |
150136144 | ALOKE KUMAR BHATTACHARYYA | 2150136144 |
150137739 | PRIYARANJAN MANNA | 2150137739 |
150165652 | KHUKUMANI MAITY | 2150165652 |
150192586 | MRINMAY PAUL | 2150192586 |
Roll Number of | Candidate Name | Application |
TET-2014 Exam | Number | |
150196121 | SMRITI MAJUMDER | 2150196121 |
150204419 | NIRANJAN PAN | 2150204419 |
150205676 | BAPI DAS | 2150205676 |
150221461 | ASOK KUMAR METE | 2150221461 |
150262517 | SOUMEN MANDAL | 2150262517 |
155009484 | MOU PAL | 2155009484 |
155014731 | SNEHASHREE SAHA | 2155014731 |
160004961 | JAYA DEY | 2160004961 |
160009239 | BIKRAMJIT MANDAL | 2160009239 |
160053186 | SUBHAS KUMBHAKAR | 2160053186 |
160067352 | SEMONTI PAL | 2160067352 |
160081171 | DIPANKAR DE | 2160081171 |
160102447 | DEBOJYOTI MUKHERJEE | 2160102447 |
160132092 | MOUSUMI DE | 2160132092 |
160167655 | SUSMITA PANDA | 2160167655 |
160181430 | SAJAL KUMAR NATH | 2160181430 |
160183649 | SOUMITA KHAN | 2160183649 |
165002396 | NABANITA PATRA | 2165002396 |
170000159 | SUJOY KUMAR MAHATO | 2170000159 |
170018649 | SATYAJIT MANDAL | 2170018649 |
170065299 | KUNTA MAHATO | 2170065299 |
170130065 | GUNADHAR MAHATO | 2170130065 |
170155084 | SUPARNA KUIRI | 2170155084 |
174002421 | NERESH KEWAT | 2174002421 |
175009706 | BABLI CHAKRABORTY | 2175009706 |
175012387 | GANGADHAR MAHATO | 2175012387 |
180008459 | SUBRATA MUKHERJEE | 2180008459 |
180018389 | KRISHNA GAIN | 2180018389 |
180038486 | SOVAN PANJA | 2180038486 |
180047625 | MOUSUMI BISWAS | 2180047625 |
180056454 | SK MD SHAHNEWAZ | 2180056454 |
180056894 | BIKASH MALIK | 2180056894 |
180069005 | ASHUTOSH DHARA | 2180069005 |
180073015 | HAFIZA KHATUN | 2180073015 |
180078110 | SOMNATH DHIBAR | 2180078110 |
180082482 | USHA MODAK | 2180082482 |
180084085 | APARNA BRAHMACHARY | 2180084085 |
180123598 | AVIJIT NATH | 2180123598 |
180144898 | BHAGBAT GHOSH | 2180144898 |
180152306 | SWAGATA SARKAR | 2180152306 |
180161813 | MANOJ GHOSH | 2180161813 |
180200068 | BABITA KUMARI | 2180200068 |
180220898 | MAHUA MONDAL | 2180220898 |
180241678 | TAPAS BHUINA | 2180241678 |
185000094 | RAHUL DHOLEY | 2185000094 |
185000811 | BISWAJIT BOSE | 2185000811 |
185006225 | TAMAL PAL | 2185006225 |
185006313 | SUDIPA SARKAR | 2185006313 |
185010772 | MRINMOY DUTTA | 2185010772 |
Roll Number of | Candidate Name | Application |
TET-2014 Exam | Number | |
185019057 | TAPASI DAS | 2185019057 |
190007405 | TANDRA BHANDARI | 2190007405 |
190156461 | MD MANJAR HOSSAIN | 2190156461 |
190166643 | KOUSHIK ACHARJEE | 2190166643 |
190167434 | KADER GONI SAIKH | 2190167434 |
West Bengal Board of Primary Education, “Acharya Prafulla Chandra Bhavan”, DK – 7/1 , Sector – II , Salt Lake, Kolkata – 700091.