ST-14 SCHEDULED TRIBE POPULATION BY RELIGIOUS COMMUNITYThe Office of the Registrar General & Census Commissioner, India THE CENSUS ACT, 1948 |
||||||||||||||
(FOR EACH TRIBE SEPARATELY) – 2011
|
||||||||||||||
Table name | State Code | State Name | ST Code | ST Name | Religion Name | Total | Rural | Urban | ||||||
P | M | F | P | M | F | P | M | F | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | All religions | 5,296,953 | 2,649,974 | 2,646,979 | 4,855,115 | 2,428,057 | 2,427,058 | 441,838 | 221,917 | 219,921 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 1. Hindus | 3,914,473 | 1,963,414 | 1,951,059 | 3,593,517 | 1,801,551 | 1,791,966 | 320,956 | 161,863 | 159,093 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 2. Muslims | 30,407 | 15,590 | 14,817 | 25,555 | 13,070 | 12,485 | 4,852 | 2,520 | 2,332 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 3. Christians | 343,893 | 169,508 | 174,385 | 313,406 | 154,405 | 159,001 | 30,487 | 15,103 | 15,384 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 4. Sikhs | 1,003 | 520 | 483 | 762 | 390 | 372 | 241 | 130 | 111 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 5. Buddhists | 220,963 | 110,553 | 110,410 | 153,196 | 77,119 | 76,077 | 67,767 | 33,434 | 34,333 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 6. Jains | 876 | 460 | 416 | 568 | 295 | 273 | 308 | 165 | 143 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 7. Other religions and persuasions | 774,450 | 384,629 | 389,821 | 758,329 | 376,501 | 381,828 | 16,121 | 8,128 | 7,993 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 500 | All Schedule Tribes | 8. Religion not stated | 10,888 | 5,300 | 5,588 | 9,782 | 4,726 | 5,056 | 1,106 | 574 | 532 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | All religions | 3,864 | 1,909 | 1,955 | 3,529 | 1,741 | 1,788 | 335 | 168 | 167 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 1. Hindus | 3,097 | 1,543 | 1,554 | 2,839 | 1,411 | 1,428 | 258 | 132 | 126 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 2. Muslims | 32 | 16 | 16 | 5 | 3 | 2 | 27 | 13 | 14 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 3. Christians | 648 | 312 | 336 | 599 | 289 | 310 | 49 | 23 | 26 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 4. Sikhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 5. Buddhists | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 7. Other religions and persuasions | 84 | 37 | 47 | 84 | 37 | 47 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 501 | Asur | 8. Religion not stated | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | All religions | 13,423 | 6,765 | 6,658 | 12,872 | 6,513 | 6,359 | 551 | 252 | 299 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 1. Hindus | 13,369 | 6,743 | 6,626 | 12,836 | 6,498 | 6,338 | 533 | 245 | 288 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 2. Muslims | 18 | 8 | 10 | 6 | 2 | 4 | 12 | 6 | 6 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 3. Christians | 22 | 7 | 15 | 16 | 6 | 10 | 6 | 1 | 5 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 4. Sikhs | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 5. Buddhists | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 7. Other religions and persuasions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 502 | Baiga | 8. Religion not stated | 10 | 5 | 5 | 10 | 5 | 5 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | All religions | 88,772 | 44,989 | 43,783 | 85,571 | 43,333 | 42,238 | 3,201 | 1,656 | 1,545 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 1. Hindus | 82,527 | 41,839 | 40,688 | 79,465 | 40,251 | 39,214 | 3,062 | 1,588 | 1,474 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 2. Muslims | 3,906 | 1,978 | 1,928 | 3,800 | 1,926 | 1,874 | 106 | 52 | 54 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 3. Christians | 129 | 68 | 61 | 112 | 60 | 52 | 17 | 8 | 9 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 4. Sikhs | 13 | 6 | 7 | 12 | 5 | 7 | 1 | 1 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 5. Buddhists | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 6. Jains | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 7. Other religions and persuasions | 1,963 | 984 | 979 | 1,961 | 983 | 978 | 2 | 1 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 503 | Bedia, Bediya | 8. Religion not stated | 229 | 111 | 118 | 217 | 106 | 111 | 12 | 5 | 7 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | All religions | 376,296 | 190,087 | 186,209 | 361,355 | 182,580 | 178,775 | 14,941 | 7,507 | 7,434 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 1. Hindus | 370,772 | 187,333 | 183,439 | 356,225 | 180,015 | 176,210 | 14,547 | 7,318 | 7,229 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 2. Muslims | 1,064 | 501 | 563 | 975 | 456 | 519 | 89 | 45 | 44 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 3. Christians | 559 | 281 | 278 | 430 | 215 | 215 | 129 | 66 | 63 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 4. Sikhs | 110 | 53 | 57 | 100 | 48 | 52 | 10 | 5 | 5 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 5. Buddhists | 46 | 24 | 22 | 36 | 19 | 17 | 10 | 5 | 5 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 6. Jains | 31 | 14 | 17 | 29 | 13 | 16 | 2 | 1 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 7. Other religions and persuasions | 3,314 | 1,680 | 1,634 | 3,181 | 1,620 | 1,561 | 133 | 60 | 73 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 504 | Bhumij | 8. Religion not stated | 400 | 201 | 199 | 379 | 194 | 185 | 21 | 7 | 14 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | All religions | 66,627 | 33,278 | 33,349 | 40,608 | 20,337 | 20,271 | 26,019 | 12,941 | 13,078 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 1. Hindus | 5,205 | 2,486 | 2,719 | 3,854 | 1,855 | 1,999 | 1,351 | 631 | 720 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 2. Muslims | 270 | 124 | 146 | 105 | 45 | 60 | 165 | 79 | 86 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 3. Christians | 3,366 | 1,654 | 1,712 | 2,377 | 1,167 | 1,210 | 989 | 487 | 502 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 4. Sikhs | 10 | 2 | 8 | 5 | 1 | 4 | 5 | 1 | 4 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 5. Buddhists | 57,565 | 28,905 | 28,660 | 34,168 | 17,219 | 16,949 | 23,397 | 11,686 | 11,711 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 6. Jains | 171 | 88 | 83 | 70 | 37 | 33 | 101 | 51 | 50 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 7. Other religions and persuasions | 15 | 5 | 10 | 10 | 4 | 6 | 5 | 1 | 4 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 505 | Bhutia, Sherpa, Toto, Dukpa, Kagatay, Tibetan, Yolmo | 8. Religion not stated | 25 | 14 | 11 | 19 | 9 | 10 | 6 | 5 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | All religions | 2,241 | 1,176 | 1,065 | 1,910 | 964 | 946 | 331 | 212 | 119 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 1. Hindus | 2,037 | 1,077 | 960 | 1,720 | 874 | 846 | 317 | 203 | 114 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 2. Muslims | 48 | 18 | 30 | 45 | 17 | 28 | 3 | 1 | 2 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 3. Christians | 50 | 22 | 28 | 45 | 18 | 27 | 5 | 4 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 4. Sikhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 5. Buddhists | 18 | 14 | 4 | 12 | 10 | 2 | 6 | 4 | 2 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 7. Other religions and persuasions | 85 | 45 | 40 | 85 | 45 | 40 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 506 | Birhor | 8. Religion not stated | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | All religions | 1,123 | 573 | 550 | 1,023 | 507 | 516 | 100 | 66 | 34 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 1. Hindus | 1,054 | 537 | 517 | 962 | 475 | 487 | 92 | 62 | 30 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 2. Muslims | 15 | 7 | 8 | 15 | 7 | 8 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 3. Christians | 54 | 29 | 25 | 46 | 25 | 21 | 8 | 4 | 4 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 4. Sikhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 5. Buddhists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 7. Other religions and persuasions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 507 | Birjia | 8. Religion not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | All religions | 466 | 237 | 229 | 255 | 129 | 126 | 211 | 108 | 103 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 1. Hindus | 303 | 154 | 149 | 190 | 93 | 97 | 113 | 61 | 52 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 2. Muslims | 12 | 4 | 8 | 0 | 0 | 0 | 12 | 4 | 8 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 3. Christians | 12 | 7 | 5 | 7 | 5 | 2 | 5 | 2 | 3 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 4. Sikhs | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 5. Buddhists | 136 | 71 | 65 | 58 | 31 | 27 | 78 | 40 | 38 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 7. Other religions and persuasions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 508 | Chakma | 8. Religion not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | All religions | 5,477 | 2,693 | 2,784 | 4,307 | 2,137 | 2,170 | 1,170 | 556 | 614 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 1. Hindus | 5,064 | 2,490 | 2,574 | 3,987 | 1,977 | 2,010 | 1,077 | 513 | 564 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 2. Muslims | 249 | 128 | 121 | 198 | 109 | 89 | 51 | 19 | 32 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 3. Christians | 104 | 47 | 57 | 75 | 31 | 44 | 29 | 16 | 13 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 4. Sikhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 5. Buddhists | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 6. Jains | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 7. Other religions and persuasions | 27 | 11 | 16 | 27 | 11 | 16 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 509 | Chero | 8. Religion not stated | 30 | 14 | 16 | 19 | 8 | 11 | 11 | 6 | 5 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | All religions | 21,376 | 10,615 | 10,761 | 20,786 | 10,311 | 10,475 | 590 | 304 | 286 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 1. Hindus | 19,754 | 9,831 | 9,923 | 19,200 | 9,546 | 9,654 | 554 | 285 | 269 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 2. Muslims | 26 | 13 | 13 | 24 | 11 | 13 | 2 | 2 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 3. Christians | 793 | 369 | 424 | 759 | 352 | 407 | 34 | 17 | 17 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 4. Sikhs | 8 | 7 | 1 | 8 | 7 | 1 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 5. Buddhists | 8 | 2 | 6 | 8 | 2 | 6 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 6. Jains | 6 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 7. Other religions and persuasions | 756 | 377 | 379 | 756 | 377 | 379 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 510 | Chik Baraik | 8. Religion not stated | 25 | 11 | 14 | 25 | 11 | 14 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | All religions | 2,039 | 997 | 1,042 | 1,706 | 840 | 866 | 333 | 157 | 176 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 1. Hindus | 454 | 223 | 231 | 257 | 130 | 127 | 197 | 93 | 104 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 2. Muslims | 31 | 14 | 17 | 11 | 6 | 5 | 20 | 8 | 12 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 3. Christians | 1,553 | 760 | 793 | 1,437 | 704 | 733 | 116 | 56 | 60 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 4. Sikhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 5. Buddhists | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 7. Other religions and persuasions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 511 | Garo | 8. Religion not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | All religions | 13,535 | 7,122 | 6,413 | 7,353 | 3,778 | 3,575 | 6,182 | 3,344 | 2,838 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 1. Hindus | 13,099 | 6,895 | 6,204 | 6,977 | 3,586 | 3,391 | 6,122 | 3,309 | 2,813 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 2. Muslims | 105 | 57 | 48 | 83 | 44 | 39 | 22 | 13 | 9 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 3. Christians | 88 | 48 | 40 | 75 | 41 | 34 | 13 | 7 | 6 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 4. Sikhs | 6 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 3 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 5. Buddhists | 11 | 6 | 5 | 1 | 0 | 1 | 10 | 6 | 4 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 6. Jains | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 7. Other religions and persuasions | 173 | 90 | 83 | 172 | 89 | 83 | 1 | 1 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 512 | Gond | 8. Religion not stated | 50 | 22 | 28 | 44 | 18 | 26 | 6 | 4 | 2 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | All religions | 2,498 | 1,255 | 1,243 | 2,160 | 1,085 | 1,075 | 338 | 170 | 168 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 1. Hindus | 2,474 | 1,243 | 1,231 | 2,143 | 1,078 | 1,065 | 331 | 165 | 166 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 2. Muslims | 11 | 4 | 7 | 11 | 4 | 7 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 3. Christians | 12 | 7 | 5 | 6 | 3 | 3 | 6 | 4 | 2 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 4. Sikhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 5. Buddhists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 7. Other religions and persuasions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 513 | Gorait | 8. Religion not stated | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | All religions | 621 | 330 | 291 | 351 | 184 | 167 | 270 | 146 | 124 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 1. Hindus | 590 | 318 | 272 | 351 | 184 | 167 | 239 | 134 | 105 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 2. Muslims | 19 | 9 | 10 | 0 | 0 | 0 | 19 | 9 | 10 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 3. Christians | 12 | 3 | 9 | 0 | 0 | 0 | 12 | 3 | 9 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 4. Sikhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 5. Buddhists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 7. Other religions and persuasions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 514 | Hajang | 8. Religion not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | All religions | 23,483 | 11,786 | 11,697 | 22,093 | 11,073 | 11,020 | 1,390 | 713 | 677 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 1. Hindus | 22,547 | 11,319 | 11,228 | 21,284 | 10,669 | 10,615 | 1,263 | 650 | 613 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 2. Muslims | 53 | 32 | 21 | 45 | 26 | 19 | 8 | 6 | 2 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 3. Christians | 213 | 110 | 103 | 144 | 74 | 70 | 69 | 36 | 33 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 4. Sikhs | 5 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 5. Buddhists | 203 | 107 | 96 | 196 | 104 | 92 | 7 | 3 | 4 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 6. Jains | 6 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 7. Other religions and persuasions | 416 | 194 | 222 | 377 | 179 | 198 | 39 | 15 | 24 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 515 | Ho | 8. Religion not stated | 40 | 18 | 22 | 37 | 16 | 21 | 3 | 2 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | All religions | 2,466 | 1,249 | 1,217 | 2,241 | 1,129 | 1,112 | 225 | 120 | 105 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 1. Hindus | 1,886 | 966 | 920 | 1,666 | 849 | 817 | 220 | 117 | 103 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 2. Muslims | 11 | 3 | 8 | 11 | 3 | 8 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 3. Christians | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 4. Sikhs | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 5. Buddhists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 6. Jains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 7. Other religions and persuasions | 555 | 273 | 282 | 555 | 273 | 282 | 0 | 0 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 516 | Karmali | 8. Religion not stated | 8 | 5 | 3 | 5 | 3 | 2 | 3 | 2 | 1 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 517 | Kharwar | All religions | 20,270 | 10,439 | 9,831 | 17,602 | 9,049 | 8,553 | 2,668 | 1,390 | 1,278 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 517 | Kharwar | 1. Hindus | 19,721 | 10,156 | 9,565 | 17,075 | 8,780 | 8,295 | 2,646 | 1,376 | 1,270 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 517 | Kharwar | 2. Muslims | 32 | 20 | 12 | 29 | 17 | 12 | 3 | 3 | 0 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 517 | Kharwar | 3. Christians | 302 | 148 | 154 | 288 | 141 | 147 | 14 | 7 | 7 |
ST0014 | 19 | STATE – WEST BENGAL 19 | 517 | Kharwar | 4. Sikhs | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
