Code of Civil Procedure-Germany-2005
Section 1109
Applications pursuant to Articles 22 and 23 of Council Regulation (EC) No 861/2007; action raising an objection to the claim being enforced
(1) Section 1084 subsections (1) and (2) shall apply mutatis mutandis to applications pursuant to Article 22 of Council Regulation (EC) No 861/2007. Section 1084 subsections (1) and (3) shall apply mutatis mutandis to applications pursuant to Article 23 of Council Regulation (EC) No 861/2007.
(2) Section 1086 shall apply mutatis mutandis.
Annex (re. section 850c)*)
Reference for the original text: published in Federal Law Gazette (Bundesgesetzblatt, BGBl.) I 2005, 3363 – 3378
| Net monthly wage | Amount attachable from a debtor who is under obligation to pay maintenance for … persons | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 and more | ||
| in euros | |||||||
| to | – | – | – | – | – | – | |
| 939.99 | |||||||
| 940.00 | to | 7.00 | – | – | – | – | – |
| 949.99 | |||||||
| 950.00 | to | 14.00 | – | – | – | – | – |
| 959.99 | |||||||
| 960.00 | to | 21.00 | – | – | – | – | – |
| 969.99 | |||||||
| 970.00 | to | 28.00 | – | – | – | – | – |
| 979.99 | |||||||
| 980.00 | to | 35.00 | – | – | – | – | – |
| 989.99 | |||||||
| 990.00 | to | 42.00 | – | – | – | – | – |
| 999.99 | |||||||
| 1,000.00 | to | 49.00 | – | – | – | – | – |
| 1,009.99 | |||||||
| 1,010.00 | to | 56.00 | – | – | – | – | – |
| 1,019.99 | |||||||
| 1,020.00 | to | 63.00 | – | – | – | – | – |
| 1,029.99 | |||||||
| 1,030.00 | to | 70.00 | – | – | – | – | – |
| 1,039.99 | |||||||
| 1,040.00 | to | 77.00 | – | – | – | – | – |
| 1,049.99 | |||||||
| 1,050.00 | to | 84.00 | – | – | – | – | – |
| 1,059.99 | |||||||
| 1,060.00 | to | 91.00 | – | – | – | – | – |
| 1,069.99 | |||||||
| 1,070.00 | to | 98.00 | – | – | – | – | – |
| 1,079.99 | |||||||
| 1,080.00 | to | 105.00 | – | – | – | – | – |
| 1,089.99 | |||||||
| 1,090.00 | to | 112.00 | – | – | – | – | – |
| 1,099.99 | |||||||
| 1,100.00 | to | 119.00 | – | – | – | – | – |
| 1,109.99 | |||||||
| 1,110.00 | to | 126.00 | – | – | – | – | – |
| 1,119.99 | |||||||
| 1,120.00 | to | 133.00 | – | – | – | – | – |
| 1,129.99 | |||||||
| 1,130.00 | to | 140.00 | – | – | – | – | – |
| 1,139.99 | |||||||
| 1,140.00 | to | 147.00 | – | – | – | – | – |
| 1,149.99 | |||||||
| 1,150.00 | to | 154.00 | – | – | – | – | – |
| 1,159.99 | |||||||
| 1,160.00 | to | 161.00 | – | – | – | – | – |
| 1,169.99 | |||||||
| 1,170.00 | to | 168.00 | – | – | – | – | – |
| 1,179.99 | |||||||
| 1,180.00 | to | 175.00 | – | – | – | – | – |
| 1,189.99 | |||||||
| 1,190.00 | to | 182.00 | – | – | – | – | – |
| 1,199.99 | |||||||
| 1,200.00 | to | 189.00 | – | – | – | – | – |
| 1,209.99 | |||||||
| 1,210.00 | to | 196.00 | – | – | – | – | – |
| 1,219.99 | |||||||
| 1,220.00 | to | 203.00 | – | – | – | – | – |
| 1,229.99 | |||||||
| 1,230.00 | to | 210.00 | – | – | – | – | – |
| 1,239.99 | |||||||
| 1,240.00 | to | 217.00 | – | – | – | – | – |
| 1,249.99 | |||||||
| 1,250.00 | to | 224.00 | – | – | – | – | – |
| 1,259.99 | |||||||
| 1,260.00 | to | 231.00 | – | – | – | – | – |
| 1,269.99 | |||||||
| 1,270.00 | to | 238.00 | – | – | – | – | – |
| 1,279.99 | |||||||
| 1,280.00 | to | 245.00 | – | – | – | – | – |
| 1,289.99 | |||||||
| 1,290.00 | to | 252.00 | 5.00 | – | – | – | – |
| 1,299.99 | |||||||
| 1,300.00 | to | 259.00 | 10.00 | – | – | – | – |
| 1,309.99 | |||||||
| 1,310.00 | to | 266.00 | 15.00 | – | – | – | – |
| 1,319.99 | |||||||
| 1,320.00 | to | 273.00 | 20.00 | – | – | – | – |
| 1,329.99 | |||||||
| 1,330.00 | to | 280.00 | 25.00 | – | – | – | – |
| 1,339.99 | |||||||
| 1,340.00 | to | 287.00 | 30.00 | – | – | – | – |
| 1,349.99 | |||||||
| 1,350.00 | to | 294.00 | 35.00 | – | – | – | – |
| 1,359.99 | |||||||
| 1,360.00 | to | 301.00 | 40.00 | – | – | – | – |
| 1,369.99 | |||||||
| 1,370.00 | to | 308.00 | 45.00 | – | – | – | – |
| 1,379.99 | |||||||
| 1,380.00 | to | 315.00 | 50.00 | – | – | – | – |
| 1,389.99 | |||||||
| 1,390.00 | to | 322.00 | 55.00 | – | – | – | – |
| 1,399.99 | |||||||
| 1,400.00 | to | 329.00 | 60.00 | – | – | – | – |
| 1,409.99 | |||||||
| 1,410.00 | to | 336.00 | 65.00 | – | – | – | – |
| 1,419.99 | |||||||
| 1,420.00 | to | 343.00 | 70.00 | – | – | – | – |
| 1,429.99 | |||||||
| 1,430.00 | to | 350.00 | 75.00 | – | – | – | – |
| 1,439.99 | |||||||
| 1,440.00 | to | 357.00 | 80.00 | – | – | – | – |
| 1,449.99 | |||||||
| 1,450.00 | to | 364.00 | 85.00 | – | – | – | – |
| 1,459.99 | |||||||
| 1,460.00 | to | 371.00 | 90.00 | – | – | – | – |
| 1,469.99 | |||||||
| 1,470.00 | to | 378.00 | 95.00 | – | – | – | – |
| 1,479.99 | |||||||
| 1,480.00 | to | 385.00 | 100.00 | 2.00 | – | – | – |
| 1,489.99 | |||||||
| 1,490.00 | to | 392.00 | 105.00 | 6.00 | – | – | – |
| 1,499.99 | |||||||
| 1,500.00 | to | 399.00 | 110.00 | 10.00 | – | – | – |
| 1,509.99 | |||||||
| 1,510.00 | to | 406.00 | 115.00 | 14.00 | – | – | – |
| 1,519.99 | |||||||
| 1,520.00 | to | 413.00 | 120.00 | 18.00 | – | – | – |
| 1,529.99 | |||||||
| 1,530.00 | to | 420.00 | 125.00 | 22.00 | – | – | – |
| 1,539.99 | |||||||
| 1,540.00 | to | 427.00 | 130.00 | 26.00 | – | – | – |
| 1,549.99 | |||||||
| 1,550.00 | to | 434.00 | 135.00 | 30.00 | – | – | – |
| 1,559.99 | |||||||
| 1,560.00 | to | 441.00 | 140.00 | 34.00 | – | – | – |
| 1,569.99 | |||||||
| 1,570.00 | to | 448.00 | 145.00 | 38.00 | – | – | – |
| 1,579.99 | |||||||
| 1,580.00 | to | 455.00 | 150.00 | 42.00 | – | – | – |
| 1,589.99 | |||||||
| 1,590.00 | to | 462.00 | 155.00 | 46.00 | – | – | – |
| 1,599.99 | |||||||
| 1,600.00 | to | 469.00 | 160.00 | 50.00 | – | – | – |
| 1,609.99 | |||||||
| 1,610.00 | to | 476.00 | 165.00 | 54.00 | – | – | – |
| 1,619.99 | |||||||
| 1,620.00 | to | 483.00 | 170.00 | 58.00 | – | – | – |
| 1,629.99 | |||||||
| 1,630.00 | to | 490.00 | 175.00 | 62.00 | – | – | – |
| 1,639.99 | |||||||
| 1,640.00 | to | 497.00 | 180.00 | 66.00 | – | – | – |
| 1,649.99 | |||||||
| 1,650.00 | to | 504.00 | 185.00 | 70.00 | – | – | – |
| 1,659.99 | |||||||
| 1,660.00 | to | 511.00 | 190.00 | 74.00 | – | – | – |
| 1,669.99 | |||||||
| 1,670.00 | to | 518.00 | 195.00 | 78.00 | – | – | – |
| 1,679.99 | |||||||
| 1,680.00 | to | 525.00 | 200.00 | 82.00 | 3.00 | – | – |
| 1,689.99 | |||||||
| 1,690.00 | to | 532.00 | 205.00 | 86.00 | 6.00 | – | – |
| 1,699.99 | |||||||
| 1,700.00 | to | 539.00 | 210.00 | 90.00 | 9.00 | – | – |
| 1,709.99 | |||||||
| 1,710.00 | to | 546.00 | 215.00 | 94.00 | 12.00 | – | – |
| 1,719.99 | |||||||
| 1,720.00 | to | 553.00 | 220.00 | 98.00 | 15.00 | – | – |
| 1,729.99 | |||||||
| 1,730.00 | to | 560.00 | 225.00 | 102.00 | 18.00 | – | – |
| 1,739.99 | |||||||
| 1,740.00 | to | 567.00 | 230.00 | 106.00 | 21.00 | – | – |
| 1,749.99 | |||||||
| 1,750.00 | to | 574.00 | 235.00 | 110.00 | 24.00 | – | – |
| 1,759.99 | |||||||
| 1,760.00 | to | 581.00 | 240.00 | 114.00 | 27.00 | – | – |
| 1,769.99 | |||||||
| 1,770.00 | to | 588.00 | 245.00 | 118.00 | 30.00 | – | – |
| 1,779.99 | |||||||
| 1,780.00 | to | 595.00 | 250.00 | 122.00 | 33.00 | – | – |
| 1,789.99 | |||||||
| 1,790.00 | to | 602.00 | 255.00 | 126.00 | 36.00 | – | – |
| 1,799.99 | |||||||
| 1,800.00 | to | 609.00 | 260.00 | 130.00 | 39.00 | – | – |
| 1,809.99 | |||||||
| 1,810.00 | to | 616.00 | 265.00 | 134.00 | 42.00 | – | – |
| 1,819.99 | |||||||
| 1,820.00 | to | 623.00 | 270.00 | 138.00 | 45.00 | – | – |
| 1,829.99 | |||||||
| 1,830.00 | to | 630.00 | 275.00 | 142.00 | 48.00 | – | – |
| 1,839.99 | |||||||
| 1,840.00 | to | 637.00 | 280.00 | 146.00 | 51.00 | – | – |
| 1,849.99 | |||||||
| 1,850.00 | to | 644.00 | 285.00 | 150.00 | 54.00 | – | – |
| 1,859.99 | |||||||
| 1,860.00 | to | 651.00 | 290.00 | 154.00 | 57.00 | – | – |
| 1,869.99 | |||||||
| 1,870.00 | to | 658.00 | 295.00 | 158.00 | 60.00 | 1.00 | – |
| 1,879.99 | |||||||
| 1,880.00 | to | 665.00 | 300.00 | 162.00 | 63.00 | 3.00 | – |
| 1,889.99 | |||||||
| 1,890.00 | to | 672.00 | 305.00 | 166.00 | 66.00 | 5.00 | – |
| 1,899.99 | |||||||
| 1,900.00 | to | 679.00 | 310.00 | 170.00 | 69.00 | 7.00 | – |
| 1,909.99 | |||||||
| 1,910.00 | to | 686.00 | 315.00 | 174.00 | 72.00 | 9.00 | – |
| 1,919.99 | |||||||
| 1,920.00 | to | 693.00 | 320.00 | 178.00 | 75.00 | 11.00 | – |
| 1,929.99 | |||||||
| 1,930.00 | to | 700.00 | 325.00 | 182.00 | 78.00 | 13.00 | – |
| 1,939.99 | |||||||
| 1,940.00 | to | 707.00 | 330.00 | 186.00 | 81.00 | 15.00 | – |
| 1,949.99 | |||||||
| 1,950.00 | to | 714.00 | 335.00 | 190.00 | 84.00 | 17.00 | – |
| 1,959.99 | |||||||
| 1,960.00 | to | 721.00 | 340.00 | 194.00 | 87.00 | 19.00 | – |
| 1,969.99 | |||||||
| 1,970.00 | to | 728.00 | 345.00 | 198.00 | 90.00 | 21.00 | – |
| 1,979.99 | |||||||
| 1,980.00 | to | 735.00 | 350.00 | 202.00 | 93.00 | 23.00 | – |
| 1,989.99 | |||||||
| 1,990.00 | to | 742.00 | 355.00 | 206.00 | 96.00 | 25.00 | – |
| 1,999.99 | |||||||
| 2,000.00 | to | 749.00 | 360.00 | 210.00 | 99.00 | 27.00 | – |
| 2,009.99 | |||||||
| 2,010.00 | to | 756.00 | 365.00 | 214.00 | 102.00 | 29.00 | – |
| 2,019.99 | |||||||
| 2,020.00 | to | 763.00 | 370.00 | 218.00 | 105.00 | 31.00 | – |
| 2,029.99 | |||||||
| 2,030.00 | to | 770.00 | 375.00 | 222.00 | 108.00 | 33.00 | – |
| 2,039.99 | |||||||
| 2,040.00 | to | 777.00 | 380.00 | 226.00 | 111.00 | 35.00 | – |
| 2,049.99 | |||||||
| 2,050.00 | to | 784.00 | 385.00 | 230.00 | 114.00 | 37.00 | – |
| 2,059.99 | |||||||
| 2,060.00 | to | 791.00 | 390.00 | 234.00 | 117.00 | 39.00 | – |
| 2,069.99 | |||||||
| 2,070.00 | to | 798.00 | 395.00 | 238.00 | 120.00 | 41.00 | 1.00 |
| 2,079.99 | |||||||
| 2,080.00 | to | 805.00 | 400.00 | 242.00 | 123.00 | 43.00 | 2.00 |
| 2,089.99 | |||||||
| 2,090.00 | to | 812.00 | 405.00 | 246.00 | 126.00 | 45.00 | 3.00 |
| 2,099.99 | |||||||
| 2,100.00 | to | 819.00 | 410.00 | 250.00 | 129.00 | 47.00 | 4.00 |
| 2,109.99 | |||||||
| 2,110.00 | to | 826.00 | 415.00 | 254.00 | 132.00 | 49.00 | 5.00 |
| 2,119.99 | |||||||
| 2,120.00 | to | 833.00 | 420.00 | 258.00 | 135.00 | 51.00 | 6.00 |
| 2,129.99 | |||||||
| 2,130.00 | to | 840.00 | 425.00 | 262.00 | 138.00 | 53.00 | 7.00 |
| 2,139.99 | |||||||
| 2,140.00 | to | 847.00 | 430.00 | 266.00 | 141.00 | 55.00 | 8.00 |
| 2,149.99 | |||||||
| 2,150.00 | to | 854.00 | 435.00 | 270.00 | 144.00 | 57.00 | 9.00 |
| 2,159.99 | |||||||
| 2,160.00 | to | 861.00 | 440.00 | 274.00 | 147.00 | 59.00 | 10.00 |
| 2,169.99 | |||||||
| 2,170.00 | to | 868.00 | 445.00 | 278.00 | 150.00 | 61.00 | 11.00 |
| 2,179.99 | |||||||
| 2,180.00 | to | 875.00 | 450.00 | 282.00 | 153.00 | 63.00 | 12.00 |
| 2,189.99 | |||||||
| 2,190.00 | to | 882.00 | 455.00 | 286.00 | 156.00 | 65.00 | 13.00 |
| 2,199.99 | |||||||
| 2,200.00 | to | 889.00 | 460.00 | 290.00 | 159.00 | 67.00 | 14.00 |
| 2,209.99 | |||||||
| 2,210.00 | to | 896.00 | 465.00 | 294.00 | 162.00 | 69.00 | 15.00 |
| 2,219.99 | |||||||
| 2,220.00 | to | 903.00 | 470.00 | 298.00 | 165.00 | 71.00 | 16.00 |
| 2,229.99 | |||||||
| 2,230.00 | to | 910.00 | 475.00 | 302.00 | 168.00 | 73.00 | 17.00 |
| 2,239.99 | |||||||
| 2,240.00 | to | 917.00 | 480.00 | 306.00 | 171.00 | 75.00 | 18.00 |
| 2,249.99 | |||||||
| 2,250.00 | to | 924.00 | 485.00 | 310.00 | 174.00 | 77.00 | 19.00 |
| 2,259.99 | |||||||
| 2,260.00 | to | 931.00 | 490.00 | 314.00 | 177.00 | 79.00 | 20.00 |
| 2,269.99 | |||||||
| 2,270.00 | to | 938.00 | 495.00 | 318.00 | 180.00 | 81.00 | 21.00 |
| 2,279.99 | |||||||
| 2,280.00 | to | 945.00 | 500.00 | 322.00 | 183.00 | 83.00 | 22.00 |
| 2,289.99 | |||||||
| 2,290.00 | to | 952.00 | 505.00 | 326.00 | 186.00 | 85.00 | 23.00 |
| 2,299.99 | |||||||
| 2,300.00 | to | 959.00 | 510.00 | 330.00 | 189.00 | 87.00 | 24.00 |
| 2,309.99 | |||||||
| 2,310.00 | to | 966.00 | 515.00 | 334.00 | 192.00 | 89.00 | 25.00 |
| 2,319.99 | |||||||
| 2,320.00 | to | 973.00 | 520.00 | 338.00 | 195.00 | 91.00 | 26.00 |
| 2,329.99 | |||||||
| 2,330.00 | to | 980.00 | 525.00 | 342.00 | 198.00 | 93.00 | 27.00 |
| 2,339.99 | |||||||
| 2,340.00 | to | 987.00 | 530.00 | 346.00 | 201.00 | 95.00 | 28.00 |
| 2,349.99 | |||||||
| 2,350.00 | to | 994.00 | 535.00 | 350.00 | 204.00 | 97.00 | 29.00 |
| 2,359.99 | |||||||
| 2,360.00 | to | 1,001.00 | 540.00 | 354.00 | 207.00 | 99.00 | 30.00 |
| 2,369.99 | |||||||
| 2,370.00 | to | 1,008.00 | 545.00 | 358.00 | 210.00 | 101.00 | 31.00 |
| 2,379.99 | |||||||
| 2,380.00 | to | 1,015.00 | 550.00 | 362.00 | 213.00 | 103.00 | 32.00 |
| 2,389.99 | |||||||
| 2,390.00 | to | 1,022.00 | 555.00 | 366.00 | 216.00 | 105.00 | 33.00 |
| 2,399.99 | |||||||
| 2,400.00 | to | 1,029.00 | 560.00 | 370.00 | 219.00 | 107.00 | 34.00 |
| 2,409.99 | |||||||
| 2,410.00 | to | 1,036.00 | 565.00 | 374.00 | 222.00 | 109.00 | 35.00 |
| 2,419.99 | |||||||
| 2,420.00 | to | 1,043.00 | 570.00 | 378.00 | 225.00 | 111.00 | 36.00 |
| 2,429.99 | |||||||
| 2,430.00 | to | 1,050.00 | 575.00 | 382.00 | 228.00 | 113.00 | 37.00 |
| 2,439.99 | |||||||
| 2,440.00 | to | 1,057.00 | 580.00 | 386.00 | 231.00 | 115.00 | 38.00 |
| 2,449.99 | |||||||
| 2,450.00 | to | 1,064.00 | 585.00 | 390.00 | 234.00 | 117.00 | 39.00 |
| 2,459.99 | |||||||
| 2,460.00 | to | 1,071.00 | 590.00 | 394.00 | 237.00 | 119.00 | 40.00 |
| 2,469.99 | |||||||
| 2,470.00 | to | 1,078.00 | 595.00 | 398.00 | 240.00 | 121.00 | 41.00 |
| 2,479.99 | |||||||
| 2,480.00 | to | 1,085.00 | 600.00 | 402.00 | 243.00 | 123.00 | 42.00 |
| 2,489.99 | |||||||
| 2,490.00 | to | 1,092.00 | 605.00 | 406.00 | 246.00 | 125.00 | 43.00 |
| 2,499.99 | |||||||
| 2,500.00 | to | 1,099.00 | 610.00 | 410.00 | 249.00 | 127.00 | 44.00 |
| 2,509.99 | |||||||
| 2,510.00 | to | 1,106.00 | 615.00 | 414.00 | 252.00 | 129.00 | 45.00 |
| 2,519.99 | |||||||
| 2,520.00 | to | 1,113.00 | 620.00 | 418.00 | 255.00 | 131.00 | 46.00 |
| 2,529.99 | |||||||
| 2,530.00 | to | 1,120.00 | 625.00 | 422.00 | 258.00 | 133.00 | 47.00 |
| 2,539.99 | |||||||
| 2,540.00 | to | 1,127.00 | 630.00 | 426.00 | 261.00 | 135.00 | 48.00 |
| 2,549.99 | |||||||
| 2,550.00 | to | 1,134.00 | 635.00 | 430.00 | 264.00 | 137.00 | 49.00 |
| 2,559.99 | |||||||
| 2,560.00 | to | 1,141.00 | 640.00 | 434.00 | 267.00 | 139.00 | 50.00 |
| 2,569.99 | |||||||
| 2,570.00 | to | 1,148.00 | 645.00 | 438.00 | 270.00 | 141.00 | 51.00 |
| 2,579.99 | |||||||
| 2,580.00 | to | 1,155.00 | 650.00 | 442.00 | 273.00 | 143.00 | 52.00 |
| 2,589.99 | |||||||
| 2,590.00 | to | 1,162.00 | 655.00 | 446.00 | 276.00 | 145.00 | 53.00 |
| 2,599.99 | |||||||
| 2,600.00 | to | 1,169.00 | 660.00 | 450.00 | 279.00 | 147.00 | 54.00 |
| 2,609.99 | |||||||
| 2,610.00 | to | 1,176.00 | 665.00 | 454.00 | 282.00 | 149.00 | 55.00 |
| 2,619.99 | |||||||
| 2,620.00 | to | 1,183.00 | 670.00 | 458.00 | 285.00 | 151.00 | 56.00 |
| 2,629.99 | |||||||
| 2,630.00 | to | 1,190.00 | 675.00 | 462.00 | 288.00 | 153.00 | 57.00 |
| 2,639.99 | |||||||
| 2,640.00 | to | 1,197.00 | 680.00 | 466.00 | 291.00 | 155.00 | 58.00 |
| 2,649.99 | |||||||
| 2,650.00 | to | 1,204.00 | 685.00 | 470.00 | 294.00 | 157.00 | 59.00 |
| 2,659.99 | |||||||
| 2,660.00 | to | 1,211.00 | 690.00 | 474.00 | 297.00 | 159.00 | 60.00 |
| 2,669.99 | |||||||
| 2,670.00 | to | 1,218.00 | 695.00 | 478.00 | 300.00 | 161.00 | 61.00 |
| 2,679.99 | |||||||
| 2,680.00 | to | 1,225.00 | 700.00 | 482.00 | 303.00 | 163.00 | 62.00 |
| 2,689.99 | |||||||
| 2,690.00 | to | 1,232.00 | 705.00 | 486.00 | 306.00 | 165.00 | 63.00 |
| 2,699.99 | |||||||
| 2,700.00 | to | 1,239.00 | 710.00 | 490.00 | 309.00 | 167.00 | 64.00 |
| 2,709.99 | |||||||
| 2,710.00 | to | 1,246.00 | 715.00 | 494.00 | 312.00 | 169.00 | 65.00 |
| 2,719.99 | |||||||
| 2,720.00 | to | 1,253.00 | 720.00 | 498.00 | 315.00 | 171.00 | 66.00 |
| 2,729.99 | |||||||
| 2,730.00 | to | 1,260.00 | 725.00 | 502.00 | 318.00 | 173.00 | 67.00 |
| 2,739.99 | |||||||
| 2,740.00 | to | 1,267.00 | 730.00 | 506.00 | 321.00 | 175.00 | 68.00 |
| 2,749.99 | |||||||
| 2,750.00 | to | 1,274.00 | 735.00 | 510.00 | 324.00 | 177.00 | 69.00 |
| 2,759.99 | |||||||
| 2,760.00 | to | 1,281.00 | 740.00 | 514.00 | 327.00 | 179.00 | 70.00 |
| 2,769.99 | |||||||
| 2,770.00 | to | 1,288.00 | 745.00 | 518.00 | 330.00 | 181.00 | 71.00 |
| 2,779.99 | |||||||
| 2,780.00 | to | 1,295.00 | 750.00 | 522.00 | 333.00 | 183.00 | 72.00 |
| 2,789.99 | |||||||
| 2,790.00 | to | 1,302.00 | 755.00 | 526.00 | 336.00 | 185.00 | 73.00 |
| 2,799.99 | |||||||
| 2,800.00 | to | 1,309.00 | 760.00 | 530.00 | 339.00 | 187.00 | 74.00 |
| 2,809.99 | |||||||
| 2,810.00 | to | 1,316.00 | 765.00 | 534.00 | 342.00 | 189.00 | 75.00 |
| 2,819.99 | |||||||
| 2,820.00 | to | 1,323.00 | 770.00 | 538.00 | 345.00 | 191.00 | 76.00 |
| 2,829.99 | |||||||
| 2,830.00 | to | 1,330.00 | 775.00 | 542.00 | 348.00 | 193.00 | 77.00 |
| 2,839.99 | |||||||
| 2,840.00 | to | 1,337.00 | 780.00 | 546.00 | 351.00 | 195.00 | 78.00 |
| 2,849.99 | |||||||
| 2,850.00 | to | 1,344.00 | 785.00 | 550.00 | 354.00 | 197.00 | 79.00 |
| 2,851.00 | |||||||
| Any amount in excess of 2,851.00 euros is fully attachable. |
| Net weekly wage | Amount attachable from a debtor who is under obligation to pay maintenance for … persons | |||||||
| 0 | 1 | 2 | 3 | 4 | 5 and more | |||
| in euros | ||||||||
| to | 219.99 | – | – | – | – | – | – | |
| 220.00 | to | 222.49 | 1.75 | – | – | – | – | – |
| 222.50 | to | 224.99 | 3.50 | – | – | – | – | – |
| 225.00 | to | 227.49 | 5.25 | – | – | – | – | – |
| 227.50 | to | 229.99 | 7.00 | – | – | – | – | – |
| 230.00 | to | 232.49 | 8.75 | – | – | – | – | – |
| 232.50 | to | 234.99 | 10.50 | – | – | – | – | – |
| 235.00 | to | 237.49 | 12.25 | – | – | – | – | – |
| 237.50 | to | 239.99 | 14.00 | – | – | – | – | – |
| 240.00 | to | 242.49 | 15.75 | – | – | – | – | – |
| 242.50 | to | 244.99 | 17.50 | – | – | – | – | – |
| 245.00 | to | 247.49 | 19.25 | – | – | – | – | – |
| 247.50 | to | 249.99 | 21.00 | – | – | – | – | – |
| 250.00 | to | 252.49 | 22.75 | – | – | – | – | – |
| 252.50 | to | 254.99 | 24.50 | – | – | – | – | – |
| 255.00 | to | 257.49 | 26.25 | – | – | – | – | – |
| 257.50 | to | 259.99 | 28.00 | – | – | – | – | – |
| 260.00 | to | 262.49 | 29.75 | – | – | – | – | – |
| 262.50 | to | 264.99 | 31.50 | – | – | – | – | – |
| 265.00 | to | 267.49 | 33.25 | – | – | – | – | – |
| 267.50 | to | 269.99 | 35.00 | – | – | – | – | – |
| 270.00 | to | 272.49 | 36.75 | – | – | – | – | – |
| 272.50 | to | 274.99 | 38.50 | – | – | – | – | – |
| 275.00 | to | 277.49 | 40.25 | – | – | – | – | – |
| 277.50 | to | 279.99 | 42.00 | – | – | – | – | – |
| 280.00 | to | 282.49 | 43.75 | – | – | – | – | – |
| 282.50 | to | 284.99 | 45.50 | – | – | – | – | – |
| 285.00 | to | 287.49 | 47.25 | – | – | – | – | – |
| 287.50 | to | 289.99 | 49.00 | – | – | – | – | – |
| 290.00 | to | 292.49 | 50.75 | – | – | – | – | – |
| 292.50 | to | 294.99 | 52.50 | – | – | – | – | – |
| 295.00 | to | 297.49 | 54.25 | – | – | – | – | – |
| 297.50 | to | 299.99 | 56.00 | – | – | – | – | – |
| 300.00 | to | 302.49 | 57.75 | 0.75 | – | – | – | – |
| 302.50 | to | 304.99 | 59.50 | 2.00 | – | – | – | – |
| 305.00 | to | 307.49 | 61.25 | 3.25 | – | – | – | – |
| 307.50 | to | 309.99 | 63.00 | 4.50 | – | – | – | – |
| 310.00 | to | 312.49 | 64.75 | 5.75 | – | – | – | – |
| 312.50 | to | 314.99 | 66.50 | 7.00 | – | – | – | – |
| 315.00 | to | 317.49 | 68.25 | 8.25 | – | – | – | – |
| 317.50 | to | 319.99 | 70.00 | 9.50 | – | – | – | – |
| 320.00 | to | 322.49 | 71.75 | 10.75 | – | – | – | – |
| 322.50 | to | 324.99 | 73.50 | 12.00 | – | – | – | – |
| 325.00 | to | 327.49 | 75.25 | 13.25 | – | – | – | – |
| 327.50 | to | 329.99 | 77.00 | 14.50 | – | – | – | – |
| 330.00 | to | 332.49 | 78.75 | 15.75 | – | – | – | – |
| 332.50 | to | 334.99 | 80.50 | 17.00 | – | – | – | – |
| 335.00 | to | 337.49 | 82.25 | 18.25 | – | – | – | – |
| 337.50 | to | 339.99 | 84.00 | 19.50 | – | – | – | – |
| 340.00 | to | 342.49 | 85.75 | 20.75 | – | – | – | – |
| 342.50 | to | 344.99 | 87.50 | 22.00 | – | – | – | – |
| 345.00 | to | 347.49 | 89.25 | 23.25 | 0.60 | – | – | – |
| 347.50 | to | 349.99 | 91.00 | 24.50 | 1.60 | – | – | – |
| 350.00 | to | 352.49 | 92.75 | 25.75 | 2.60 | – | – | – |
| 352.50 | to | 354.99 | 94.50 | 27.00 | 3.60 | – | – | – |
| 355.00 | to | 357.49 | 96.25 | 28.25 | 4.60 | – | – | – |
| 357.50 | to | 359.99 | 98.00 | 29.50 | 5.60 | – | – | – |
| 360.00 | to | 362.49 | 99.75 | 30.75 | 6.60 | – | – | – |
| 362.50 | to | 364.99 | 101.50 | 32.00 | 7.60 | – | – | – |
| 365.00 | to | 367.49 | 103.25 | 33.25 | 8.60 | – | – | – |
| 367.50 | to | 369.99 | 105.00 | 34.50 | 9.60 | – | – | – |
| 370.00 | to | 372.49 | 106.75 | 35.75 | 10.60 | – | – | – |
| 372.50 | to | 374.99 | 108.50 | 37.00 | 11.60 | – | – | – |
| 375.00 | to | 377.49 | 110.25 | 38.25 | 12.60 | – | – | – |
| 377.50 | to | 379.99 | 112.00 | 39.50 | 13.60 | – | – | – |
| 380.00 | to | 382.49 | 113.75 | 40.75 | 14.60 | – | – | – |
| 382.50 | to | 384.99 | 115.50 | 42.00 | 15.60 | – | – | – |
| 385.00 | to | 387.49 | 117.25 | 43.25 | 16.60 | – | – | – |
| 387.50 | to | 389.99 | 119.00 | 44.50 | 17.60 | – | – | – |
| 390.00 | to | 392.49 | 120.75 | 45.75 | 18.60 | 0.45 | – | – |
| 392.50 | to | 394.99 | 122.50 | 47.00 | 19.60 | 1.20 | – | – |
| 395.00 | to | 397.49 | 124.25 | 48.25 | 20.60 | 1.95 | – | – |
| 397.50 | to | 399.99 | 126.00 | 49.50 | 21.60 | 2.70 | – | – |
| 400.00 | to | 402.49 | 127.75 | 50.75 | 22.60 | 3.45 | – | – |
| 402.50 | to | 404.99 | 129.50 | 52.00 | 23.60 | 4.20 | – | – |
| 405.00 | to | 407.49 | 131.25 | 53.25 | 24.60 | 4.95 | – | – |
