ADVOCATETANMOY LAW LIBRARY

Research & Library Database

Home ยป Sarvarthapedia ยป Business and Industry ยป Money and Banking ยป Bank Fixed Deposit Interest Rates in India

Bank Fixed Deposit Interest Rates in India

The rates are applicable for deposits of below Rs. 1 crore.

As per 1st March 2019

Bank of Indiaย 

Investment Period FD rates for Regular deposits FD rates for Senior Citizen
7 days to 14 days 5.25% 5.25%
15 days to 30 days 5.25% 5.25%
31 days to 45 days 5.25% 5.25%
46 days to 90 days 5.75% 5.75%
91 days to 120 days 6.00% 6.50%
121 days to 179 days 6.00% 6.50%
180 days to 364 days 6.25% 6.75%
1 year to 1 year 364 days 6.65% 7.15%
2 years to 2 years 364 days 6.70% 7.20%
3 years to 7 years 364 days 6.50% 7.00%
8 years to 10 years 6.35% 6.85%

HSBC Bankย 

Tenure FD Rates Senior Citizen FD Rates
7 days to 14 days 3.00% 3.50%
15 days to 29 days 3.10% 3.50%
30 days to 59 days 3.25% 3.75%
60 days to 89 days 4.25% 4.75%
90 days to 93 days 5.00% 5.50%
94 days 6.00% 6.50%
95 days to 269 days 5.00% 5.50%
270 days to 364 days 5.00% 5.50%
365 days 5.00% 5.50%
366 days to 399 days 5.00% 5.50%
400 days 6.00% 6.50%
401 days to 17 months 29 days 5.00% 5.50%
731 days to 35 months 29 days 5.00% 5.50%
18 months to 730 days 6.25% 6.75%
36 months to 47 months 29 days 5.00% 5.50%

SBIย 

Investment period FD rates for regular deposit
FD rates for Senior Citizens
7 days to 45 days 5.25% 5.75%
46 days to 179 days 6.25% 6.75%
180 days to 210 days 6.25% 6.75%
211 days to 364 days 6.25% 6.75%
1 year 6.25% 6.75%
1 year 1 day to 1 year 364 days 6.25% 6.75%
2 years to 10 years 6.00% 6.50%

IDBI Bankย 

Tenure FD Rates Senior Citizen FD Rates
15 days to 30 days 4.25% 4.25%
31 days to 45 days 4.50% 4.50%
46 days to 60 days 5.00% 5.00%
61 days to 90 days 5.25% 5.25%
91 days to 6 months 6.00% 6.00%
271 days to 364 days 6.50% 6.50%
6 months 1 day to 270 days 6.50% 6.50%
1 year 6.75% 7.25%
1 year 1 day to 2 years 6.50% 7.00%
2 years 1 day to 4 years 364 days 6.25% 6.75%
5 years to 20 years 6.00% 6.50%

Kotakย  Mahindra Bankย 

Investment Period FD rates for Regular deposits FD rates for Senior Citizen
7 days to 14 days 3.50% 4.00%
15 days to 30 days 4.00% 4.50%
31 days to 45 days 5.00% 5.50%
46 days to 90 days 5.40% 5.90%
91 days to 120 days 5.60% 6.10%
121 days to 179 days 6.00% 6.50%
180 days 6.60% 7.10%
181 days to 364 days 6.70% 7.20%
365 days to 389 days 6.80% 7.30%
390 days 6.85% 7.35%
391 days to 23 months 6.80% 7.30%
23 months 1 day to 2 years 364 days 6.70% 7.20%
3 years to 4 years 364 days 6.50% 7.00%
5 years to 10 years 6.25% 6.75%

Punjab National Bank (PNB)

Investment Period FD rates for Regular deposits FD rates for Senior Citizen
7 days to 14 days 5.70% 6.20%
15 days to 29 days 5.70% 6.20%
30 days to 45 days 5.70% 6.20%
46 days to 90 days 6.35% 6.85%
91 days to 179 days 6.35% 6.85%
180 days to 270 days 6.35% 6.85%
271 days to 364 days 6.35% 6.85%
1 year 6.75% 7.25%
1 year 1 day to 2 years 6.75% 7.25%
3 years 1 day to 10 years 6.25% 6.75%

HSBC Bankย 

Tenure FD Rates Senior Citizen FD Rates
7 days to 14 days 3.00% 3.50%
15 days to 29 days 3.10% 3.50%
30 days to 59 days 3.25% 3.75%
60 days to 89 days 4.25% 4.75%
90 days to 93 days 5.00% 5.50%
94 days 6.00% 6.50%
95 days to 269 days 5.00% 5.50%
270 days to 364 days 5.00% 5.50%
365 days 5.00% 5.50%
366 days to 399 days 5.00% 5.50%
400 days 6.00% 6.50%
401 days to 17 months 29 days 5.00% 5.50%
731 days to 35 months 29 days 5.00% 5.50%
18 months to 730 days 6.25% 6.75%
36 months to 47 months 29 days 5.00% 5.50%

Axis Bankย 

Investment period FD rates for regular deposit FD rates for Senior Citizens
7 days to 29 days 3.50% 3.50%
30 days to 45 days 5.50% 5.50%
46 days to 89 days 6.25% 6.25%
90 days to 119 days 6.25% 6.25%
4 months to 179 days 6.25% 6.25%
6 months to 8 months 29 days 6.75% 7.00%
9 months to 364 days 7.10% 7.35%
13 months to 13 months 29 days 7.35% 8.00%
14 months to 16 months 29 days 7.30% 7.95%
17 months to 17 months 29 days 7.60% 8.25%

Allahabad Bankย 

Tenure FD Rates Senior Citizen FD Rates
7 days to 14 days 5.00% โ€“
15 days to 29 days 5.00% โ€“
30 days to 45 days 5.25% โ€“
46 days to 60 days 5.50% โ€“
61 days to 90 days 6.00% โ€“
91 days to 179 days 6.25% โ€“
180 days to 269 days 6.50% โ€“
270 days to 364 days 6.50% โ€“
1 year to 1 year 11 months 29 days 6.75% โ€“
2 years to 2 years 11 months 29 days 6.60% โ€“
3 years to 4 years 11 months 29 days 6.50% โ€“
5 years to 10 years 6.50% โ€“

Bank of Barodaย ย 

Tenure FD Rates Senior Citizen FD Rates
7 days to 14 days 4.50% 5.00%
15 days to 45 days 4.75% 5.25%
46 days to 90 days 5.00% 5.50%
91 days to 180 days 5.75% 6.25%
181 days to 270 days 6.50% 7.00%
271 days to 364 days 6.50% 7.00%
1 year 6.70% 7.30%
1 year 1 day to 400 days 6.85% 7.35%
2 years 1 day to 3 years 6.70% 7.20%
3 years 1 day to 10 years 6.70% 7.20%

ICICI Bank

Investment period FD rates for regular deposit FD rates for Senior Citizens
7 days to 14 days 4.00% 4.50%
15 days to 29 days 4.25% 4.75%
30 days to 45 days 5.50% 6.00%
46 days to 60 days 5.75% 6.25%
61 days to 184 days 6.00% 6.50%
185 days to 289 days 6.25% 6.75%
290 days to 364 days 6.50% 7.00%
1 year to 2 years 6.75% 7.25%
2 years 1 day to 5 years 6.50% 7.00%
5 years 1 day to 10 years 6.50% 7.00%