Court Judge Count Report of Howrah Judges Court (Howrah Judiciary)
Home ยป Law Library Updates ยป Court Judge Count Report of Howrah Judges Court (Howrah Judiciary)
COURT JUDGE COUNT REPORT(NJDG)
Status: October-2022
| Sr No | Judge Name | JO Code | Establishment Name – Court No |
|---|---|---|---|
| 1 | Sri Aloke Kumar Choudhury ( Aloke Chowdhury ) | WB00574 | District and Sessions Judge, Howrah : 9 – ADJ FTC III , 9 – ADJ FTC III |
| 2 | Sri Prasun Ghosh-CJM ( PRASUN GHOSH ) | WB00747 | Chief Judicial Magistrate, Howrah : 1 – Chief Judicial Magistrate , 1 – Chief Judicial Magistrate |
| 3 | Sri Asim Kumar Debnath-ADJ-I | WB00761 | District and Sessions Judge, Howrah : 2 – ADJ I , 3 (incharge) – ADJ II , 2 – ADJ I , 3 (incharge) – ADJ II |
| 4 | Sri Duri Venkat Srinivas- ADJ-4 ( Duri Venkat Srinivas ) | WB00774 | District and Sessions Judge, Howrah : 5 – ADJ IV , 5 – ADJ IV |
| 5 | Sri Akhilesh Kumar Pandey | WB00784 | District and Sessions Judge, Howrah : 6 – ADJ V , 1 (incharge) – District Judge , 1 (incharge) – District Judge , 6 – ADJ V |
| 6 | Sri Sandip Chakrabarti ( Sandip Chakrabarti ) | WB00818 | District and Sessions Judge, Howrah : 7 – ADJ FTC I , 7 – ADJ FTC I |
| 7 | Smt. Shrutirupa Ghosh (Majee) | WB00821 | Civil Judge Sr. Divn.Howrah : 12 – Civil Judge Sr Div III , 13 (incharge) – District Delegate , 12 – Civil Judge Sr Div III , 13 (incharge) – District Delegate |
| 8 | Smt. Suparna Bandyopadhyay ( Suparna Bandhopadhyay Ghosh ) | WB00847 | District and Sessions Judge, Howrah : 8 – ADJ FTC II , 8 – ADJ FTC II |
| 9 | SRI ROHAN SINHA | WB00883 | Additional District Judge Amta, Howrah : 1 – ADJ , 1 – ADJ |
| 10 | Sri Saugata Roy Chowdhury-ADJ-3 ( Saugata Roy Chowdhury ) | WB00885 | District and Sessions Judge, Howrah : 4 – ADJ III , 4 – ADJ III |
| 11 | Smt. Preetha Mukherjee-CJJD-6 ( Raja Mukherjee ) | WB00888 | Civil Judge Jr. Divn. Howrah : 18 – Civil Judge Jr Div VI , 18 – Civil Judge Jr Div VI |
| 12 | Sri Dhiman Barman-CJSD-2 | WB00923 | Civil Judge Sr. Divn.Howrah : 11 – Civil Judge Sr Div II , 11 – Civil Judge Sr Div II |
| 13 | SUTAPA MALLICK ( Sutapa Mallick ) | WB00982 | civil Judge, Sr.Divn.Uluberia, Howrah : 3 – cjsd , 3 – cjsd |
| 14 | Smt. Atri Chanda ( Atri Chanda ) | WB01075 | Civil Judge Sr. Divn.Howrah : 10 – Civil Judge Sr Div I , 10 – Civil Judge Sr Div I |
| 15 | TSHERING YANGCHEN LEPCHA ( Tshering Yangchen Lepcha ) | WB01105 | Additional Chief Judicial Magistrate, Uluberia, Howrah : 1 – acjm , 1 – acjm |
| 16 | Smt. Soroshi Goswami-JM-6 ( Soroshi Goswami ) | WB01145 | Chief Judicial Magistrate, Howrah : 7 – JM VI , 7 – JM VI |
| 17 | JAYASRI DEY ( JAYASRI DEY ) | WB01161 | Additional Chief Judicial Magistrate, Uluberia, Howrah : 8 – jm2 , 8 – jm2 |
| 18 | Sk. Mohammed Arif Hasan-JM-1 ( SK. MOHAMMED ARIF HASAN ) | WB01193 | Chief Judicial Magistrate, Howrah : 2 – JM I , 2 – JM I |
| 19 | Mohammad Arif Nawab ( Md. Arif Nawab ) | WB01195 | Civil Judge, Jr. Divn. Amta, Howrah : 3 – Civil Judge Jr Div , 3 – Civil Judge Jr Div |
| 20 | SRI MANOJIT SARKAR ( Manojit Sarkar ) | WB01208 | Additional Chief Judicial Magistrate, Uluberia, Howrah : 7 – jm1 , 7 – jm1 |
| 21 | Smt. Reshmi Das-JM-4 ( Reshmi Das ) | WB01253 | Chief Judicial Magistrate, Howrah : 5 – JM IV , 5 – JM IV |
| 22 | Md. Tarik Ferdaus ( Md Tarik Ferdaus ) | WB01259 | Chief Judicial Magistrate, Howrah : 3 – JM II , 3 – JM II |
| 23 | Sourabh Nandi ( SOURAV NANDI ) | WB01263 | Railway Mgistrate, Howrah : 1 – JM , 1 – JM |
| 24 | DEBARPITA TARAFDER ( Debarpita Tarafder ) | WB01278 | Additional Chief Judicial Magistrate, Amta, Howrah : 2 – JM , 2 – JM |
| 25 | SANCHITA SAHA ( Sanchita Saha ) | WB01280 | Civil Judge, Jr. Divn. Uluberia, Howrah : 6 – cjjd2 , 6 – cjjd2 |
| 26 | Sri Rajesh Kumar Singh ( Rajesh Kumar Singh ) | WB01300 | Additional District Judge, uluberia : 3 – ADJ II , 2 (incharge) – ADJ 1ST COURT , 2 (incharge) – ADJ 1ST COURT , 3 – ADJ II |
| 27 | Yesmin Ara Khatun-JM-3 ( YESMIN ARA KHATUN ) | WB01335 | Chief Judicial Magistrate, Howrah : 4 – JM III , 4 – JM III |
| 28 | Smt. Arunima Bhattacharya-MM ( Arunima Bhattacharya ) | WB01336 | Chief Judicial Magistrate, Howrah : 9 – MM , 9 – MM |
| 29 | Md. Jonny Ul Haque Mullick – CJJD-7 ( Md. Jonny Ul Haque Mullick ) | WB01340 | Civil Judge Jr. Divn. Howrah : 19 – Civil Judge Jr Div VII , 19 – Civil Judge Jr Div VII |
| 30 | Zeba Parveen-JM-7 ( Zeba Perveen ) | WB01344 | Chief Judicial Magistrate, Howrah : 8 – JM VII , 8 – JM VII |
| 31 | Smt. Samata Das – CJJD-1 ( Samata Das ) | WB01350 | Civil Judge Jr. Divn. Howrah : 13 – Civil Judge Jr Div I , 13 – Civil Judge Jr Div I |
| 32 | Smt. Sangita Roy-JM-5 ( SANGITA ROY ) | WB01352 | Chief Judicial Magistrate, Howrah : 6 – JM V , 6 – JM V |
| 33 | Sri Saloar Alam-CJJD-2 ( Saloar Alam ) | WB01393 | Civil Judge Jr. Divn. Howrah : 14 – Civil Judge Jr Div II 14 – Civil Judge Jr Div II |
| 34 | RAFAT ARA QAMAR ( ) | WB01457 | Civil Judge, Jr. Divn. Uluberia, Howrah : 5 – cjjd1 , 5 – cjjd1 |
| 35 | Smt. Kamalica Das-CJJD-5 ( ) | WB01465 | Civil Judge Jr. Divn. Howrah : 17 – Civil Judge Jr Div V 17 – Civil Judge Jr Div V |
| 36 | Smt. Payel Bag-CJJD-3 ( ) | WB01466 | Civil Judge Jr. Divn. Howrah : 15 – Civil Judge Jr Div III ,15 – Civil Judge Jr Div III |
| 37 | Smt. Bitasta Dey-CJJD-4 ( ) | WB01470 | Civil Judge Jr. Divn. Howrah : 16 – Civil Judge Jr Div IV , 16 – Civil Judge Jr Div IV |
| EMPTY COURTS | Establishment NameCourt No | ||
| Court Closed But Cases Are Pending | Establishment NameCourt No (no of cases) | ||
| Total for Howrah | Total Judges : 37 | ||
| Total Incharge: 8 | |||
| Total Link Court: 0 | |||
| Total Courts: 45 | |||
| Extra Courts: -4 | |||
| Total Empty Courts: 0 | |||
| Total Court Closed But Cases are Pending [ Total courts ( total no of cases ) ] : ( 0 ) |