Fixed deposit [FD] rates in India as on 08.10.2018
Home » Law Library Updates » Sarvarthapedia » Law » Fixed deposit [FD] rates in India as on 08.10.2018
| Top FD rates offered by small finance banks | |||
| Bank Name | Highest interest rate slab | ||
| Tenure | Regular interest rate | Interest rate for Senior citizens | |
| Fincare Small Finance Bank | 24 months 1 day to 36 months | 9.00% | 9.50% |
| Utkarsh Small Finance Bank | 456 Days to less than 2 years | 9.00% | 9.50% |
| Suryoday Small Finance Bank | 950 days | 9.00% | 9.50% |
| ESAF Small Finance Bank | 365 days to 727 days | 8.75% | 9.25% |
| Ujjivan Small Finance Bank | 799 days | 8.50% | 9.00% |
| Jana Small finance Bank | More than 2 years up to 3 years | 8.50% | 9.10% |
| Top FD rates offered by major banks | |||
| Bank Name | Highest available interest rate | ||
| Tenure | Regular interest rate | Interest rate for Senior citizens | |
| Axis Bank | 1 year 5 days to less than 1 year 11 days | 7.50% | 7.70% |
| ICICI Bank | 2 years 1 day upto 5 years | 7.25% | 7.75% |
| HDFC Bank | 1 year to 2 years | 7.25% | 7.75% |
| State Bank of India | 5 years to 10 years | 6.85% | 7.35% |
| Punjab National Bank | 1 year upto 3 years | 6.75% | 7.25% |
| Bank of Baroda | Above 1 year to 400 days | 6.75% | 7.25% |
| Top FD rates offered by other banks | |||
| Bank Name | Highest available interest rate | ||
| Tenure | Regular interest rate | Interest rate for Senior citizens | |
| IDFC Bank | 3 years 1 Day to 10 years | 8.25% | 8.75% |
| DCB Bank | 36 months to 60 months | 7.75% | 8.25% |
| RBL Bank | 12 months to less than 36 months | 7.75% | 8.25% |
| Indusind Bank | 1 Year to below 1 Years 2 Months | 7.65% | 8.15% |
| Yes Bank | 18 months 8 days to 18 months 18 days | 7.50% | 8.00% |
| Bandhan bank | Above 18 months to less than 5 years | 7.40% | 8.15% |
Tags: News