National Standard Examination Junior Science
REGISTERED CENTER LIST FOR JUNIOR SCIENCE (NSEJS) – 2019
KOLKATA CENTERS
| Center | Address | Landmark | Landline | Institution / Center Incharge Name | Institution / Center Incharge Designation |
|---|---|---|---|---|---|
| CALCUTTA BOYS SCHOOL | 72 S N BANERJEE ROAD, KOLKATA, KOLKATA, WEST BENGAL-700014 | MOULALI CROSSING | 033-22651531 | MAUSUMI CHATTERJEE | ASSISTANT TEACHER |
| DELHI PUBLIC SCHOOL NORTH KOLKATA | 48A BIDYAYATAN SARANI, KOLKATA, KOLKATA, WEST BENGAL-700035 | DUNLPO CROSSING | 033-25102510 | SUJATA CHATTERJEE | PRINCIPAL |
| DELHI PUBLIC SCHOOL RUBY PARK KOLKATA | 254 SHANTIPALLY R.B. CONNECTOR BEHIND SIEMENS, KOLKATA, KOLKATA, WEST BENGAL-700107 | KASBA SIEMENS | 033-71300258 | SOUMI SENGUPTA MAZUMDAR | TEACHER |
| KENDRIYA VIDYALAYA KOLKATA ALIPORE COMMAND HOSPITA | ALIPORE ALIPORE, KOLKATA, KOLKATA, WEST BENGAL-700027 | COMMAND HOSPITAL ALIPORE | 033-24792281 | AMIT KUMAR MALLA | PGT COMPUTER SCIENCE |
| KENDRIYA VIDYALAYA KOLKATA DUM DUM OF | KENDRIYA VIDYALAYA OF DUMDUM, KOLKATA, KOLKATA, WEST BENGAL-700028 | ORDNANCE FACTORY | 0332-5592500 | DR A.K LAHA | PGT CHEMISTRY |
| NARMADA HIGH SCHOOL | 67CHANDI GHOSH ROAD, KOLKATA, KOLKATA, WEST BENGAL-700040 | OPPOSITE OF ITI COLLEGE | 033-24996033 | ASISH GANGULY | SCHOOL CODINATOR |
| PATHFINDER HIGHER SECONDARY PUBLIC SCHOOL | 188JODHPUR PARK KOLKATA 700068, KOLKATA, KOLKATA, WEST BENGAL-700068 | NEAR JODHPUR PARK BOYS SCHOOL. | 033-24140095 | ASISH GANGULY | COORDINATOR |
ENROLLMENT FEE STRUCTURE JUNIOR SCIENCE (NSEJS)
| INSTITUTION | REGISTRATION FEE | TO BE PAID TO IAPT |
| KENDRIYA VIDYALAYA AND OTHERS |
 150/- PER STUDENT PER SUBJECT |  140/- PER STUDENT. |
| JAWAHAR NAVODYAYA VIDYALAYA |
 110/- PER STUDENT |  110/- PER STUDENT. |
| Â 150/-Â PER STUDENT FOR OTHER SCHOOL REGISTERED IN JAWAHAR NAVODYAYA VIDYALAYA | Â 140/-Â PER STUDENT. |
Source : https://www.iaptexam.in/