International Baccalaureate, one has 5139 + international schools in 156+ countries all studying the one curriculum – the International Baccalaureate – with the Diploma Programme for 16 to 19 year old students.
 Score 2019
| Name | Country | Avg Score | Year | Cohort |
| Anglo Chinese | Sing | 41.5 | 2018/9 | 444 |
| Godolphin & Latymer | UK | 41.3 | 2019 | 20 |
| St Josephs Institution | Sing | 41 | 2019 | 269 |
| German Swiss Intl | HK | 41 | 2019 | 65 |
| St Paul’s Coed | HK | 40.9 | 2019 | 53 |
| King’s Wimbledon | UK | 40.7 | 2019 | 75 |
| Cheltenham Ladies’ College | UK | 40.4 | 2019 | 25 |
| Diocesan Boys | HK | 40.3 | 2019 | 56 |
| Wellington College | UK | 40.2 | 2019 | 78 |
| Dhirubhai Ambani Intl (DAIS) | India | 39.5 | 2019 | 104 |
| Sevenoaks | UK | 39.4 | 2019 | 224 |
| K. International School Toky0 | Japan | 39.2 | 2019 | 35 |
| School of the Arts | Sing | 39 | 2018/9 | 160 |
| Novy Porg of Prague | Cz | 39 | 2019 | 33 |
| Whitgift | UK | 38.6 | 2019 | 40 |
| French Intl of Hong Kong | HK | 38.3 | 2019 | |
| Victoria Shanghai | HK | 38.2 | 2019 | |
| Tanglin Trust | Sing | 38.1 | 2019 | |
| Ardingly College | UK | 38 | 2019 | 45 |
| Hong Kong Chinese Christian Churches | HK | 38 | 2019 | |
| Newington College | Aus | 38 | 2018/9 | 39 |
| King Edward’s Birmingham | UK | 37.9 | 2019 | 103 |
| JESS Arabian Ranches | UAE | 37.8 | 2019 | 88 |
| NPS Intl | Sing | 37.6 | 2019 | |
| Bromsgrove | UK | 37.5 | 2019 | 45 |
| Headington | UK | 37.4 | 2019 | 36 |
| Sha Tin College | HK | 37.4 | 2019 | |
| MLC Sydney | Aus | 37.3 | 2018/9 | 42 |
| Fettes College | UK | 37 | 2019 | 40 |
| GIIS Smart | Sing | 37 | 2019 | |
| Hwa Chong | Sing | 37 | 2018/9 | 135 |
| UWCSEA | Sing | 37 | 2019 | |
| Marymount Intl | UK | 36.7 | 2019 | 36 |
| St Joseph’s International | Sing | 36.6 | 2018/9 | 190 |
| St Clare’s Oxford | UK | 36.5 | 2019 | 102 |
| CDNIS | HK | 36.2 | 2019 | 114 |
| Haileybury | UK | 36.2 | 2019 | 50 |
| Southbank Intl | UK | 36.2 | 2019 | 62 |
| Portsmouth Grammar | UK | 36.1 | 2019 | 22 |
| International School of Bangalore | India | 36 | 2019 | 132 |
| Island School | HK | 36 | 2019 | |
| West Island | HK | 36 | 2019 | 133 |
| Chatsworth International | Sing | 36 | 2019 | 35 |
| Singapore Intl of HK | HK | 35.9 | 2019 | 36 |
| South Island | HK | 35.9 | 2019 | |
| British Intl Ho Chi Minh City | Viet | 35.8 | 2019 | |
| Aiglon | Switz | 35.7 | 2019 | 66 |
| Dwight London | UK | 35.7 | 2019 | 21 |
| Stonyhurst College | UK | 35.6 | 2019 | |
| Marlborough College Malaysia | MAL | 35.5 | 2019 | 78 |
Source: International Baccalaureate