The word Ephemeris is Latin and comes originally from the Greek word ‘ephรจmeros, -on,’meaning daily. Ephemeris is an almanac of the daily motions of the planets and stars.ย In Sanskrit Ayanamsa is mostly assumed to be close to be 24ยฐ today, according toย N. C. Lahiriย 23.85ยฐ as of 2000 [Ayanansha = Ayan + Ansh = 24ยฐ (Nearly)]
Lahiri’s Indian ephemeris of planets’ positions according to the ‘Naryana’ or Indian system.
| Date 00:00 [UT/GMT] |
Sidereal Vedic Ephemeris – January 2019 (Ayanamsha: Lahiri – 24ยฐ07โ) |
|||||||||||||||
| Sid.t. | ||||||||||||||||
| 1 | Tu | 06:41 | ||||||||||||||
| 2 | We | 06:45 | ||||||||||||||
| 3 | Th | 06:49 | ||||||||||||||
| 4 | Fr | 06:53 | ||||||||||||||
| 5 | Sa | 06:57 | ||||||||||||||
| 6 | Su | 07:01 | ||||||||||||||
| 7 | Mo | 07:05 | ||||||||||||||
| 8 | Tu | 07:09 | ||||||||||||||
| 9 | We | 07:12 | ||||||||||||||
| 10 | Th | 07:16 | ||||||||||||||
| 11 | Fr | 07:20 | ||||||||||||||
| 12 | Sa | 07:24 | ||||||||||||||
| 13 | Su | 07:28 | ||||||||||||||
| 14 | Mo | 07:32 | ||||||||||||||
| 15 | Tu | 07:36 | ||||||||||||||
| 16 | We | 07:40 | ||||||||||||||
| 17 | Th | 07:44 | ||||||||||||||
| 18 | Fr | 07:48 | ||||||||||||||
| 19 | Sa | 07:52 | ||||||||||||||
| 20 | Su | 07:56 | ||||||||||||||
| 21 | Mo | 08:00 | ||||||||||||||
| 22 | Tu | 08:04 | ||||||||||||||
| 23 | We | 08:08 | ||||||||||||||
| 24 | Th | 08:12 | ||||||||||||||
| 25 | Fr | 08:16 | ||||||||||||||
| 26 | Sa | 08:19 | ||||||||||||||
| 27 | Su | 08:23 | ||||||||||||||
| 28 | Mo | 08:27 | ||||||||||||||
| 29 | Tu | 08:31 | ||||||||||||||
| 30 | We | 08:35 | ||||||||||||||
| 31 | Th | 08:39 | ||||||||||||||
| ฮ Delta | 01:58 | 30ยฐ32โ | 395ยฐ01โ | 47ยฐ34โ | 32ยฐ | 20ยฐ | 5ยฐ | 3ยฐ | 0ยฐ | 0ยฐ | 1ยฐ | -2ยฐ | 3ยฐ | 0ยฐ | ||


More Stories
Torah and the Five Books of Moses: Bereshit, Shemot, Vayikra, Bamidbar and Devarim
Encyclopediaย of Dr. Shyama Prasad Mukherjee: A Critical Historical and Documentary Study
Modeling Humanity: A Unified Theory of Civilization, Intelligence, Technology, and Information