| Offence related to Documents | |||||||
| Offences | Section | Type of vehicles | Penalty on Compounding as per provision let down u/s. 200 M.V. Act Notification No. 4985-WT/3M-80/2002 dt- 08.11.2004 & No. 520-WT/3M-80/02 dt- 14/02/2003 | Remark | |||
| 1st Offence | 2nd Offence | 3rd Offence | Subsequent Offence | ||||
| To drive a vehicle without license. | M.V.Act. 181 | 450/- | 500/- | 500/- | 500/- | ||
| Driving a vehicle without registration | M.V.Act.192 (1) | (a) For Motor Cabs & Auto Rickshaws | 3000/- | 6000/- | 7000/- | 8000/- | |
| (b) For Stage cariage Buses & Mini Buses | 3000/- | 6000/- | 7000/- | 8000/- | |||
| c) For Contract Carriage Buses & Goods Carriages | 4000/- | 6000/- | 8500/- | 9500/- | |||
| (d) For private cars, Omni Buses, jeeps & others | 3000/- | 6000/- | 6000/- | 6000/- | |||
| Driving a vehicle without permit | M.V.Act. 192 (A) | Issue Seizure list | Issue Seizure list | Issue Seizure list | Issue Seizure list | ||
| Driving a vehicle without insurance | M.V.Act.196 | 400/- | 700/- | 700/- | 1000/- | ||
| Driving vehicle at less than prescribed age | M.V.Act.181 | 450/- | 500/- | 500/- | 500/- | ||
| Offences related to driving | |||||||
| Offences | Section | ||||||
| Violation of No entry | Sec 115/194 of M.V.Act. | 2000/- | 3000/- | 5000/- | |||
| Violation of One way | Sec 115/194 of M.V.Act. | 2000/- | 3000/- | 5000/- | |||
| Violation of U turn | Sec 177 of M.V.Act. | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Offences pertaining to Violation of prohibited area | Sec 177 of M.V.Act. | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Violation of Rules duly promulgated | Sec 177 of M.V.Act. | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| To drive a vehicle dangerously at high speed, rash & negligent driving. | M.V.Act 184 (b) | (a) For Contract Carriage Buses & Goods Carriages | 2000/- | 2000/- | 2000/- | 2000/- | |
| (b) For Private cars, Omni Buses , Jeeps & others | 400/- | 800/- | 1200/- | 1600/- | |||
| To drive a vehicle dangerously posing a threat to lives of other people. | M.V.Act 184 (b) | (a) For Contract Carriage Buses & Goods Carriages | 2000/- | 2000/- | 2000/- | 2000/- | |
| (b) For Private cars, Omni Buses , Jeeps & others | 400/- | 800/- | 1200/- | 1600/- | |||
| To drive a vehicle dangerously posing a threat to lives of other people. | 279 IPC | Court of Law | Court of Law | Court of Law | Court of Law | ||
| To travel on footboard. | M.V.Act 123(ii)/177 | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Vehicle driven by mentally and physicall challenged people. | M.V.Act 186 | 400/- | 500/- | 500/- | 500/- | ||
| To run away after committing an accident | M.V.Act 187 | 500/- | – | – | 1000/- | ||
| To drive and use an unsafe vehicle | M.V.Act 190(i) | Rs. 250/- in case cause any injury or damage to property | 1000/- | ||||
| To pose a hazard to traffic by using dilapidated vehicles. | 41(i) Hyderabad City Police Act | ||||||
| Regarding wearing of helmet | M.V.Act 129/177 | 100/- | 250/- | 300/- | 300/- | ||
| To drive overweight vehicle | M.V.Act. 194 | (a) For contravention of the provision of section 113 or 114 or 115 of the said Act. | 2000/- | 3000/- | 5000/- | ||
| (b) In addition to (a) above vehicles exceeding permissible weight 1000 Kgs for each such excess or part thereof. | 1000/- | 1500/- | 2500/- | ||||
| To take away vehicle without permission | M.V.Act 197 | 500/- | 500/- | 500/- | 500/- | Seizure list amount imposed by Ld. Court | |
| Unauthorized interference regarding motor vehicle | M.V.Act 198 | 50/- | 100/- | 100/- | 100/- | ||
| To allow/permit an unauthorized person to drive a vehicle | M.V.Act 180 | 500/- | 600/- | 700/- | 1000/- | ||
| Road Marking related offences | |||||||
| Offences | Section | ||||||
| Violation of stop line | Sec 177 of M.V.Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Violation of lane | Sec 177 of M.V.Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Number plate Related offences. | |||||||
| Offences | Section | ||||||
| Irregular Number plate | Sec 50 of CMVR/177 MV Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Traffic | police | related | offences | ||||
| Offences | Section | ||||||
| Disobeying traffic Police Officer in Uniform ( Duty of driver to stop in certain cases) | Sec 132/177of M.V.Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Traffic Singal Related offences | |||||||
| Offences | Section | ||||||
| Violation of traffic signal | Sec 119/177 of M.V.Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| General Provision for punishment of offences | Sec 177 of M.V.Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Violation of stop signal | Sec 177 of M.V.Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Speed and overtake related offences | |||||||
| Offences | Section | ||||||
| Using mobile while driving a vehicle | 218(1)/ WBMVR/177 MV Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Drive vehicle after consuming intoxicants/subtances (narco-drugs) etc. | M.V.Act 185 | 2000/ | – | – | 3000/- | Court of Law (NCR) | |
| To commit offences pertaining to licences. | M.V.Act 182 | 450/- | 500/- | 500/- | 500/- | ||
| Punishment imposed for committing offence related to accident. | M.V.Act 187 | 500/- | – | – | 1000/- | Court of Law (NCR) | |
| Offences related to towing of vehicles | |||||||
| Offences | Section | Order no. not available. | |||||
| Two wheeler | 100/- | ||||||
| Two wheeler fited with side car | 150/- | ||||||
| Three wheeler vehicles irrespective of their use and gross cehicle weight | 150/- | ||||||
| Car, jeep, taxi, Auto, Rickshaw | 200/- | ||||||
| Loory, Oil Tankers, Buses Vans, Mini Buses & Other Heavy Motor Vehicles | 400/- | ||||||
| Heavy Trailors | 400/- | ||||||
| Offence related to pollution | |||||||
| Offences | Section | ||||||
| Violation of standerds prescribed for road safety, control of noise & Air Pollution | Sec 190(ii) | 1500/- | 1500/- | 1500/- | 1500/- | ||
| Failed to produce valid PUC | Sec 258(3) WBMVR/177 MV Act | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Offences related to motor vehicles | |||||||
| Offences | Section | ||||||
| Overloading of goods vehicles. | Sec 194 of MV Act | (a) For contravention of the provision of section 113 or 114 or 115 of the said Act. | 2000/- | 3000/- | 5000/- | ||
| (b) In addition to (a) above vehicles exceeding permissible weight 1000 Kgs for each such excess or part thereof. | 1000/- | 1500/- | 2500/- | ||||
| Carrying goods in a dangerous or hazardous manner. | R.190(iii) of MV Act | 3000/- | 5000/- | 5000/- | 5000/- | Seizure list court of Law | |
| Offences related to commercial vehicles | |||||||
| Offences | Section | ||||||
| Playing in “NO ENTRY†Time | Sec 115/194 of M.V.Act. | 2000/- | 3000/- | 5000/- | |||
| Carrying persons dangerously or carrying persons in goods vehicles | R. 36(vii)/S 177 | ||||||
| Overloading of Autos with school children | 123/66/192 of MV Act | Auto Rickshaws | 3000/- | 6000/- | 7000/- | 8000/- | |
| Offences related to parking | |||||||
| Offences | Section | ||||||
| Parking of vehicles in such a manner which may pose a risk to other vehicles | M.V.Act 122/ 177 | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
| Illegal parking on public road | M.V.Act 122/ 177 | (a) For all catrgories of Motor vehicles except Stage Carriage Buses & Mini Buses | 100/- | 250/- | 300/- | 300/- | |
| (b) For Stage cariage Buses & Mini Buses | 100/- | 150/- | 200/- | 300/- | |||
Sarvarthapedia
- ऋग्वेदः
- सामवेदः
- यजुर्वेदः
- अथर्ववेदः
- वेदाङ्गकल्पसूत्रम्
- वेदाङ्गछन्दसूत्रम्
- वेदाङ्गनिरुक्तम्
- वेदाङ्गव्याकरणम्
- वेदाङ्गशिक्षा
- वेदाङ्गज्यौतिषम्
- काठकसंहिता
- तैत्तिरीयसंहिता
- मैत्रायणीसंहिता
- ऐतरेय ब्राह्मणम्
- कौषीतकिब्राह्मणम्
- शतपथब्राह्मणम्
- तैत्तिरीयब्राह्मणम्
- छान्दोग्यब्राह्मणम्
- गोपथब्राह्मणम्
- काठकब्राह्मणम्
- पञ्चविंशब्राह्मणम्
- जैमिनीयोपनिषद्ब्राह्मणम्
- ऐतरेय आरण्यकम्
- तैत्तिरीयारण्यकम्
- शाङ्खायनारण्यकम्
- ऐतरेयोपनिषद्
- तैत्तिरीयोपनिषदत्
- प्रश्नोपनिषत्
- मुण्डकोपनिषद्
- मुण्डकोपनिषद्
- काठकोपनिषत्
- केनोपनिषद्
- छान्दोग्योपनिषद्
- बृहदारण्यकोपनिषद्
- कौटिल्यस्य अर्थशास्त्रम्
- मनुस्मृतिः
- याज्ञवल्क्यस्मृतिः
- चरकसंहिता
- सुश्रुतसंहिता
- रामायणम्
- महाभारतम्
- मीमांसासूत्राणि
- वैशेषिकसूत्रम्
- न्यायसूत्राणि
- श्रीविष्णुपुराणम्
- अष्टाध्यायी-गणपाठः
- अष्टाध्यायी-धातुपाठः
- नाट्यशास्त्रम्