Several companies allowed by Google storing data in Chrome and tracking of your browsing. several data collectors in Chrome tracking, saving and often selling your browsing.
Here is a list of the trackers we found
| 33Across | Optimizely | Adroit | Advertising.com (AOL) |
| AddThis | AddtoAny | Adition | AdForm |
| AppNexus | PubMatic | Adsrvr | |
| Adswizz | Drawbridge | AdTech | Advertise.com |
| Adify | Aggregate Knowledge | Alexa | Amazon |
| Microsoft | AdMeta | bitly | BlueKai |
| Blink New Media | MediaMind | Buffer Button | UserVoice |
| Casale Media | VigLink | Contact Privacy Inc. | |
| Connexity | ContextWeb | Platform161 | Criteo |
| Cross Pixel Media | Lotame | cXense | Audience Manager (Adobe) |
| Disqus | Demand Media | Magnetic | Dotomi |
| DoubleClick | Dynamic Yield | Eloqua | AdLens (Adobe) |
| Exelate | Eyeota | eyeReturn | |
| FreeWheel | Gigya | Sonobi Media | GumGum |
| RadiumOne | Histats | HubSpot | Media Innovation Group |
| NetRatings | InfoLinks | Innovid | Inspectlet |
| Komoona | Korrelate | Krux Digital | LifeStreet Media |
| Lijit | Mail.ru | MediaMath | Mediaplex |
| MarkMonitor | Netmining | NetSeer | Datalogix |
| OpenX | Outbrain | OwnerIQ | Pingdom |
| Rubicon Project | Po.st | PowerLinks | |
| AlmondNet | Provide Support | WordPress | Steel House Media |
| Quantcast | Rocket Fuel | RKG | |
| RapLeaf | x+1 | BrightTag | Tremor Video |
| ScoreCard Research | Yahoo | Semasio | ShareThis |
| Simpli.fi | SiteScout | Skimbit Ltd | Smart AdServer |
| Sociomantic | Convertro | SpotXchange | Statcounter |
| Unruly Media | Switch Concepts | Taboola | |
| Tanx | Tapad | Teads Technology | TidalTV |
| Tribal Fusion | Turn Inc. | Tynt | uCoz |
| VisualDNA | Vizury | Vkontakte | DataXu |
| Weborama | LiveInternet | Yandex | Adara Media |
| YuMe | Ziff Davis | Zedo | Improve Digital |
| PixFuture | AdRoll | Clicky | InSkin Media |
| ZergNet |