Minimum wage as of 1 July 2019
Per month, week and day
| Age | Per month | Per week | Per day |
|---|---|---|---|
| 21 and older | โฌ 1635,60 | โฌ 377,45 | โฌ 75,49 |
| 20 | โฌ 1308,50 | โฌ 301,95 | โฌ 60,39 |
| 19 | โฌ 981,35 | โฌ 226,45 | โฌ 45,29 |
| 18 | โฌ 817,80 | โฌ 188,75 | โฌ 37,75 |
| 17 | โฌ 646,05 | โฌ 149,10 | โฌ 29,82 |
| 16 | โฌ 564,30 | โฌ 130,20 | โฌ 26,04 |
| 15 | โฌ 490,70 | โฌ 113,25 | โฌ 22,65 |
The amounts of the minimum wage are for a full working week.


More Stories
Guaranteed Return Investment Plans in America: U.S. Treasuries, CDs, Annuities and Safe Investments
EB-5 Investment for Chinese Nationals: $800k Projects and Visa Options 2026
Easy Loans in America: U.S. Personal Loans, Credit, Rates and Lenders