ADVOCATETANMOY LAW LIBRARY

Research & Library Database

Home ยป Sarvarthapedia ยป Business and Industry ยป Minimum wages-Government of Netherlands

Minimum wages-Government of Netherlands

Minimum wage as of 1 July 2019

Per month, week and day

Gross minimum wage as of 1 July 2019
Age Per month Per week Per day
21 and older โ‚ฌ 1635,60 โ‚ฌ 377,45 โ‚ฌ 75,49
20 โ‚ฌ 1308,50 โ‚ฌ 301,95 โ‚ฌ 60,39
19 โ‚ฌ 981,35 โ‚ฌ 226,45 โ‚ฌ 45,29
18 โ‚ฌ 817,80 โ‚ฌ 188,75 โ‚ฌ 37,75
17 โ‚ฌ 646,05 โ‚ฌ 149,10 โ‚ฌ 29,82
16 โ‚ฌ 564,30 โ‚ฌ 130,20 โ‚ฌ 26,04
15 โ‚ฌ 490,70 โ‚ฌ 113,25 โ‚ฌ 22,65

The amounts of the minimum wage are for a full working week.