State |
Date of accession |
|
| Israel | 05/01/1959 | |
| Morocco | 12/02/1959 | |
| Egypt | 09/03/1959 | |
| Syrian Arab Republic | 09/03/1959 | |
| France | 26/06/1959 | |
| Thailand | 21/12/1959 | |
| Cambodia | 05/01/1960 | |
| India | 13/07/1960 | |
| Russian Federation | 24/08/1960 | |
| Ukraine | 10/10/1960 | |
| Belarus | 15/11/1960 | |
| Norway | 14/03/1961 | |
| Austria | 02/05/1961 | |
| Japan | 20/06/1961 | |
| Germany | (a) | 30/06/1961 |
| Romania | 13/09/1961 | |
| Poland | 03/10/1961 | |
| Bulgaria | 10/10/1961 | |
| Ecuador | 03/01/1962 | |
| Finland | 19/01/1962 | |
| Hungary | 05/03/1962 | |
| Sri Lanka | 09/04/1962 | |
| Greece | 16/07/1962 | |
| Madagascar | 16/07/1962 | |
| Central African Republic | 15/10/1962 | |
| Netherlands | 24/04/1964 | |
| United Republic of Tanzania | 13/10/1964 | |
| Niger | 14/10/1964 | |
| Switzerland | 01/06/1965 | |
| Trinidad and Tobago | 14/02/1966 | |
| Philippines | 06/07/1967 | |
| Tunisia | 17/07/1967 | |
| Ghana | 09/04/1968 | |
| Italy | 31/01/1969 | |
| Nigeria | 17/03/1970 | |
| United States of America | 30/09/1970 | |
| Mexico | 14/04/1971 | |
| Botswana | 20/12/1971 | |
| Sweden | 28/01/1972 | |
| Denmark | 22/12/1972 | |
| Republic of Korea | 08/02/1973 | |
| Benin | 16/05/1974 | |
| Cuba | 30/12/1974 | |
| Australia | 26/03/1975 | |
| Holy See | 14/05/1975 | |
| Belgium | 18/08/1975 | |
| Chile | 04/09/1975 | |
| United Kingdom of Great Britain and Northern Ireland | 24/09/1975 | |
| South Africa | 03/05/1976 | |
| Spain | 12/05/1977 | |
| Kuwait | 28/04/1978 | |
| San Marino | 17/05/1979 | |
| Colombia | 25/09/1979 | |
| Jordan | 15/11/1979 | |
| Cyprus | 29/12/1980 | |
| Ireland | 12/05/1981 | |
| Indonesia | 07/10/1981 | |
| Monaco | 02/06/1982 | |
| New Zealand | 06/01/1983 | |
| Uruguay | 30/03/1983 | |
| Djibouti | 14/06/1983 | |
| Luxembourg | 09/09/1983 | |
| Haiti | 05/12/1983 | |
| Guatemala | 21/03/1984 | |
| Panama | 10/10/1984 | |
| Malaysia | 05/11/1985 | |
| Canada | 12/05/1986 | |
| Singapore | 21/08/1986 | |
| China | 22/01/1987 | |
| Burkina Faso | 23/03/1987 | |
| Costa Rica | 26/10/1987 | |
| Cameroon | 19/02/1988 | |
| Bahrain | 06/04/1988 | |
| Peru | 07/07/1988 | |
| Dominica | 28/10/1988 | |
| Antigua and Barbuda | 02/02/1989 | |
| Algeria | 07/02/1989 | |
| Kenya | 10/02/1989 | |
| Argentina | 14/03/1989 | |
| Lesotho | 13/06/1989 | |
| Guinea | 23/01/1991 | |
| Côte d’Ivoire | 01/02/1991 | |
| Uganda | 12/02/1992 | |
| Latvia | 14/04/1992 | |
| Bangladesh | 06/05/1992 | |
| Turkey | 02/07/1992 | |
| Slovenia | 06/07/1992 | |
| Barbados | 16/03/1993 | |
| Slovakia | 28/05/1993 | |
| Croatia | 26/07/1993 | |
| Estonia | 30/08/1993 | |
| Bosnia and Herzegovina | 01/09/1993 | |
| Czechia | 30/09/1993 | |
| The former Yugoslav Republic of Macedonia | 10/03/1994 | |
| Saudi Arabia | 19/04/1994 | |
| Georgia | 02/06/1994 | |
| Mali | 08/09/1994 | |
| Zimbabwe | 29/09/1994 | |
| Senegal | 17/10/1994 | |
| Portugal | 18/10/1994 | |
| Mongolia | 24/10/1994 | |
| Venezuela (Bolivarian Republic of) | 08/02/1995 | |
| Lithuania | 14/03/1995 | |
| Bolivia (Plurinational State of) | 28/04/1995 | |
| Viet Nam | 12/09/1995 | |
| Kazakhstan | 20/11/1995 | |
| Uzbekistan | 07/02/1996 | |
| Mauritius | 19/06/1996 | |
| Brunei Darussalam | 25/07/1996 | |
| Kyrgyzstan | 18/12/1996 | |
| Mauritania | 30/01/1997 | |
| Paraguay | 08/10/1997 | |
| Armenia | 29/12/1997 | |
| El Salvador | 26/02/1998 | |
| Nepal | 04/03/1998 | |
| Mozambique | 11/06/1998 | |
| Lao People’s Democratic Republic | 17/06/1998 | |
| Lebanon | 11/08/1998 | |
| Republic of Moldova | 18/09/1998 | |
| Oman | 25/02/1999 | |
| Azerbaijan | 29/02/2000 | |
| Malta | 22/06/2000 | |
| Saint Vincent and the Grenadines | 12/09/2000 | |
| Honduras | 03/10/2000 | |
| Serbia | (b) | 12/03/2001 |
| Albania | 27/06/2001 | |
| Iran (Islamic Republic of) | 15/10/2001 | |
| Iceland | 24/01/2002 | |
| Zambia | 14/03/2002 | |
| Dominican Republic | 11/04/2002 | |
| Brazil | 07/06/2002 | |
| Jamaica | 10/07/2002 | |
| Qatar | 30/12/2002 | |
| Nicaragua | 24/09/2003 | |
| Afghanistan | 30/11/2004 | |
| Pakistan | 14/07/2005 | |
| Liberia | 16/09/2005 | |
| United Arab Emirates | 21/08/2006 | |
| Montenegro | 23/10/2006 | |
| Gabon | 15/12/2006 | |
| Bahamas | 20/12/2006 | |
| Marshall Islands | 21/12/2006 | |
| Rwanda | 31/10/2008 | |
| Cook Islands | 12/01/2009 | |
| Fiji | 27/09/2010 | |
| Liechtenstein | 07/07/2011 | |
| Tajikistan | 14/08/2012 | |
| Sao Tome and Principe | 20/11/2012 | |
| Myanmar | 16/04/2013 | |
| Burundi | 23/06/2014 | |
| Bhutan | 25/09/2014 | |
| Guyana | 25/09/2014 | |
| Democratic Republic of the Congo | 05/11/2014 | |
| State of Palestine | 02/01/2015 | |
| Comoros | 28/04/2015 | |
| Andorra | 19/06/2015 | |
| Angola | 06/03/2017 | |
| Cabo Verde | 22/03/2018 | |
| Sudan | 26/03/2018 |
Notes :
(a) The former German Democratic Republic acceded to the Convention on 20 February 1975.
(b) Succession: the former Yugoslavia acceded to the Convention on 26 February 1982.