ELECTORAL ROLL 2002
(Voter List)
Election Commission of India
AC : HOWRAH CENTRAL
| Ps No. | Polling Station Name | Final Roll |
|---|---|---|
| 1 | 1, Muslim High School | Final Roll |
| 2 | 2, Muslim High School | Final Roll |
| 3 | 3, Muslim High School | Final Roll |
| 4 | 4, Muslim High School | Final Roll |
| 5 | 5, Muslim High School | Final Roll |
| 6 | 6, Howrah Modern School | Final Roll |
| 7 | 7, Muslim High School | Final Roll |
| 8 | 8, Zilla Shilpa Kendra | Final Roll |
| 9 | 9, Zilla Shilpa Kendra | Final Roll |
| 10 | 10, Zilla Shilpa Kendra | Final Roll |
| 11 | 11, Zilla Shilpa Kendra | Final Roll |
| 12 | 12, Nizamiya UP School | Final Roll |
| 13 | 13, IR Belilius Institution (New Building) 1st floor | Final Roll |
| 14 | 14, IR Belilius Institution (New Building) 1st floor | Final Roll |
| 15 | 15, Shyama Gov. Sponsored F P School | Final Roll |
| 16 | 16, Shyama Gov. Sponsored F P School | Final Roll |
| 17 | 17, Shyama Gov. Sponsored F P School | Final Roll |
| 18 | 18, Subhash Abaitonik Vidyalaya | Final Roll |
| 19 | 19, Subhash Abaitonik Vidyalaya | Final Roll |
| 20 | 20, Lakhinarayan Primary School | Final Roll |
| 21 | 21, Lakhinarayan Primary School | Final Roll |
| 22 | 22, Annapurna Bayam Samity | Final Roll |
| 23 | 23, Annapurna Bayam Samity | Final Roll |
| 24 | 24, Howrah Yogendra Smriti Shiksha Mandir | Final Roll |
| 25 | 25, Howrah Yogendra Smriti Shiksha Mandir | Final Roll |
| 26 | 26, Arya Girls’ School (New) | Final Roll |
| 27 | 27, Arya Girls’ School (New) | Final Roll |
| 28 | 28, Tikiapara M F P School | Final Roll |
| 29 | 29, Tikiapara M F P School | Final Roll |
| 30 | 30, Tikiapara M F P School | Final Roll |
| 31 | 31, Howrah Modern School | Final Roll |
| 32 | 32, I.R Belilious Institution | Final Roll |
| 33 | 33, I.R Belilious Institution | Final Roll |
| 34 | 34, I.R Belilious Institution | Final Roll |
| 35 | 35, I.R Belilious Institution | Final Roll |
| 36 | 36, I.R Belilious Institution | Final Roll |
| 37 | 37, Ansarul Alam UP School | Final Roll |
| 38 | 38, How: Help for Edu: And Life Guide Or: (Heligo) | Final Roll |
| 39 | 39, I.R Belilious Institution | Final Roll |
| 40 | 40, I.R Belilious Institution | Final Roll |
| 41 | 41, I.R Belilious Institution | Final Roll |
| 42 | 42, Adarsa Balika Vidyalaya | Final Roll |
| 43 | 43, Adarsa Balika Vidyalaya | Final Roll |
| 44 | 44, Adarsa Balika Vidyalaya | Final Roll |
| 45 | 45, Adarsa Balika Vidyalaya | Final Roll |
| 46 | 46, Adarsa Balika Vidyalaya | Final Roll |
| 47 | 47, Adarsa Balika Vidyalaya | Final Roll |
| 48 | 48, Vidyasagar M, F, P School | Final Roll |
| 49 | 49, Vidyasagar M, F, P School | Final Roll |
| 50 | 50, Vidyasagar M, F, P, School | Final Roll |
| 51 | 51, Vidyasagar M, F, P, School | Final Roll |
| 52 | 52, Madhya Howrah Sikshalaya 1st Floor Eastern Side | Final Roll |
| 53 | 53, Madhya Howrah Sikshalaya 1st Floor Eastern Side | Final Roll |
| 54 | 54, Madhya Howrah Sikshalaya | Final Roll |
| 55 | 55, Madhya Howrah Sikshalaya | Final Roll |
| 56 | 56, Madhya Howrah Sikshalaya | Final Roll |
| 57 | 57, Phanindra Nath Kinder Home | Final Roll |
| 58 | 58, Howrah Town School | Final Roll |
| 59 | 59, Howrah Town School | Final Roll |
| 60 | 60, St. Ann’s Day School | Final Roll |
| 61 | 61,Zilla Tathya Anusandhankari Daptar | Final Roll |
| 62 | 62, Dakshin Bantra Ramakrishna Institution | Final Roll |
| 63 | 63, Bantra Public Library Sikhaniketan Girls High School | Final Roll |
| 64 | 64, Bantra Public Library Sikhaniketan Girls High School | Final Roll |
| 65 | 65, Howrah Municipal Ward Office No.6 | Final Roll |
| 66 | 66, Tarasundari Balika Vidyabhavan | Final Roll |
| 67 | 67, Tarasundari Balika Vidyabhavan | Final Roll |
| 68 | 68, Tarasundari Balika Vidyabhavan | Final Roll |
| 69 | 69, Tarasundari Balika Vidyabhavan | Final Roll |
| 70 | 70, Bantra Public Library Sikhaniketan Girls’ High School | Final Roll |
| 71 | 71, Tarasundari Balika Vidyabhavan | Final Roll |
| 72 | 72, Ramakrishna Sikshyalaya | Final Roll |
| 73 | 73, Ramakrishna Sikshyalaya | Final Roll |
| 74 | 74, Ramakrishna Sikshyalaya | Final Roll |
| 75 | 75, Ramakrishna Sikshyalaya | Final Roll |
| 76 | 76,Ramakrishna Sikshyalaya | Final Roll |
| 77 | 77, St. Mary’s Day School | Final Roll |
| 78 | 78, Agriculture Marketing Department, (W.B. Govt.) | Final Roll |
| 79 | 79, Agriculture Marketing Department, 1st Floor(W.B. Govt.) | Final Roll |
| 80 | 80, Howrah District Central Library | Final Roll |
| 81 | 81, Howrah Yogesh Chandra Girls School | Final Roll |
| 82 | 82, Howrah Yogesh Chandra Girls School | Final Roll |
| 83 | 83, Howrah Yogesh Chandra Girls School | Final Roll |
| 84 | 84, Akshay Sikhyatan (Room-1, Ground Floor) | Final Roll |
| 85 | 85, Akshay Sikhyatan (Room-2, Ground Floor) | Final Roll |
| 86 | 86, Akshay Sikhyatan (Room-3, Ground Floor) | Final Roll |
| 87 | 87, Howrah Sanmillani Club | Final Roll |
| 88 | 88, Howrah Siksha Sadan | Final Roll |
| 89 | 89, Howrah Siksha Sadan (1st Floor) | Final Roll |
| 90 | 90, Howrah Siksha Sadan | Final Roll |
| 91 | 91, Howrah Siksha Sadan (1st Floor) | Final Roll |
| 92 | 92, Howrah Siksha Sadan (2nd Floor) | Final Roll |
| 93 | 93, Howrah Siksha Sadan(2nd Floor) | Final Roll |
| 94 | 94, Agragami Balak Sangha | Final Roll |
| 95 | 95, Netaji Subhash School | Final Roll |
| 96 | 96, Netaji Subhash School | Final Roll |
| 97 | 97, Modi Public School | Final Roll |
| 98 | 98, Gandhi Rastriya Primary Vidyalaya | Final Roll |
| 99 | 99, Gandhi Rastriya Primary Vidyalaya | Final Roll |
| 100 | 100, Sridurga Girls’ School (Ground floor) | Final Roll |
| 101 | 101, St. Monika Girls Primary School | Final Roll |
| 102 | 102, St. Monika Girls Primary School | Final Roll |
| 103 | 103, Ramakrishnapur Arya Girls’ School | Final Roll |
| 104 | 104, Ramakrishnapur Arya Girls’ School | Final Roll |
| 105 | 105, Ramakrishnapur Arya Girls’ School | Final Roll |
| 106 | 106, Ramakrishnapur Arya Girls’ School | Final Roll |
| 107 | 107, Ramakrishnapur Arya Girls’ School | Final Roll |
| 108 | 108, Ramakrishnapur M F P School | Final Roll |
| 109 | 109, Ramakrishnapur M F P School | Final Roll |
| 110 | 110, Ramakrishnapur High School | Final Roll |
| 111 | 111, Ramakrishnapur High School | Final Roll |
| 112 | 112, Ramakrishnapur High School | Final Roll |
| 113 | 113, Ramakrishnapur High School | Final Roll |
| 114 | 114, Bhabaniprasad Hazra Sikshalaya | Final Roll |
| 115 | 115, Uttar Khurut Primary School | Final Roll |
| 116 | 116, Sramik Mongol Kendra | Final Roll |
| 117 | 117, Uttar Khurut Barwari Surendranath Memorial Hall | Final Roll |
| 118 | 118, Uttar Khurut Barwari Surendranath Memorial Hall | Final Roll |
| 119 | 119, Sridurga Girls’ School (1st Floor) | Final Roll |
| 120 | 120, Sridurga Girls’ School (1st Floor) | Final Roll |
| 121 | 121, Shri Durga Girls’ School (2nd Floor) | Final Roll |
| 122 | 122, Howrah Deshbandhu School | Final Roll |
| 123 | 123, Howrah Deshbandhu School | Final Roll |
| 124 | 124, Howrah Deshbandhu School | Final Roll |
| 125 | 125, Nepal Chandra U, P, School | Final Roll |
| 126 | 126, Nepal Chandra U, P, School | Final Roll |
| 127 | 127, Nepal Chandra U, P, School | Final Roll |
| 128 | 128, Vivekananda Institution (New Building) | Final Roll |
| 129 | 129, Vivekananda Institution (New Building) | Final Roll |
| 130 | 130, Vivekananda Institution (New Building) | Final Roll |
| 131 | 131, Vivekananda Institution (New Building) | Final Roll |
| 132 | 132, Vivekananda Institution (Main Building) | Final Roll |
| 133 | 133, Vivekananda Institution (Main Building) | Final Roll |
| 134 | 134, Vivekananda Institution (Main Building) | Final Roll |
| 135 | 135, Howrah Deshbandhu Girls’ School | Final Roll |
| 136 | 136, Howrah Deshbandhu Girls’ School | Final Roll |
| 137 | 137, Howrah Deshbandhu Girls’ School | Final Roll |
| 138 | 138, Kaipukur Primary School | Final Roll |
| 139 | 139, Anand Sanmilani Gov. Registered Library (Ground Floor) | Final Roll |
| 140 | 140, Kaipukur Primary School | Final Roll |
| 141 | 141, Howrah Anusilon Samity | Final Roll |
| 142 | 142, Kasundia Mahakali Vidyalaya | Final Roll |
| 143 | 143, Kasundia Mahakali Vidyalaya | Final Roll |
| 144 | 144, Kasundia Mahakali Vidyalaya | Final Roll |
| 145 | 145, Kasundia Mahakali Vidyalaya | Final Roll |
| 146 | 146, Kasundia Mahakali Vidyalaya | Final Roll |
| 147 | 147, Puraton Sayar Primary School | Final Roll |
| 148 | 148, Gandhi Memorial School | Final Roll |
| 149 | 149, Gandhi Memorial School | Final Roll |
| 150 | 150, Howrah Sib-O-Amiya High School (2nd Floor) | Final Roll |
| 151 | 151, Harendra Sikshalaya | Final Roll |
| 152 | 152, Howrah Sib-O-Amiya High School (Ground Floor) | Final Roll |
| 153 | 153, Howrah Sib-O-Amiya High School (Ground Floor) | Final Roll |
| 154 | 154, Howrah Sib-O-Amiya High School (2nd Floor) | Final Roll |
| 155 | 155, Model Nursury High School | Final Roll |
- Check Your Name in Bally (Howrah-161) Voter List 2002
- Check Your Name in Howrah North (Howrah-162) Voter List 2002