Election Commission of India
ELECTORAL ROLL 2002
(Voter List)
AC : HOWRAH SOUTH
| Ps No. | Polling Station Name | Final Roll |
|---|---|---|
| 1 | 1, Education Sansad Old D, I, of School Office | Final Roll |
| 2 | 2, Office of the Rationing Officer (Central) Old Samabaika | Final Roll |
| 3 | 3, Office of the Rationing Officer (Central) Old Samabaika | Final Roll |
| 4 | 4, Office of the Deputy Director (I, C, D, P,) | Final Roll |
| 5 | 5, Office of the Assist. Eng. Sub. Con. (Road Room No. 4) | Final Roll |
| 6 | 6, Office of the District Social Education Officer (Uttar) | Final Roll |
| 7 | 7, Office of the District Social Education Officer (Dakshin) | Final Roll |
| 8 | 8, Sikhabhavan (Old DI School Office) | Final Roll |
| 9 | 9, DC (F, S) Old Samabaika Building (Room No-4) | Final Roll |
| 10 | 10, Divisional Forest Office Old Samabaika Building (2nd floor) | Final Roll |
| 11 | 11, Office of the Asst. Eng. Sub. Div. Con. Road Directorate | Final Roll |
| 12 | 12, Office of the LR (Town Survey 3rd Floor) | Final Roll |
| 13 | 13, Office of the Dy. Reg. Di. National Savings | Final Roll |
| 14 | 14, District Magistrate Garrage | Final Roll |
| 15 | 15, Office of the Sub Divisional Controller F&S (Uttar) | Final Roll |
| 16 | 16, Office of the Sub Divisional Controller F & S | Final Roll |
| 17 | 17, Office of the Sub Divisional Controller F & S | Final Roll |
| 18 | 18, S D L and L R Office | Final Roll |
| 19 | 19, S D L and L R Office | Final Roll |
| 20 | 20, Rastriya Vidyalaya (Top Floor) | Final Roll |
| 21 | 21, Rastriya Vidyalaya | Final Roll |
| 22 | 22, HMC-IPP Center (Top Floor) | Final Roll |
| 23 | 23, HMC – IPP Center (Ground Floor) | Final Roll |
| 24 | 24, Howrah Sikha Niketan | Final Roll |
| 25 | 25, Howrah Sikha Niketan | Final Roll |
| 26 | 26, Howrah Sikha Niketan | Final Roll |
| 27 | 27, Shri Jain Bidyalaya | Final Roll |
| 28 | 28, Shri Jain Bidyalaya | Final Roll |
| 29 | 29, Shri Jain Bidyalaya | Final Roll |
| 30 | 30, Modern Day School | Final Roll |
| 31 | 31, Ramakrishna Municipal Girls’ Vidyalaya, Western Side, Room no.-2 | Final Roll |
| 32 | 32, Dayanand Saraswati Bidyalaya | Final Roll |
| 33 | 33, Dayanand Saraswati Bidyalaya | Final Roll |
| 34 | 34, Ramakrishna Municipal Girls’ Vidyalaya (Room No-4) | Final Roll |
| 35 | 35, Ramakrishna Municipal Girls’ Vidyalaya (Room No -4) | Final Roll |
| 36 | 36, Shibpur Ambika Hindi High School, Room No-1 | Final Roll |
| 37 | 37, Shibpur Ambika Hindi High School Room No-2 | Final Roll |
| 38 | 38, Shibpur Ambika Hindi High School Room No-2 | Final Roll |
| 39 | 39, Shibpur Ambika Hindi High School (Room No-3) | Final Roll |
| 40 | 40, Howrah Sikhaniketan Room No.4 | Final Roll |
| 41 | 41, Shibpur Ambika Hindi High School (Room No-4) | Final Roll |
| 42 | 42, Shibpur Ambika Hindi High School (Room No-4) | Final Roll |
| 43 | 43, Bengal Jute Mill Primary School | Final Roll |
| 44 | 44, Baje Shibpur B. K .Pal Institution | Final Roll |
| 45 | 45, Baje Shibpur B. K .Pal Institution | Final Roll |
| 46 | 46, Baje Shibpur B. K .Pal Institution Room No-3 | Final Roll |
| 47 | 47, Baje Shibpur B. K .Pal Institution | Final Roll |
| 48 | 48, Baje Shibpur B. K .Pal Institution | Final Roll |
| 49 | 49, Prasanna Kumari Balika Sikkhalay | Final Roll |
| 50 | 50, Prasanna Kumari Balika Sikkhalay | Final Roll |
| 51 | 51, Baje Shibpur Shibtala Primary School | Final Roll |
| 52 | 52, Baje Shibpur Shibtala Primary School | Final Roll |
| 53 | 53, Baje Shibpur Shibtala Saraswat Sangha | Final Roll |
| 54 | 54, Baje Shibpur Shibtala Saraswat Sangha, Room No. 2 | Final Roll |
| 55 | 55, Anjuman Tamir-e-Millat Girls’ High School | Final Roll |
| 56 | 56, Howrah U, P School, Class IV | Final Roll |
| 57 | 57, Howrah U, P School Hall Room Ground Floor | Final Roll |
| 58 | 58, Howrah UP School Hall Room | Final Roll |
| 59 | 59, Howrah UP School Class | Final Roll |
| 60 | 60, Bengal Jute Mill High School | Final Roll |
| 61 | 61, Bengal Jute Mill High School | Final Roll |
| 62 | 62, Madrasa Anjuman Tamir-e-Millat | Final Roll |
| 63 | 63, Madrasa Anjuman Tamir-i-Millat | Final Roll |
| 64 | 64, Bengal Jute Mill High School (Class VI) | Final Roll |
| 65 | 65, Bengal Jute Mill High School (Class VI) | Final Roll |
| 66 | 66, Bengal Jute Mill High School (Class-V) | Final Roll |
| 67 | 67, Bengal Jute Mill High School (Class-V) | Final Roll |
| 68 | 68, Shibpur Muslim Girls’ School | Final Roll |
| 69 | 69, Shibpur Free Municipal Girls’ School | Final Roll |
| 70 | 70, Shibpur Muslim Girls’ High School | Final Roll |
| 71 | 71, Shibpur Muslim Girls’ High School | Final Roll |
| 72 | 72, Sishutirtha Group of Schools | Final Roll |
| 73 | 73, Sishutirtha Group of School | Final Roll |
| 74 | 74, Shibpur Hindu Girls’ School | Final Roll |
| 75 | 75, Shibpur Hindu Girls’ High School | Final Roll |
| 76 | 76, Excise Barrack | Final Roll |
| 77 | 77, B, S, S, Primary School | Final Roll |
| 78 | 78, B, S, S, Primary School (1st Floor) | Final Roll |
| 79 | 79, Shibpur Yogamaya Girls’ School, Fourth Class | Final Roll |
| 80 | 80, Shibpur Chatterjee Hat, Boys’ High School | Final Roll |
| 81 | 81, Shibpur Chatterjee Hat Boys’ High School | Final Roll |
| 82 | 82, Shibpur Chatterjee Hat Boys’ High School | Final Roll |
| 83 | 83, Shibpur Chatterjee Hat Boys’ High School | Final Roll |
| 84 | 84, Shibpur Chatterjee Hat Boys’ High School | Final Roll |
| 85 | 85, Shibpur Janaseba Samity Sikhsayalya | Final Roll |
| 86 | 86, Shibpur Janaseba Samity Sikshayalya | Final Roll |
| 87 | 87, Shibpur Janaseba Samity Sikshayalya | Final Roll |
| 88 | 88, Shibpur Bhabani Girls’ School Room No-5(1st Floor) | Final Roll |
| 89 | 89, Shibpur Bhabani Girls’ School Room No-5 (1st Floor) | Final Roll |
| 90 | 90, Shibpur Bhabani Girls’ School (Room No-3) | Final Roll |
| 91 | 91, Shibpur Bhabani Girls’ School | Final Roll |
| 92 | 92, Shibpur Dinobundhoo Institution Branch (Ground Floor Room-3) | Final Roll |
| 93 | 93, Shibpur Dinobundhoo Institution (Branch) | Final Roll |
| 94 | 94, Shivpur Dinobundhoo Institution (Branch), Room No. 5 | Final Roll |
| 95 | 95, Sasthitala Matri Mondop | Final Roll |
| 96 | 96, Shivpur Dinobundhoo Institution (Branch), (Room No. 15) | Final Roll |
| 97 | 97, Shibpur Bhabani Girls’ School | Final Roll |
| 98 | 98, Shibpur Chatuspati | Final Roll |
| 99 | 99, Sasthitala Matri Mondop (Western Side) | Final Roll |
| 100 | 100, Shibpur Anjuman UP School (Left Side) | Final Roll |
| 101 | 101, Shibpur Anjuman UP School (left Side) | Final Roll |
| 102 | 102, Shibpur Anjuman UP School | Final Roll |
| 103 | 103, Shivpur Anjuman Library | Final Roll |
| 104 | 104, Bajma Arfa UP School (Class-1) New Building | Final Roll |
| 105 | 105, Shibpur Basti Municipal F, P, School | Final Roll |
| 106 | 106, Bajma Sarfa UP School (New Building) | Final Roll |
| 107 | 107, Bajma Surfa U, P, School | Final Roll |
| 108 | 108, Bajama Sarfa U, P, School | Final Roll |
| 109 | 109, Shibpur Hindi Municipal F, P, School | Final Roll |
| 110 | 110, Shibpur Hindi Municipal F, P, School | Final Roll |
| 111 | 111, Shibpur Hindi Municipal F P School | Final Roll |
| 112 | 112, Shibpur Hindu MFP School | Final Roll |
| 113 | 113, ICDS Project Office (1st Floor) | Final Roll |
| 114 | 114, ICDS Project Office (1st Floor) | Final Roll |
| 115 | 115, Shibpur Hindu Girls’ High School (Office Room) | Final Roll |
| 116 | 116, Shibpur Hindu Girls’ High School (Office Room) | Final Roll |
| 117 | 117, Shibpur Hindu Girls’ High School | Final Roll |
| 118 | 118, Shibpur Hindu Girls’ High School | Final Roll |
| 119 | 119, Shibpur Hindu Girls’ High School | Final Roll |
| 120 | 120, Shibpur Public Library, Hall Room | Final Roll |
| 121 | 121, Shibpur Public Library | Final Roll |
| 122 | 122, Pally Prathamik Vidyalaya | Final Roll |
| 123 | 123, Ramakrishna Vidyalaya | Final Roll |
| 124 | 124, Ramakrishna Vidyalaya (Room No-3) | Final Roll |
| 125 | 125, Madrasa Qurania Primary School | Final Roll |
| 126 | 126, Madrasa Qurania Primary School | Final Roll |
| 127 | 127, Office of the Asst. Con. of the Legal Metrology | Final Roll |
| 128 | 128, Office of the Asst. Con. of the Legal Metology | Final Roll |
| 129 | 129, Dinobundhoo College | Final Roll |
| 130 | 130, Dinobundhoo College | Final Roll |
| 131 | 131, Sarasibala Balika Vidyalaya | Final Roll |
| 132 | 132, Chatterjee Hat Girls’ High School | Final Roll |
| 133 | 133, Chatterjee Hat Girls’ High School | Final Roll |
| 134 | 134, Sarasibala Girls’ School Primary | Final Roll |
| 135 | 135, Sarasibala Girls’ School (Primary) | Final Roll |
| 136 | 136, Padma Pukur Ramakrishna Vidyamandir (High) | Final Roll |
| 137 | 137, Padmapukur Ramakrishna Vidyamandir (High) | Final Roll |
| 138 | 138, Padmapukur Ramakrishna Vidyamandir (High) | Final Roll |
| 139 | 139, Padmapukur Ramakrishna Vidyamandir (High) | Final Roll |
| 140 | 140, Shibpur Mollapara FP School Class-I | Final Roll |
| 141 | 141, Shibpur Mollapara FP School (Class-V 4th Floor) | Final Roll |
| 142 | 142, Municipal Ward Office | Final Roll |
| 143 | 143, Municipal Ward Office | Final Roll |
| 144 | 144, Madrasa Ashrafia | Final Roll |
| 145 | 145, Madrasa Ashrafia | Final Roll |
| 146 | 146, Howrah Mu. Corpo. Office of the Borough Committee | Final Roll |
| 147 | 147, Howrah Mu. Corpo. Office of the Borough Committee | Final Roll |
| 148 | 148, Howrah Mu. Corpo. Office of the Borough Committee | Final Roll |
| 149 | 149, Shibpur Dinobundhoo Institution (Main) | Final Roll |
| 150 | 150, Shibpur Dinobundhoo Institution (Main) Room-7 | Final Roll |
| 151 | 151, Shibpur Dinobundhoo Institution Main | Final Roll |
| 152 | 152, Shibpur Dinobundhoo Institution (Main) | Final Roll |
| 153 | 153, Shibpur Dinobundhoo Institution (Main) | Final Roll |
| 154 | 154, Shibpur Dinobundhoo College | Final Roll |
| 155 | 155, Shibpur Dinobundhoo College | Final Roll |
| 156 | 156, South Eastern Railway Institution, Shalimar Reading Room | Final Roll |
| 157 | 157, South Eastern Railway Institution, Shalimar Reading Room | Final Roll |
| 158 | 158, Giribala Memorial Health Center, Sanapara | Final Roll |
| 159 | 159, Giribala Memorial Girls’ School (Sanapara) | Final Roll |
| 160 | 160, Giribala Memorial Health Center | Final Roll |
| 161 | 161, Saradamani Balika Vidyalaya | Final Roll |
| 162 | 162, Saradamani Balika Vidyalaya | Final Roll |
| 163 | 163, Saradamani Balika Vidyalaya Class-V | Final Roll |
| 164 | 164, Poly Clinic | Final Roll |
| 165 | 165, Poly Clinic | Final Roll |
| 166 | 166, Padmapukur MFP School | Final Roll |
| 167 | 167, Padmapukur MFP School | Final Roll |
| 168 | 168, Shrimot Swami Pragnananda Saraswati Vidyalaya | Final Roll |
| 169 | 169, Shrimot Swami Pragnananda Saraswati Vidyalaya | Final Roll |
| 170 | 170, Sripati Sri Ramalu Memorial Andhra Primary School | Final Roll |
| 171 | 171, Shalimar Hindi Primary School | Final Roll |
| 172 | 172, Sripati Sri Ramalu Memorial Andhra Primary School | Final Roll |
| 173 | 173, Shalimar Hindi Primary School | Final Roll |
| 174 | 174, Shalimar Hindi Primary School | Final Roll |
| 175 | 175, Sripati Sriramalu Memorial Andhra Primary School | Final Roll |
| 176 | 176, Sripati Sri Ramalu Memorial Andhra Primary School | Final Roll |
| 177 | 177, B.E College Institution Hall | Final Roll |
| 178 | 178, B.E College Institute Hall (Eastern Side Room-2) | Final Roll |
| 179 | 179, B.E College Institute Hall | Final Roll |
| 180 | 180, B.E College Institute Hall | Final Roll |
| 181 | 181, B.E College Model Primary School | Final Roll |
| 182 | 182, B.E Colage Madhyamik School (Teachers’ Room) | Final Roll |
Read More
- Check Your Name in Howrah Central (Howrah-163) Voter List 2002
- Check Your Name in Howrah North (Howrah-162) Voter List 2002
- Check Your Name in Bally (Howrah-161) Voter List 2002