Chief Ministers of West Bengal

| # | Name | Took Office | Left Office | Political Party |
| 1 | Prafulla Chandra Ghosh 1891–1983 |
15 August 1947 | 14 January 1948 | Indian National Congress |
| 2 | Bidhan Chandra Roy
1882 –1962 |
14 January 1948 | 1 July 1962 | Indian National Congress |
| President’s rule | 1 July 1962 | 8 July 1962 | ||
| 3 | Prafulla Chandra Sen | 8 July 1962 | 15 March 1967 | Indian National Congress |
| 4 | Ajoy Kumar Mukherjee | 15 March 1967 | 2 November 1967 | Bangla Congress in United Front |
| 5 | Prafulla Chandra Ghosh | 2 November 1967 | 20 February 1968 | Nonparty in Progressive Democratic Alliance Front |
| President’s rule | 20 February 1968 | 25 February 1969 | ||
| 6 | Ajoy Kumar Mukherjee | 25 February 1969 | 19 March 1970 | Bangla Congress in United Front |
| President’s rule | 19 March 1970 | 2 April 1971 | ||
| 7 | Ajoy Kumar Mukherjee | 2 April 1971 | 28 June 1971 | Indian National Congress in coalition |
| President’s rule | 28 June 1971 | 19 March 1972 | ||
| 8 | Siddhartha Shankar Ray | 19 March 1972 | 21 June 1977 | Indian National Congress |
| 9 | Jyoti Basu | 21 June 1977 | 6 November 2000 | Communist Party of India (Marxist) in Left Front |
| 10 | Buddhadeb Bhattacharya | 6 November 2000 | 13 May 2011 | Communist Party of India (Marxist) in Left Front |
| 11 | Mamata Banerjee | 20 May 2011 | Incumbent | All India Trinamool Congress |
Prime Minister of Bengal (1937–1947) under Government of India Act 1935
| No | Name | Term(s) | Party |
|---|---|---|---|
| 1 | Sher-e-Bangla A. K. Fazlul Huq |
1 April 1937 – 1 December 1941 12 December 1941 – 29 March 1943 |
Krishak Praja Party |
| 2 | Sir Khawaja Nazimuddin | 29 April 1943 – 31 March 1945 | All India Muslim League |
| 3 | H. S. Suhrawardy | 23 April 1946 – 14 August 1947 | All India Muslim League |
Tags: West Bengal