Teacher Eligibility Test (TET-2014) Final Result – Recruitment of Primary Teachers
Home ยป Law Library Updates ยป Sarvarthapedia ยป Teacher Eligibility Test (TET-2014) Final Result – Recruitment of Primary Teachers
WBSSC TET Exam 2014 was held on 11 November 2015 in West Bengal for the recruitment of Primary Teachers.
Examination Conducted: West Bengal Staff Selection Commission (WBSSC)
West Bengal Board of Primary Education (WBBPE)
More than 20 lakh candidates had appeared for the TET exam held on October 11, 2015, for the recruitment of around 60,000 primary teachers in West Bengal. The results were published after the Calcutta High Court ordered West Bengal government to declare the TET results. The full marks for the test were 150 while the qualifying marks were 90, which is 60% of the total marks. As per the notification, a relaxation of 5% was given to SC, ST, OBC(A), OBC(B), PH and Exempted Category candidates and Ex-Servicemen.
Result Dated-14th September 2016
| Roll Number of | Candidate Name | Application |
| TET-2014 Exam | ย | Number |
| 085000199 | SOHEL RANA | 2085000199 |
| ย | ย | ย |
| 085000649 | PUJA BISWAS | 2085000649 |
| ย | ย | ย |
| 085016345 | BISWAJIT DAS | 2085016345 |
| ย | ย | ย |
| 085033534 | ASHIMA BISWAS | 2085033534 |
| ย | ย | ย |
| 085037685 | ASIT KUMAR MAJUMDAR | 2085037685 |
| ย | ย | ย |
| 090000367 | SUBHANKAR GAIN | 2090000367 |
| ย | ย | ย |
| 090001932 | DEBJANI SEN | 2090001932 |
| ย | ย | ย |
| 090004557 | JAHANGIR GAZI | 2090004557 |
| ย | ย | ย |
| 090035427 | ARPITA MONDAL BISWAS | 2090035427 |
| ย | ย | ย |
| 090066760 | PARTHA PRATIM HOWLY | 2090066760 |
| ย | ย | ย |
| 090083301 | SATABDI ADHIKARY | 2090083301 |
| ย | ย | ย |
| 090089772 | KISHORE KUMAR SADHUKHAN | 2090089772 |
| ย | ย | ย |
| 090119529 | SUBHRA SAIKAT MONDAL | 2090119529 |
| ย | ย | ย |
| 090159696 | SADHANA MAJUMDER | 2090159696 |
| ย | ย | ย |
| 090176676 | BARNALI MALLICK | 2090176676 |
| ย | ย | ย |
| 090203945 | BAPPADITYA SARKAR | 2090203945 |
| ย | ย | ย |
| 090220562 | HEMA HALDER | 2090220562 |
| ย | ย | ย |
| 090224934 | SAJAL BAIDYA | 2090224934 |
| ย | ย | ย |
| 090256391 | BISWAJIT MANDAL | 2090256391 |
| ย | ย | ย |
| 090261699 | KAKOLI MONDAL | 2090261699 |
| ย | ย | ย |
| 090273003 | PRADIP MAJUMDER | 2090273003 |
| ย | ย | ย |
| 090324876 | SAMPA DUTTA | 2090324876 |
| ย | ย | ย |
| 090357154 | BIKASH KUMAR SHAW | 2090357154 |
| ย | ย | ย |
| 090358937 | PINKY KUMARI | 2090358937 |
| ย | ย | ย |
| 094022396 | TUMPA PARBAT | 2094022396 |
| ย | ย | ย |
| 095001787 | INDRANI HORE | 2095001787 |
| ย | ย | ย |
| 095006784 | INDRAJIT MONDAL | 2095006784 |
| ย | ย | ย |
| 095017150 | PRATIMA KESHARI | 2095017150 |
| ย | ย | ย |
| 095018503 | BIRENDRA KUMAR RAM | 2095018503 |
| ย | ย | ย |
| 095030274 | PIYALI MAJUMDER | 2095030274 |
| ย | ย | ย |
| 095033416 | ARPITA NASKAR | 2095033416 |
| ย | ย | ย |
| 095034328 | DEBABRATA BISWAS | 2095034328 |
| ย | ย | ย |
| 095034457 | DEBABRATA SARDER | 2095034457 |
| ย | ย | ย |
| 095039212 | NAYAN MONDAL | 2095039212 |
| ย | ย | ย |
| 095040903 | MOUMITA MOHANTA | 2095040903 |
| ย | ย | ย |
| 095045633 | RABIUL ISLAM | 2095045633 |
| ย | ย | ย |
| 095053492 | KAMALENDU MAJUMDER | 2095053492 |
| ย | ย | ย |
| 095056353 | SAYAN DAS | 2095056353 |
| ย | ย | ย |
| 095070566 | AMIT KUMAR SHAW | 2095070566 |
| ย | ย | ย |
| 095076503 | SOMA BISWAS | 2095076503 |
| ย | ย | ย |
| 095076504 | BARUN MONDAL | 2095076504 |
| ย | ย | ย |
| 100060082 | POONAM MONDAL | 2100060082 |
| ย | ย | ย |
| 100094659 | TINKU SINGH | 2100094659 |
| ย | ย | ย |
| 100189021 | MEHTAB ALAM | 2100189021 |
| ย | ย | ย |
| 100190191 | KAINAT BANO | 2100190191 |
| ย | ย | ย |
| 110009876 | MD SAZIDUL ISLAM | 2110009876 |
| ย | ย | ย |
| 110011003 | TAHERA KHATUN | 2110011003 |
| ย | ย | ย |
| 110011547 | MOMOTAJ BEGAM | 2110011547 |
| ย | ย | ย |
| 110039123 | BANDANA BARUI | 2110039123 |
| ย | ย | ย |
ย
| Roll Number of | Candidate Name | Application |
| TET-2014 Exam | ย | Number |
| 110047811 | NABAKUMAR DHANG | 2110047811 |
| ย | ย | ย |
| 110056081 | SULTANA PARVEEN | 2110056081 |
| ย | ย | ย |
| 110136219 | SUMANTRA MANDAL | 2110136219 |
| ย | ย | ย |
| 110176419 | PARESH CH MONDAL | 2110176419 |
| ย | ย | ย |
| 110237242 | TRISHA NASKAR | 2110237242 |
| ย | ย | ย |
| 110290594 | SWADESH KUNTI | 2110290594 |
| ย | ย | ย |
| 110292320 | RATNA BAIDYA | 2110292320 |
| ย | ย | ย |
| 110292382 | SARAMA HALDER | 2110292382 |
| ย | ย | ย |
| 114015561 | HASIBUL HAQUE LASKAR | 2114015561 |
| ย | ย | ย |
| 115007888 | MD SAFIUDDIN MOLLA | 2115007888 |
| ย | ย | ย |
| 115010795 | KOUSIK JATUA | 2115010795 |
| ย | ย | ย |
| 115011993 | SUBARNA SAHA | 2115011993 |
| ย | ย | ย |
| 115039368 | SUBHASISH PAUL | 2115039368 |
| ย | ย | ย |
| 120019937 | MOUSUMI MAITY | 2120019937 |
| ย | ย | ย |
| 120042296 | NAGIN KHATUN | 2120042296 |
| ย | ย | ย |
| 120045329 | SK ASFAR ALI | 2120045329 |
| ย | ย | ย |
| 120096347 | NEPAL DAS | 2120096347 |
| ย | ย | ย |
| 120097104 | LAKSHMI KANTA MONDAL | 2120097104 |
| ย | ย | ย |
| 120135286 | ANINDITA DAS | 2120135286 |
| ย | ย | ย |
| 120153545 | RANI KUMARI | 2120153545 |
| ย | ย | ย |
| 120181341 | KAMAL KUMAR MAITY | 2120181341 |
| ย | ย | ย |
| 130012509 | NARAYAN MAITY | 2130012509 |
| ย | ย | ย |
| 130014996 | BIJALI RANI PAUL | 2130014996 |
| ย | ย | ย |
| 130046897 | KRISHNA KINKAR MONDAL | 2130046897 |
| ย | ย | ย |
| 130047515 | ANIMESH MANDAL | 2130047515 |
| ย | ย | ย |
| 130049954 | SWAPNA DAS | 2130049954 |
| ย | ย | ย |
| 130105762 | SOMA GHOSH | 2130105762 |
| ย | ย | ย |
| 130115813 | MOUSUMI ROY | 2130115813 |
| ย | ย | ย |
| 130119808 | MOUSUMI DAS | 2130119808 |
| ย | ย | ย |
| 130119958 | KAMAL NAG | 2130119958 |
| ย | ย | ย |
| 134005145 | DEBADITA SETT | 2134005145 |
| ย | ย | ย |
| 134016136 | BITHIKA DAS | 2134016136 |
| ย | ย | ย |
| 135004558 | GOPAL CHANDRA DEY | 2135004558 |
| ย | ย | ย |
| 135017149 | PAYEL SUR | 2135017149 |
| ย | ย | ย |
| 135027390 | PUNA NAND MISHRA | 2135027390 |
| ย | ย | ย |
| 140006651 | MOUSUMI KAMILYA | 2140006651 |
| ย | ย | ย |
| 140035287 | SUMAN MAITY | 2140035287 |
| ย | ย | ย |
| 145034136 | MADHURI MAHAPATRA | 2145034136 |
| ย | ย | ย |
| 145034810 | CHANDAN KUMAR GIRI | 2145034810 |
| ย | ย | ย |
| 150003054 | KARTIK KARAN | 2150003054 |
| ย | ย | ย |
| 150003768 | SATYAJIT PANDIT | 2150003768 |
| ย | ย | ย |
| 150035418 | PULAK KUMAR PARAI | 2150035418 |
| ย | ย | ย |
| 150038523 | SOMA PATI | 2150038523 |
| ย | ย | ย |
| 150106877 | MANOJ CHOWDHURY | 2150106877 |
| ย | ย | ย |
| 150121246 | Rakhahari Sahu | 2150121246 |
| ย | ย | ย |
| 150136144 | ALOKE KUMAR BHATTACHARYYA | 2150136144 |
| ย | ย | ย |
| 150137739 | PRIYARANJAN MANNA | 2150137739 |
| ย | ย | ย |
| 150165652 | KHUKUMANI MAITY | 2150165652 |
| ย | ย | ย |
| 150192586 | MRINMAY PAUL | 2150192586 |
| ย | ย | ย |
ย
| Roll Number of | Candidate Name | Application |
| TET-2014 Exam | ย | Number |
| 150196121 | SMRITI MAJUMDER | 2150196121 |
| ย | ย | ย |
| 150204419 | NIRANJAN PAN | 2150204419 |
| ย | ย | ย |
| 150205676 | BAPI DAS | 2150205676 |
| ย | ย | ย |
| 150221461 | ASOK KUMAR METE | 2150221461 |
| ย | ย | ย |
| 150262517 | SOUMEN MANDAL | 2150262517 |
| ย | ย | ย |
| 155009484 | MOU PAL | 2155009484 |
| ย | ย | ย |
| 155014731 | SNEHASHREE SAHA | 2155014731 |
| ย | ย | ย |
| 160004961 | JAYA DEY | 2160004961 |
| ย | ย | ย |
| 160009239 | BIKRAMJIT MANDAL | 2160009239 |
| ย | ย | ย |
| 160053186 | SUBHAS KUMBHAKAR | 2160053186 |
| ย | ย | ย |
| 160067352 | SEMONTI PAL | 2160067352 |
| ย | ย | ย |
| 160081171 | DIPANKAR DE | 2160081171 |
| ย | ย | ย |
| 160102447 | DEBOJYOTI MUKHERJEE | 2160102447 |
| ย | ย | ย |
| 160132092 | MOUSUMI DE | 2160132092 |
| ย | ย | ย |
| 160167655 | SUSMITA PANDA | 2160167655 |
| ย | ย | ย |
| 160181430 | SAJAL KUMAR NATH | 2160181430 |
| ย | ย | ย |
| 160183649 | SOUMITA KHAN | 2160183649 |
| ย | ย | ย |
| 165002396 | NABANITA PATRA | 2165002396 |
| ย | ย | ย |
| 170000159 | SUJOY KUMAR MAHATO | 2170000159 |
| ย | ย | ย |
| 170018649 | SATYAJIT MANDAL | 2170018649 |
| ย | ย | ย |
| 170065299 | KUNTA MAHATO | 2170065299 |
| ย | ย | ย |
| 170130065 | GUNADHAR MAHATO | 2170130065 |
| ย | ย | ย |
| 170155084 | SUPARNA KUIRI | 2170155084 |
| ย | ย | ย |
| 174002421 | NERESH KEWAT | 2174002421 |
| ย | ย | ย |
| 175009706 | BABLI CHAKRABORTY | 2175009706 |
| ย | ย | ย |
| 175012387 | GANGADHAR MAHATO | 2175012387 |
| ย | ย | ย |
| 180008459 | SUBRATA MUKHERJEE | 2180008459 |
| ย | ย | ย |
| 180018389 | KRISHNA GAIN | 2180018389 |
| ย | ย | ย |
| 180038486 | SOVAN PANJA | 2180038486 |
| ย | ย | ย |
| 180047625 | MOUSUMI BISWAS | 2180047625 |
| ย | ย | ย |
| 180056454 | SK MD SHAHNEWAZ | 2180056454 |
| ย | ย | ย |
| 180056894 | BIKASH MALIK | 2180056894 |
| ย | ย | ย |
| 180069005 | ASHUTOSH DHARA | 2180069005 |
| ย | ย | ย |
| 180073015 | HAFIZA KHATUN | 2180073015 |
| ย | ย | ย |
| 180078110 | SOMNATH DHIBAR | 2180078110 |
| ย | ย | ย |
| 180082482 | USHA MODAK | 2180082482 |
| ย | ย | ย |
| 180084085 | APARNA BRAHMACHARY | 2180084085 |
| ย | ย | ย |
| 180123598 | AVIJIT NATH | 2180123598 |
| ย | ย | ย |
| 180144898 | BHAGBAT GHOSH | 2180144898 |
| ย | ย | ย |
| 180152306 | SWAGATA SARKAR | 2180152306 |
| ย | ย | ย |
| 180161813 | MANOJ GHOSH | 2180161813 |
| ย | ย | ย |
| 180200068 | BABITA KUMARI | 2180200068 |
| ย | ย | ย |
| 180220898 | MAHUA MONDAL | 2180220898 |
| ย | ย | ย |
| 180241678 | TAPAS BHUINA | 2180241678 |
| ย | ย | ย |
| 185000094 | RAHUL DHOLEY | 2185000094 |
| ย | ย | ย |
| 185000811 | BISWAJIT BOSE | 2185000811 |
| ย | ย | ย |
| 185006225 | TAMAL PAL | 2185006225 |
| ย | ย | ย |
| 185006313 | SUDIPA SARKAR | 2185006313 |
| ย | ย | ย |
| 185010772 | MRINMOY DUTTA | 2185010772 |
ย
| Roll Number of | Candidate Name | Application |
| TET-2014 Exam | ย | Number |
| 185019057 | TAPASI DAS | 2185019057 |
| ย | ย | ย |
| 190007405 | TANDRA BHANDARI | 2190007405 |
| ย | ย | ย |
| 190156461 | MD MANJAR HOSSAIN | 2190156461 |
| ย | ย | ย |
| 190166643 | KOUSHIK ACHARJEE | 2190166643 |
| ย | ย | ย |
| 190167434 | KADER GONI SAIKH | 2190167434 |
ย
West Bengal Board of Primary Education, โAcharya Prafulla Chandra Bhavanโ, DK โ 7/1 , Sector โ II , Salt Lake, Kolkata โ 700091.
Core Node: WBSSC TET Examination 2014
The WBSSC TET Examination 2014 refers to the Teacher Eligibility Test conducted for the recruitment of Primary Teachers in West Bengal. Although identified as โTET 2014,โ the examination was held on 11 October 2015, and became one of the largest teacher recruitment examinations in the state.
Connected Concepts
- Teacher Recruitment in West Bengal
- Primary Education Administration
- Eligibility Testing System
- Judicial Intervention in Recruitment
- Reservation and Relaxation Policy
- Merit Qualification Standards
- Public Sector Employment Examinations
Administrative Cluster
West Bengal Staff Selection Commission
The WBSSC acted as a major recruitment authority connected with teacher selection processes.
Related Concepts
- State Recruitment Mechanism
- Competitive Examination Governance
- Public Service Recruitment
- Merit-Based Selection
Cross References
- Linked to: WBBPE
- Linked to: Teacher Recruitment
- Linked to: Examination Administration
West Bengal Board of Primary Education
The WBBPE functioned as the educational authority connected with primary education and teacher eligibility standards.
Related Concepts
- Primary Education Governance
- Teacher Certification
- School Education Policy
- Educational Regulation
Cross References
- Linked to: Primary Teacher Recruitment
- Linked to: TET Qualification Standards
- Linked to: Educational Administration
Examination Structure Cluster
Teacher Eligibility Test (TET)
The TET system is designed to assess the eligibility of candidates seeking appointment as school teachers.
Core Ideas
- Teacher Competency Assessment
- Educational Qualification Verification
- Standardized Screening Examination
- Recruitment Eligibility
Cross References
- Linked to: Primary Teachers
- Linked to: Qualifying Marks
- Linked to: Reservation Relaxation Policy
Examination Date and Timeline
Although referred to as TET 2014, the examination was conducted on 11 October 2015.
Related Concepts
- Delayed Examination Cycles
- Administrative Scheduling
- Recruitment Backlog
Cross References
- Linked to: Judicial Oversight
- Linked to: Result Publication
Candidate Participation Cluster
Large-Scale Competitive Participation
More than 20 lakh candidates appeared in the examination.
Related Concepts
- Mass Employment Aspirations
- Government Job Competition
- Public Examination Pressure
- Educational Employment Crisis
Cross References
- Linked to: Teacher Recruitment Demand
- Linked to: State Employment Structure
- Linked to: Merit Selection
Recruitment Capacity
Approximately 60,000 primary teacher positions were associated with the recruitment process.
Related Concepts
- Vacancy Allocation
- Public Sector Employment
- Education Workforce Expansion
Cross References
- Linked to: Selection Ratio
- Linked to: Merit List Formation
- Linked to: Teacher Shortage
Evaluation and Qualification Cluster
Examination Marks Structure
The full marks of the examination were 150.
Related Concepts
- Standardized Evaluation
- Score-Based Ranking
- Examination Measurement System
Cross References
- Linked to: Qualifying Marks
- Linked to: Merit Evaluation
Qualifying Marks
Candidates were required to secure 90 marks, equivalent to 60% of the total marks, to qualify.
Related Concepts
- Minimum Eligibility Benchmark
- Academic Standardization
- Competitive Qualification Threshold
Cross References
- Linked to: Reservation Relaxation
- Linked to: Merit Qualification
- Linked to: Teacher Eligibility
Reservation and Relaxation Cluster
Reserved Category Relaxation Policy
A 5% relaxation was granted to:
- SC
- ST
- OBC(A)
- OBC(B)
- PH
- Exempted Category
- Ex-Servicemen
Related Concepts
- Social Justice Policy
- Inclusive Recruitment
- Constitutional Reservation Framework
- Educational Equity
Cross References
- Linked to: Qualifying Standards
- Linked to: Government Reservation Policy
- Linked to: Public Employment Equality
Social Inclusion in Recruitment
The relaxation policy reflected efforts to ensure wider representation in educational employment.
Related Concepts
- Affirmative Action
- Equal Opportunity Employment
- Educational Representation
Cross References
- Linked to: Reservation Categories
- Linked to: Recruitment Accessibility
Judicial and Legal Cluster
Calcutta High Court
The results were published following judicial direction from the Calcutta High Court.
Related Concepts
- Judicial Oversight
- Administrative Accountability
- Legal Intervention in Recruitment
- Constitutional Governance
Cross References
- Linked to: Result Publication
- Linked to: Government Compliance
- Linked to: Recruitment Transparency
Result Publication Process
The declaration of results became legally significant due to court intervention.
Related Concepts
- Transparency in Recruitment
- Administrative Delay
- Public Accountability
Cross References
- Linked to: High Court Orders
- Linked to: Candidate Rights
- Linked to: Merit Verification
Educational Governance Cluster
Primary Teacher Recruitment
The examination was fundamentally connected to the expansion and regulation of primary education staffing.
Related Concepts
- Elementary Education
- Public School Staffing
- Educational Infrastructure
Cross References
- Linked to: WBBPE
- Linked to: TET Examination
- Linked to: Teacher Qualification Standards
Educational Merit System
The examination reflected the broader merit-based recruitment framework used in Indian public education systems.
Related Concepts
- Competitive Selection
- Academic Benchmarking
- Recruitment Ethics
Cross References
- Linked to: Qualifying Marks
- Linked to: Examination Evaluation
- Linked to: Public Employment
Broader Knowledge Web Connections
Connected Themes
- Education Policy in India
- State-Level Recruitment Examinations
- Reservation System in India
- Public Administration
- Judicial Review
- Mass Competitive Examinations
- Teacher Eligibility Certification
- School Governance
Conceptual Relationship Map
WBSSC TET 2014 Connects To
- Teacher Recruitment
- Primary Education
- WBBPE
- WBSSC
- Judicial Oversight
- Reservation Policy
- Merit Qualification
- Public Employment
- Educational Governance
Reservation Policy Connects To
- Social Justice
- Qualifying Marks Relaxation
- Inclusive Recruitment
- Constitutional Equality
Calcutta High Court Connects To
- Result Declaration
- Administrative Accountability
- Legal Governance
TET Examination Connects To
- Teacher Eligibility
- Standardized Testing
- Recruitment Screening
- Educational Certification
Read More
- Annapurna Bhandar Scheme 2026: โน3000 Monthly Assistance for Women in West Bengal
- West Bengal Animal Slaughter Control Act, 1950