List of the Housing Estate: Govt of West Bengal Estate Directorate
The Housing Directorate is responsible for execution and maintenance of rental housing schemes for different income groups with emphasis on the Economically Weaker Sections (EWS), quarters for State Government employees and integrated housing estates for industrial workers and maintaining of those buildings throughout West Bengal.
Home » Law Library Updates » Sarvarthapedia » Law » List of the Housing Estate: Govt of West Bengal Estate Directorate
The Housing Directorate is responsible for execution and maintenance of rental housing schemes for different income groups with emphasis on the Economically Weaker Sections (EWS), quarters for State Government employees and integrated housing estates for industrial workers and maintaining of those buildings throughout West Bengal.
Regulation: West Bengal Government Premises (Regulation of Occupancy) Act, 1984.
Read Next
| Estate Details as on 30/06/2020 | ||||||
| Sl. No. | Name of the Housing Estate | Type of Flat | District | Address | Total No. of Flats | |
| 1 | 193 Andul Road LIG (H) | LIG | Howrah | Shibpur, Howrah-711109 | 80 | |
| 2 | 193 Andul Road LIG (W) | LIG | Howrah | Shibpur, Howrah-711109 | 160 | |
| 3 | 197 Andul Road IHE | IHE | Howrah | Shibpur, Howrah-711109 | 112 | |
| 4 | 197 Andul Road LIG (H) | LIG | Howrah | Shibpur, Howrah-711109 | 96 | |
| 5 | 197 Andul Road LIG (W) | LIG | Howrah | Shibpur, Howrah-711109 | 232 | |
| 6 | 197 Andul Road MIG | MIG | Howrah | Shibpur, Howrah-711109 | 40 | |
| 7 | 60-67 B.T. Road MIG | MIG | Kolkata | 60-67 B.T.Road, Kolkata-02 | 64 | |
| 8 | 9 B.T. Road IHE | IHE | Kolkata | P.S.-Belghoria, Kol-56 | 640 | |
| 9 | Alambazar IHE | IHE | Kolkata | 2 Dayal Krishna Mukherjee Road, Kolkata-35 | 160 | |
| 10 | B.G. Lane IHE | IHE | Howrah | Shibpur, Howrah-711103 | 136 | |
| 11 | B.G. Lane LIG | LIG | Howrah | Shibpur, Howrah-711103 | 48 | |
| 12 | B.V.C. LIG | LIG | Kolkata | 37 Belgachia Road, Kolkata-37 | 312 | |
| 13 | B.V.C. MIG | MIG | Kolkata | 25/3 Raja Manindra Road, Kolkata-37 | 48 | |
| 14 | Baidyabati IHE | IHE | Hooghly | P.O.-Baidyabati, Hooghly-712222 | 128 | |
| 15 | Baltikuri LIG | LIG | Howrah | P.S.-Jagacha, Howrah-711113 | 152 | |
| 16 | Baruipur IHE | IHE | 24 Parganas(S) | P.O.-Baruipur, Piyali Town, 24Pgs(S) | 50 | |
| 17 | Belgachia Villa LIG | LIG | Kolkata | Belgachia Road, Kolkata-37 | 40 | |
| 18 | Belgachia Villa MIG | MIG | Kolkata | Belgachia Road, Kolkata-37 | 240 | |
| 19 | Belur (NISCO) Dormitory | SCP | Howrah | P.O.-Sapuipara, Howrah-711227 | 320 | |
| 20 | Belur (NISCO) IHE | IHE | Howrah | P.O.-Sapuipara, Howrah-711227 | 544 | |
| 21 | Bhagia Canali IHE | IHE | Burdwan | Asansole, Burdwan-713304 | 208 | |
| 22 | Bidhannagar IHE | IHE | Burdwan | North G.T.Road, Durgapur-713206 | 1260 | |
| 23 | Budge Budge IHE | IHE | Kolkata | P.O.-Budge Budge, Kolkata-137 | 296 | |
| 24 | C.N. Roy Road IHE | IHE | Kolkata | Picnic Garden, Kolkata-39 | 168 | |
| 25 | C.N. Roy Road LIG | LIG | Kolkata | Picnic Garden, Kolkata-39 | 64 | |
| 26 | Circular Road IHE | IHE | Howrah | 553 Circular Road, P.O.-Santragachi, Howrah-711104 | 64 | |
| 27 | Cossipore IHE | IHE | Kolkata | 87B Cossipore Road, Kolkata-02 | 392 | |
| 28 | Cossipore MIG | MIG | Kolkata | 35 Cossipore Road, Kolkata-02 | 40 | |
| 29 | Cossipore SCP | SCP | Kolkata | 35/1 Cossipore Road, Kolkata-02 | 168 | |
| 30 | D.S. Lane IHE | IHE | Howrah | 24/1 D.S.Lane, Howrah-711109 | 464 | |
| 30 | D.S. Lane IHE | IHE | Howrah | 24/1 D.S.Lane, Howrah-711109 | 464 | |
| 31 | Dum Dum LIG | LIG | Kolkata | 537 DumDum Road, Kolkata-74 | 96 | |
| 32 | E.C.T.P. Ph-IV LIG | LIG | Kolkata | Kolkata-107 | 112 | |
| 33 | Entally LIG | LIG | Kolkata | Sundari Mohan Avenue, Kolkata-14 | 72 | |
| 34 | Gariahat HIG | HIG | Kolkata | 28/1-A Gariahat Road, Golpark, Kolkata-29 | 43 | |
| 35 | Ghusury IHE | IHE | Howrah | 147 Girish Ghosh Road, Belur Math, Howrah-711202 | 416 | |
| 36 | Gopal Chatterjee Road SCP | SCP | Kolkata | 40A Gopal Chatterjee Road, Kolkata-02 | 240 | |
| 37 | Gourhati IHE | IHE | Hooghly | P.O.-Angus, P.S.-Chandannagar, Hooghly-712221 | 200 | |
| 38 | Gumor Math LIG | LIG | Kolkata | P.O.-Sarangabad, Kolkata-137 | 360 | |
| 39 | H. K. Seth Lane IHE | IHE | Kolkata | 20 H.K.Seth Lane, P.S.-Sinthee, Kolkata-15 | 144 | |
| 41 | Jajodia Garden IHE | IHE | Howrah | Belur Math, Howrah-202 | 224 | |
| 42 | K.B. Row LIG | LIG | Kolkata | 5 & 6 K.B.Row, Kolkata-02 | 120 | |
| 43 | K.B. Row SCP | SCP | Kolkata | 5 & 6 K.B.Row, Kolkata-02 | 120 | |
| 44 | Kadamtala IHE | IHE | Howrah | P.O.-Kadamtala, P.S.-Bantra, Howrah-711101 | 128 | |
| 45 | Kalyani IHE | IHE | Nadia | Kalyani, Nadia-741235 | 288 | |
| 46 | Kankurgachi SCP | SCP | Kolkata | 58/1 Kankurgachi 2nd Bye Lane, Kolkata-54 | 100 | |
| 47 | Kanyapur IHE | IHE | Burdwan | Asansole, Burdwan-713341 | 700 | |
| 48 | Kareya LIG | LIG | Kolkata | 98 Kareya Road, Kolkata-19 | 104 | |
| 49 | Kusthia IHE | IHE | Kolkata | P.O.-Tiljala, Kolkata-39 | 176 | |
| 50 | Kusthia LIG | LIG | Kolkata | P.O.-Tiljala, Kolkata-39 | 160 | |
| 51 | M.M. Feeder Road IHE | IHE | Kolkata | P.O.-Ariadaha, Kolkata-57 | 40 | |
| 52 | M.M. Feeder Road LIG | LIG | Kolkata | P.O.-Ariadaha, Kolkata-57 | 40 | |
| 53 | M.P. Road LIG | LIG | Kolkata | M.P.Road, Kolkata-67 | 80 | |
| 54 | Manicktala LIG | LIG | Kolkata | 6 Acharya Satyen Bose Road,V.I.P. Road, Kolkata-54 | 96 | |
| 55 | Manicktala MIG | MIG | Kolkata | 6 Acharya Satyen Bose Road,V.I.P. Road, Kolkata-54 | 120 | |
| 56 | Mohini Mills IHE | IHE | Kolkata | Belghoria, Kolkata-83 | 176 | |
| 57 | Motijheel IHE | IHE | Kolkata | DumDum Road, Motijheel,Kolkata-74 | 288 | |
| 58 | N.N. Road LIG | LIG | Kolkata | 49 Narkel Danga North Road, Kolkata-11 | 120 | |
| 59 | N.N. Road SCP | SCP | Kolkata | 49 Narkel Danga North Road, Kolkata-11 | 400 | |
| 60 | Naihati IHE | IHE | 24 Parganas(N) | P.O.-Hazinagar, 24Pgs(N)-743235 | 58 | |
| 61 | Nimta IHE | IHE | Kolkata | 10 M.B.Road, Kolkata-83 | 160 | |
| 62 | O.D.R.C. LIG | LIG | Kolkata | Behala, Kolkata-38 | 216 | |
| 63 | O.D.R.C. SCP | SCP | Kolkata | Behala, Kolkata-38 | 208 | |
| 64 | Palm Avenue LIG | LIG | Kolkata | 59 Palm Avenue, Kolkata-19 | 8 | |
| 65 | Palm Avenue MIG | MIG | Kolkata | 59 Palm Avenue, Kolkata-19 | 16 | |
| 66 | Patulia IHE | IHE | 24 Parganas(N) | Shyamnagar, 24Pgs(N) | 718 | |
| 67 | Purba Barisha IHE | IHE | Kolkata | P.O.-Thakurpukur, Kol-63 | 136 | |
| 68 | Purba Barisha LIG | LIG | Kolkata | P.O.-Thakurpukur, Kol-63 | 48 | |
| 69 | R.K.S. Road LIG | LIG | Kolkata | 30 R.K.S.Road, P.S.-PhulBagan, Kolkata-74 | 208 | |
| 70 | R.P. Road LIG | LIG | Kolkata | R.P.Road, Cossipore, Kolkata-02 | 80 | |
| 71 | Rathuria IHE | IHE | Burdwan | P.S.Cokeoven, Durgapur-713215 | 150 | |
| 72 | Regent Estate LIG | LIG | Kolkata | P.O.-Regent Estate, Kolkata-92 | 48 | |
| 73 | Regent Estate MIG | MIG | Kolkata | P.O.-Regent Estate, Kolkata-92 | 32 | |
| 74 | Regent Park MIG | MIG | Kolkata | 131 N.S.C.Bose Road, Kolkata-40 | 152 | |
| 75 | S.K. Deb Road LIG | LIG | Kolkata | 69/1 S.K.Deb Road, Kolkata-48 | 256 | |
| 76 | S.K. Deb Road MIG | MIG | Kolkata | 69/1 S.K.Deb Road, Kolkata-48 | 48 | |
| 77 | S.M. Nagar Ph-I LIG | LIG | Kolkata | P.O.-Sarkarpool,Kol-143 | 680 | |
| 78 | S.M. Nagar Ph-II LIG | LIG | Kolkata | P.O.-Sarkarpool,Kol-143 | 240 | |
| 79 | S.M. Nagar Ph-III LIG | LIG | Kolkata | P.O.-Sarkarpool,Kol-143 | 64 | |
| 80 | Sagarbhanga IHE | IHE | Burdwan | Durgapur-713211 | 1892 | |
| 81 | Sagarbhanga LIG | LIG | Burdwan | Durgapur-713211 | 102 | |
| 82 | Saheb Bagan IHE | IHE | Howrah | Liluah, Howrah-711203 | 96 | |
| 83 | Sankharipukur LIG | LIG | Burdwan | P.O.-Sreepally, Burdwan-713103 | 138 | |
| 84 | Serampore IHE | IHE | Hooghly | P.O.-Mallick Para, Hooghly | 346 | |
| 85 | Shyamnagar IHE | IHE | 24 Parganas(N) | P.O.-Shyamnagar, 24Pgs(N)-743127 | 300 | |
| 86 | Sodepur LIG | LIG | Kolkata | P.O.-Sodepur, Kolkata-110 | 440 | |
| 87 | Sundia IHE | IHE | 24 Parganas(N) | P.O. & P.S.-Jagaddal, 24Pgs(N)-743125 | 836 | |
| 88 | Tangra LIG | LIG | Kolkata | 40/1 Tangra Road, Kolkata-15 | 576 | |
| 89 | Tollygunge Homes MIG | MIG | Kolkata | Tollygunge, Kolkata-40 | 104 | |
| Total: | 20285 | |||||
| Summary: | ||||||
| Type of Housing | Total No. of Housing Estate | Total No. of Flats | ||||
| HIG | 1 | 43 | ||||
| MIG | 11 | 904 | ||||
| LIG | 35 | 5688 | ||||
| IHE | 35 | 12094 | ||||
| SCP | 7 | 1556 | ||||
| Total: | 89 | 20285 | ||||
| Abbreviation: | ||||||
| HIG | High Income Group | |||||
| MIG | Middle Income Group | |||||
| LIG | Low Income Group | |||||
| IHE | Integrated Housing Estate | |||||
| SCP | Slum Clearance Project | |||||
Source: Housing Department Govt of WB
Estate Directorate: Head Office at New Secretariat Buildings, 9th Floor, ‘B’ Block, Kolkata, and Branch Office at 1st Floor.
Tags: Housing West Bengal