Howrah Judgeship Clerk Seniority List: Final Gradation with Promotion Dates
Following the Implementation of the Shetty Commission Recommendations, Effective 01.04.2003
Pay Scale Evolution Reference:
- Scale No. 16 (Chief Administrative Officer):ย Initial: Rs. 8000-13500 (ROPA 1998) โ Rs. 9000-40500 + Grade Pay Rs. 5400 (ROPA 2009) โย Level 16:ย Rs. 56,100 – 1,44,300 (ROPA 2019).
- Scale No. 14 (Senior Sirdar):ย Initial: Rs. 5500-11325 (ROPA 1998) โ Rs. 9000-40500 + Grade Pay Rs. 4700 (ROPA 2009) โย Level 14:ย Rs. 39,900 – 1,02,800 (ROPA 2019).
- Scale No. 12 (Junior Sirdar/Bench Clerk-I):ย Initial: Rs. 4800-10925 (ROPA 1998) โ Rs. 9000-40500 + Grade Pay Rs. 4400 (ROPA 2009) โย Level 12:ย Rs. 35,800 – 92,100 (ROPA 2019).
- Scale No. 10 (Bench Clerk-II/Addl. Supervisory):ย Initial: Rs. 4500-9700 โ Rs. 7100-37600 + Grade Pay Rs. 3900 (ROPA 2009) โย Level 10:ย Rs. 32,100 – 82,900 (ROPA 2019).
- Scale No. 9 (Upper Division Clerk – UDC):ย Initial: Rs. 4000-8850 โ Rs. 7100-37600 + Grade Pay Rs. 3600 (ROPA 2009) โย Level 9:ย Rs. 28,900 – 74,500 (ROPA 2019).
- Scale No. 6 (Entry Level):ย Initial: Rs. 3350-6325 โ Rs. 5400-25200 + Grade Pay Rs. 2600 (ROPA 2009) โย Level 6:ย Rs. 22,700 – 58,500 (ROPA 2019).
(Note: ‘X’ indicates the promotion/upgradation occurred prior to the effective date of this list, i.e., 01.04.2003.)
PART I: EMPLOYEES IN SCALE NO. 16 (CHIEF ADMINISTRATIVE OFFICER)
| Sl. No. | Name of Employee | Category | Date of Birth | Date of Retirement | Date of Joining (Scale 6) | Promoted to UDC (Scale 9) | Promoted to BC-II (Scale 10) | Promoted to Jr. Sirdar (Scale 12) | Upgraded to Sr. Sirdar (Scale 14) | Upgraded to Chief Adm. Officer (Scale 16) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harish Ch. Chandra | UR | 02.04.1943 | 30.04.2003 | 02.01.1969 | X | X | X | X | 01.04.2003 |
| 2 | Bijon Kar | UR | 02.10.1948 | 31.10.2008 | 10.02.1969 | X | X | X | 01.04.2003 | 01.05.2003 |
| 3 | Prasanta Sarkar | UR | 13.12.1948 | 31.12.2008 | 01.03.1972 | X | X | 01.04.2003 | 01.05.2007 | 01.11.2008 |
| 4 | Asru Baran Roychowdhury | UR | 10.04.1954 | 30.04.2014 | 30.04.1976 | X | 01.11.2003 | 01.12.2005 | X | 01.01.2009 |
| 5 | Priti Ranjan Naha | UR | 02.04.1955 | 30.04.2015 | 03.02.1976 | X | 01.04.2003 | 01.05.2004 | 01.11.2008 | 01.05.2014 |
| 6 | Raj Kumar Das | UR | 03.01.1957 | 31.01.2017 | 02.07.1976 | X | 01.05.2004 | 01.02.2007 | 01.03.2012 | 01.05.2015 |
| 7 | Samar Ch. Mondal | SC | 01.06.1957 | 31.05.2017 | 01.07.1980 | X | 01.02.2008 | 01.08.2009 | 01.02.2014 | 01.02.2017 |
| 8 | Bamapada Dolui | SC | 08.01.1959 | 31.01.2019 | 02.06.1986 | X | 01.12.2009 | 01.09.2013 | 01.11.2015 | 01.06.2017 |
| 9 | Avijit Mandal | SC | 19.01.1964 | 31.01.2024 | 02.06.1986 | X | 01.02.2010 | 01.09.2013 | 01.01.2016 | 01.02.2019 |
| 10 | Sampa Roy | UR | 15.01.1969 | 31.01.2029 | 21.11.1987 | X | 01.03.2010 | 01.12.2013 | 01.03.2016 | 01.02.2024 |
PART II: EMPLOYEES IN SCALE NO. 14 (SENIOR SIRDAR)
| Sl. No. | Name of Employee | Category | Date of Birth | Date of Retirement | Date of Joining (Scale 6) | Promoted to UDC (Scale 9) | Promoted to BC-II (Scale 10) | Promoted to Jr. Sirdar (Scale 12) | Upgraded to Sr. Sirdar (Scale 14) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Subrata Maulick | UR | 23.01.1947 | 31.01.2007 | 17.06.1968 | X | X | X | 01.04.2003 |
| 2 | Sudhir Chakraborty | UR | 09.04.1947 | 30.04.2007 | 02.06.1969 | X | X | X | 01.04.2003 |
| 3 | Haraprasad Sinha | UR | 01.09.1945 | 31.08.2005 | 11.08.1969 | X | X | X | 01.04.2003 |
| 4 | Mrinal Kanti Ghosh | UR | 03.04.1944 | 30.04.2004 | 15.01.1971 | X | X | X | 01.04.2003 |
| 5 | Sankar Narayan Bhattacharya | UR | 01.03.1944 | 29.02.2004 | 16.01.1971 | X | X | X | 01.04.2003 |
| 6 | Dharanidhar Sinha | SC | 12.08.1944 | 31.08.2004 | 09.02.1971 | X | X | 01.04.2003 | 01.05.2003 |
| 7 | Amarnath Rakshit | UR | 20.01.1948 | 31.01.2008 | 10.02.1971 | X | X | 01.04.2003 | 01.03.2004 |
| 8 | Subrata Ghosh | UR | 08.11.1948 | 30.11.2008 | 05.03.1971 | X | X | 01.04.2003 | 01.05.2004 |
| 9 | Debabrata Dutta | UR | 16.10.1947 | 31.10.2007 | 29.03.1971 | X | X | 01.04.2003 | 01.09.2004 |
| 10 | Ashoke Nandy | UR | 06.05.1947 | 31.05.2007 | 16.04.1971 | X | X | 01.04.2003 | 01.09.2005 |
| 11 | Swapan Roy Chowdhury | UR | 29.08.1948 | 31.08.2008 | 07.02.1972 | X | X | 01.04.2003 | 01.02.2007 |
| 12 | Nikhil Ch. Das | UR | 06.09.1948 | 30.09.2008 | 01.03.1972 | X | X | 01.04.2003 | 01.06.2007 |
| 13 | Ashoke Kr. Ghosh | UR | 09.09.1948 | 30.09.2008 | 07.03.1972 | X | X | 01.04.2003 | 01.11.2007 |
| 14 | Goutam Mitra | UR | 09.08.1949 | 31.08.2009 | 30.03.1972 | X | X | 01.04.2003 | 01.02.2008 |
| 15 | Radharani Ganguly | UR | 15.05.1951 | 31.05.2011 | 20.11.1973 | X | X | 01.04.2003 | 01.09.2008 |
| 16 | Joydeb Chatterjee | UR | 23.04.1952 | 30.04.2012 | 01.12.1973 | X | X | 01.04.2003 | 01.10.2008 |
| 17 | Masuda Begum | UR | 06.05.1953 | 31.05.2013 | 04.03.1974 | X | X | 01.04.2003 | 01.10.2008 |
| 18 | Sunil Pramanik | SC | 27.02.1952 | 29.02.2012 | 03.02.1976 | X | 01.04.2003 | 01.03.2005 | 01.12.2008 |
| 19 | Rama Prasad Choudhury | UR | 08.08.1954 | 31.08.2014 | 03.03.1976 | X | 01.04.2003 | 01.09.2005 | 01.09.2009 |
| 20 | Samir Kr. Banerjee | UR | 31.12.1953 | 31.12.2013 | 07.05.1976 | X | 01.03.2004 | 01.04.2009 | 01.06.2011 |
| 21 | Supriya Kumar Das | UR | 08.08.1953 | 31.08.2013 | 05.07.1976 | X | 01.09.2004 | 01.02.2007 | 01.05.2012 |
| 22 | Sadhan Kr. Mukherjee | UR | 02.11.1953 | 30.11.2013 | 20.12.1976 | X | 01.09.2005 | 01.06.2007 | 01.06.2013 |
| 23 | Ashoke Kr. Barman | UR | 21.03.1954 | 31.03.2014 | 20.12.1976 | X | 01.12.2005 | 01.10.2007 | 01.09.2013 |
| 24 | Kalyan Kr. Mitra | UR | 15.02.1956 | 29.02.2016 | 20.12.1976 | X | 01.02.2006 | 01.11.2007 | 01.12.2013 |
| 25 | Jyotish Chandra Barman | SC | 01.02.1954 | 31.01.2014 | 08.09.1978 | X | 01.02.2007 | 01.09.2008 | 01.01.2014 |
| 26 | Madhuri Bera | UR | 13.12.1954 | 31.12.2014 | 28.04.1981 | X | 01.08.2008 | 01.02.2010 | 01.04.2014 |
| 27 | Biswarup Das | UR | 08.10.1955 | 31.10.2015 | 10.05.1982 | X | 01.08.2008 | 01.02.2011 | 01.05.2014 |
| 28 | Asit Thander | UR | 26.03.1955 | 31.03.2015 | 02.01.1984 | X | 01.09.2009 | 01.09.2012 | 01.09.2014 |
| 29 | Shib Prosad Ghosh | UR | 07.09.1956 | 30.09.2016 | 02.03.1984 | X | 01.10.2008 | 01.11.2012 | 01.01.2015 |
| 30 | Minati Mukherjee | UR | 01.01.1956 | 31.12.2015 | 21.12.1984 | X | 01.12.2008 | 01.01.2013 | 01.04.2015 |
| 31 | Chittaranjan Manna | UR | 23.01.1955 | 31.10.2015 | 17.01.1985 | X | 01.01.2009 | 01.02.2013 | 01.05.2015 |
| 32 | Tarun Kumar Adhikary | UR | 02.03.1958 | 31.03.2018 | 10.04.1985 | X | 01.09.2006 | 01.06.2013 | 01.11.2015 |
| 33 | Partha Mukherjee | UR | 12.11.1970 | 30.11.2030 | 05.05.1990 | X | 01.05.2010 | 01.01.2014 | 01.10.2016 |
| 34 | Anjan Kr. Dhar | UR | 03.02.1957 | 28.02.2017 | 05.06.1990 | X | 01.02.2011 | 01.02.2014 | 01.02.2017 |
| 35 | Tapan Das Adhikari | UR | 12.03.1963 | 31.03.2023 | 05.06.1990 | X | 01.06.2011 | 01.03.2014 | 01.03.2017 |
| 36 | Debjani Maity | UR | 22.04.1963 | 30.04.2023 | 05.06.1990 | X | 01.12.2011 | 01.04.2014 | 01.06.2017 |
| 37 | Apurba Sanyal | UR | 23.11.1965 | 30.11.2025 | 05.06.1990 | X | 01.01.2012 | 01.04.2014 | 01.04.2018 |
| 38 | Chhabi Sahoo | SC | 04.11.1960 | 30.11.2020 | 22.08.1990 | X | 01.02.2012 | 01.05.2014 | 01.02.2019 |
| 39 | Sikha Das nee Roy | SC | 28.03.1961 | 31.03.2021 | 15.01.1991 | X | 01.05.2012 | 01.01.2015 | 01.12.2020 |
| 40 | Uttam Mazumdar | UR | 13.09.1969 | 30.09.2029 | 06.05.1991 | X | 01.05.2012 | 01.02.2015 | 01.04.2021 |
| 41 | Tripura Sankar Chell | UR | 14.12.1964 | 31.12.2024 | 14.06.1994 | X | 01.12.2012 | 01.04.2015 | 01.04.2023 |
| 42 | Ananda Ram Koley | UR | 06.01.1965 | 31.01.2025 | 26.08.1996 | X | 01.01.2013 | 01.05.2015 | 01.03.2023 |
| 43 | Sanaram Hansda | ST | 01.02.1969 | 31.01.2029 | 02.01.1995 | X | 01.01.2013 | 01.11.2015 | 01.02.2024 |
PART III: EMPLOYEES IN SCALE NO. 12 (JUNIOR SIRDAR / BENCH CLERK-I)
| Sl. No. | Name of Employee | Category | Date of Birth | Date of Retirement | Date of Joining (Scale 6) | Promoted to UDC (Scale 9) | Promoted to BC-II (Scale 10) | Promoted to Jr. Sirdar (Scale 12) |
|---|---|---|---|---|---|---|---|---|
| 1 | Biswanath Ghosh | UR | 07.02.1944 | 29.02.2004 | 03.03.1971 | X | X | 01.04.2003 |
| 2 | Nabakumar Mukherjee | UR | 16.02.1945 | 28.02.2005 | 21.12.1971 | X | X | 01.04.2003 |
| 3 | Sekhar Sen | UR | 01.04.1946 | 31.03.2006 | 01.03.1972 | X | X | 01.04.2003 |
| 4 | Kanak Roy | UR | 01.12.1945 | 30.11.2005 | 16.04.1974 | X | 01.04.2003 | 01.05.2003 |
| 5 | Sukumar Chakraborty | UR | 24.01.1947 | 31.01.2007 | 15.05.1974 | X | 01.04.2003 | 01.03.2004 |
| 6 | Pranayanda Narayan Ghosh | UR | 11.01.1947 | 31.01.2007 | 19.02.1975 | X | 01.04.2003 | 01.03.2004 |
| 7 | Aloke Kumar Panda | UR | 13.09.1947 | 30.09.2007 | 03.02.1976 | X | 01.04.2003 | 01.09.2004 |
| 8 | Subrata Kumar Das | UR | 31.05.1953 | 31.05.2013 | 20.12.1976 | X | 01.10.2004 | 01.02.2007 |
| 9 | Radheshyam Chaudhury | UR | 10.04.1952 | 30.04.2012 | 20.12.1976 | X | 01.03.2005 | 01.05.2007 |
| 10 | Ashim Kr. Banerjee | UR | 03.07.1949 | 31.07.2009 | 01.09.1977 | X | 01.06.2006 | 01.02.2008 |
| 11 | Gobinda Barik | UR | 30.11.1949 | 30.11.2009 | 12.09.1978 | X | 01.02.2007 | 01.10.2008 |
| 12 | Sai Prasad Rakshit | UR | 26.07.1949 | 31.07.2009 | 23.09.1977 | X | 01.02.2007 | 01.10.2008 |
| 13 | Rabindra Nath Basak | UR | 04.04.1950 | 30.04.2010 | 23.09.1977 | X | 01.05.2007 | 01.11.2008 |
| 14 | Naba Kumar Das | UR | 01.01.1952 | 31.12.2011 | 17.07.1978 | X | 01.06.2007 | 01.12.2008 |
| 15 | Swapan Kumar Deb | UR | 10.08.1953 | 31.08.2013 | 17.07.1978 | X | 01.10.2007 | 01.01.2009 |
| 16 | Shibnath Sarkar | UR | 05.02.1950 | 28.02.2010 | 08.09.1978 | X | 01.11.2007 | 01.01.2009 |
| 17 | Prabir Kumar Kar | UR | 10.01.1950 | 31.01.2010 | 12.09.1978 | X | 01.08.2008 | 01.09.2009 |
| 18 | Tripti Basu | UR | 10.01.1951 | 31.01.2011 | 09.01.1979 | X | 01.08.2008 | 01.12.2009 |
| 19 | Shila Das | UR | 29.12.1952 | 31.12.2012 | 10.05.1982 | X | 01.08.2008 | 01.03.2010 |
| 20 | Prasanta Kumar Mukherjee | UR | 25.10.1952 | 31.10.2012 | 10.05.1982 | X | 01.08.2008 | 01.05.2010 |
| 21 | Sathi Das | UR | 13.01.1953 | 31.01.2013 | 10.05.1982 | X | 01.08.2008 | 01.06.2011 |
| 22 | Tridibesh Chakraborty | UR | 25.01.1953 | 31.01.2013 | 10.05.1982 | X | 01.08.2008 | 01.01.2012 |
| 23 | Sital Prosad Mitra | UR | 25.01.1954 | 31.01.2014 | 10.05.1982 | X | 01.08.2008 | 01.03.2012 |
| 24 | Rita Saha | UR | 17.03.1954 | 31.03.2014 | 02.05.1983 | X | 01.08.2008 | 01.05.2012 |
| 25 | Arindam Banerjee | UR | 31.08.1952 | 31.08.2012 | 16.06.1983 | X | 01.08.2008 | 01.05.2012 |
| 26 | Chinmoy Chakraborty | UR | 20.01.1955 | 31.01.2015 | 19.01.1985 | X | 01.05.2009 | 01.02.2013 |
| 27 | Ram Prasad Ghosh | UR | 18.01.1955 | 31.10.2015 | 22.01.1985 | X | 01.08.2009 | 01.06.2013 |
| 28 | Partha Sarathi Ganguly | UR | 31.01.1955 | 31.01.2015 | 25.08.1990 | X | 01.04.2012 | 01.09.2014 |
| 29 | Manas Kr. Biswas | UR | 24.01.1956 | 31.01.2016 | 01.09.1992 | X | 01.09.2012 | 01.02.2015 |
| 30 | Mohon Ch. Dhara | SC | 01.01.1959 | 29.02.2016 | 06.07.1995 | X | 01.02.2013 | 01.11.2015 |
| 31 | Tapas Kr. Das | SC | 25.06.1961 | 30.06.2021 | 06.07.1995 | X | 01.02.2013 | 01.11.2015 |
| 32 | Amar Bar | SC | 11.01.1966 | 31.01.2026 | 06.07.1995 | X | 01.02.2013 | 01.01.2016 |
| 33 | Keshob Ch. Mondal | SC | 02.02.1959 | 28.02.2019 | 15.07.1996 | X | 01.06.2013 | 01.02.2016 |
| 34 | Biswajit Gangapadhyay | UR | 08.01.1960 | 31.01.2020 | 02.09.1996 | X | 01.09.2013 | 01.03.2016 |
| 35 | Kamal Tudu | ST | 30.08.1976 | 31.08.2036 | 02.09.1996 | X | 01.09.2013 | 01.03.2016 |
| 36 | Binu Chatterjee | UR | 11.01.1957 | 31.01.2017 | 01.02.1997 | X | 01.10.2013 | 01.10.2016 |
| 37 | Lakshmi Kanta Meur | UR | 02.11.1964 | 30.11.2024 | 01.02.1997 | X | 01.12.2013 | 01.02.2017 |
| 38 | Madan Mohan Das | UR | 05.07.1959 | 31.07.2019 | 18.01.2008 | X | 01.02.2014 | 01.02.2017 |
| 39 | Nirmalendu Das | UR | 07.06.1960 | 30.06.2020 | 18.01.2008 | X | 01.03.2014 | 01.03.2017 |
| 40 | Ranjit Kr. Chowdhury | UR | 02.01.1963 | 30.11.2023 | 18.01.2008 | X | 01.05.2014 | 01.06.2017 |
| 41 | Pramathesh Baidya | SC | 22.11.1977 | 30.11.2037 | 15.03.2008 | X | 01.04.2014 | 01.04.2018 |
| 42 | Harendra Nath Dalui | SC | 22.09.1964 | 30.09.2024 | 21.01.2008 | X | 01.06.2014 | 01.02.2019 |
| 43 | Jayanta Das | UR | 10.03.1980 | 31.03.2040 | 24.04.2008 | X | 01.09.2014 | 01.03.2019 |
| 44 | Chandan De | UR | 28.05.1982 | 31.05.2042 | 05.05.2008 | X | 01.01.2015 | 01.08.2019 |
| 45 | Arunava Roy Chowdhury | UR | 01.01.1978 | 31.12.2038 | 20.09.2008 | X | 01.02.2015 | 01.02.2020 |
| 46 | Sudeb Hajra | UR | 25.07.1969 | 31.07.2029 | 16.04.2008 | X | 01.04.2015 | 01.07.2020 |
| 47 | Tapas Bhattacharyya | UR | 14.02.1963 | 28.02.2023 | 16.07.2009 | X | 01.05.2015 | 01.12.2020 |
| 48 | Bibekesh Chakraborty | UR | 15.02.1965 | 28.02.2025 | 16.07.2009 | X | 01.06.2015 | 01.04.2021 |
| 49 | Arun Kr. Das | UR | 10.10.1964 | 31.10.2024 | 16.07.2006 | X | 01.11.2015 | 01.07.2021 |
| 50 | Uttam Sarder | UR | 06.02.1973 | 28.02.2033 | 20.03.2010 | X | 01.12.2015 | 01.03.2023 |
| 51 | Samir Kr. Das | UR | 15.01.1965 | 31.01.2025 | 20.11.2010 | X | 01.03.2016 | 01.04.2023 |
| 52 | Dilip Roy | UR | 10.08.1963 | 31.08.2023 | 20.11.2010 | X | 01.03.2016 | 01.05.2023 |
| 53 | Anup Bhowmik | UR | 20.01.1973 | 31.01.2033 | 10.05.1999 | 01.02.2013 | 01.10.2016 | 01.09.2023 |
| 54 | Swapan Kumar Sarkar | UR | 06.01.1966 | 31.01.2026 | 19.11.1999 | 01.02.2013 | 01.11.2016 | 01.12.2023 |
| 55 | Avijit Hazra | UR | 04.05.1976 | 31.05.2036 | 15.01.2011 | 01.06.2014 | 01.02.2017 | 01.02.2024 |
The list continues for employees in Scale No. 10, Scale No. 9, and Scale No. 6, detailing their career progression, retirements, and statuses (e.g., “Retired before vacancy accrued,” “Adverse report,” etc.) .
Scale No. 10, Scale No. 9, and Scale No. 6, continuing from the previous sections.
PART IV: EMPLOYEES IN SCALE NO. 10 (BENCH CLERK-II / ADDL. SUPERVISORY LEVEL)
| Sl. No. | Name of Employee | Category | Date of Birth | Date of Retirement | Date of Joining (Scale 6) | Promoted to UDC (Scale 9) | Promoted to BC-II (Scale 10) | Status for Next Promotion |
|---|---|---|---|---|---|---|---|---|
| 1 | Nilima Bhattacharya | UR | 22.10.1943 | 31.10.2003 | 05.11.1986 | X | 01.04.2003 | Retired before vacancy accrued |
| 2 | Ruby Dutta | UR | 19.09.1944 | 30.09.2004 | 05.03.1974 | X | 01.05.2003 | Retired before vacancy accrued |
| 3 | Niranjan Saha | UR | 17.01.1950 | 27.03.2005 | 23.09.1977 | X | Died before vacancy accrued | – |
| 4 | Tapan Kr. Das | UR | 12.01.1946 | 31.01.2006 | 02.07.1976 | X | 01.03.2004 | Retired before vacancy accrued |
| 5 | Baidya Nath Mitra | UR | 13.04.1949 | 30.04.2009 | 10.01.1979 | X | 01.08.2008 | Retired before vacancy accrued |
| 6 | Adhir Kumar Ghosh | UR | 03.01.1950 | 31.01.2010 | 24.01.1983 | X | 01.08.2008 | Retired before vacancy accrued |
| 7 | Bablu Barman | UR | 01.12.1952 | 31.12.2012 | 23.05.1984 | X | 01.10.2008 | Retired before vacancy accrued |
| 8 | Dilip kr. Ghosh | UR | 10.01.1952 | 31.01.2012 | 01.06.1984 | X | 01.11.2008 | Retired before vacancy accrued |
| 9 | Dilip Kr. Dey | UR | 18.04.1949 | 30.04.2009 | 16.01.1985 | X | 01.01.2009 | Retired before vacancy accrued |
| 10 | Paresh Nath Mitra | UR | 04.01.1951 | 30.11.2011 | 04.04.1985 | X | 01.08.2009 | Retired before vacancy accrued |
| 11 | Damodar Pramanik | UR | 06.11.1952 | 30.11.2012 | 01.02.1987 | X | 01.02.2010 | Retired before vacancy accrued |
| 12 | Dilip Hazra | UR | 01.04.1953 | 31.03.2013 | 21.01.1985 | X | 01.05.2009 | Retired before vacancy accrued |
| 13 | Prosanta Dhawa | UR | 23.03.1952 | 31.03.2012 | 25.08.1990 | X | 01.03.2012 | Retired before vacancy accrued |
| 14 | Kartick Ch. Rakshit | UR | 14.01.1953 | 31.01.2013 | 10.06.1994 | X | 01.11.2012 | Retired before vacancy accrued |
| 15 | Timir Bhattacharaya | UR | 15.09.1953 | 30.09.2013 | 01.09.1995 | X | 01.04.2013 | Retired before vacancy accrued |
| 16 | Sanat Kumar Ghosh | UR | 12.11.1955 | 30.11.2015 | 11.07.1996 | X | 01.06.2013 | Retired before vacancy accrued |
| 17 | Sambhu Nath Saha | UR | 04.05.1954 | 31.05.2014 | 11.08.1999 | X | 01.01.2014 | Retired before vacancy accrued |
| 18 | Somenath Lahiri | UR | 12.11.1962 | 22.11.2016 (Died) | 18.01.2008 | X | 01.04.2014 | Died |
| 19 | Samarendra Nath Hazra | UR | 02.09.1959 | 30.09.2019 | 16.07.2009 | X | 01.11.2015 | Retired before vacancy accrued |
| 20 | Sajal Kr. Roy | UR | 25.11.1960 | 30.11.2020 | 16.07.2009 | X | 01.11.2015 | Retired before vacancy accrued |
| 21 | Sailendra Nath Mondal | UR | 21.04.1958 | 31.04.2018 | 20.11.2010 | X | 01.01.2016 | Retired before vacancy accrued |
| 22 | Netai Chandra Gupta | UR | 04.01.1962 | 31.01.2022 | 20.11.2010 | X | 01.02.2016 | Retired before vacancy accrued |
| 23 | Indrajit Banerjee | UR | 17.11.1973 | 30.11.2033 | 01.03.2011 | 01.06.2014 | 01.02.2017 | – |
| 24 | Rumki Dhar | UR | 28.01.1978 | 31.01.2038 | 01.02.2011 | 01.06.2014 | 01.03.2017 | – |
| 25 | Somdeb Saha | UR | 28.08.1974 | 31.08.2034 | 01.03.2011 | 01.06.2014 | 01.06.2017 | – |
| 26 | Kousik Bhattacherjee | UR | 18.08.1973 | 31.08.2033 | 01.02.2011 | 01.06.2014 | 01.04.2018 | – |
| 27 | Srijit Kumar Ghosh | UR | 14.05.1971 | 31.05.2031 | 01.02.2011 | 01.06.2014 | 01.05.2018 | – |
| 28 | Bijan Saha | UR | 15.01.1980 | 31.01.2040 | 01.03.2011 | 01.06.2014 | 01.02.2019 | – |
| 29 | Soumya Chakraborty | UR | 03.04.1980 | 30.04.2040 | 16.04.2011 | 01.06.2014 | 01.03.2019 | – |
| 30 | Malay Dhar | UR | 15.06.1975 | 30.06.2035 | 01.02.2011 | 01.06.2014 | 01.08.2019 | – |
| 31 | Sanchita Sarkar | UR | 30.07.1975 | 31.07.2035 | 16.04.2011 | 01.06.2014 | 01.10.2019 | – |
| 32 | Sourav Parui | UR | 22.08.1986 | 31.08.2046 | 16.04.2011 | 01.06.2014 | 01.02.2020 | – |
| 33 | Saswati Kundu Chakrabarti | UR | 28.10.1975 | 31.10.2035 | 01.02.2011 | 01.06.2014 | 01.07.2020 | – |
| 34 | Aparesh Kumar | UR | 20.06.1982 | 30.06.2042 | 20.05.2011 | 01.06.2014 | 01.12.2020 | – |
| 35 | Prasenjit Adak | UR | 20.06.1987 | 30.06.2047 | 20.02.2011 | 01.06.2014 | 01.12.2020 | – |
| 36 | Sudipa Karmakar | UR | 26.09.1980 | 30.09.2040 | 01.03.2011 | 01.06.2014 | 01.04.2021 | – |
| 37 | Ujjal Santra | UR | 06.06.1986 | 30.06.2046 | 16.07.2011 | 01.08.2014 | 01.07.2021 | – |
| 38 | Snehasish Chattoraj | UR | 28.12.1971 | 31.12.2031 | 01.02.2011 | 01.06.2014 | 01.02.2022 | – |
| 39 | Sourav Ray | UR | 08.08.1985 | 31.08.2045 | 01.02.2011 | 01.06.2014 | 01.04.2023 | – |
| 40 | Tufan Kumar Dinda | UR | 24.02.1974 | 28.02.2034 | 01.02.2011 | 01.06.2014 | 01.05.2023 | – |
| 41 | Sanjit Roy | SC | 02.10.1977 | 31.10.2037 | 01.03.2011 | 01.06.2014 | 01.09.2023 | – |
| 42 | Dripta Halder | SC | 02.05.1983 | 31.05.2043 | 16.04.2011 | 01.06.2014 | 01.12.2023 | – |
| 43 | Rajendra Krishna Ghosh | PH | 13.05.1986 | 31.05.2046 | 01.02.2011 | 01.06.2014 | 01.02.2024 | – |
| 44 | Subrata Chaky | UR | 23.07.1967 | 31.07.2027 | 01.03.2011 | 01.06.2014 | 01.03.2024 | – |
PART V: EMPLOYEES IN SCALE NO. 9 (UPPER DIVISION CLERK – UDC)
| Sl. No. | Name of Employee | Category | Date of Birth | Date of Retirement | Date of Joining (Scale 6) | Promoted to UDC (Scale 9) |
|---|---|---|---|---|---|---|
| 1 | Asim Kumar Sarkar | UR | 25.02.1951 | 28.02.2011 | 21.6.1990 | 01.03.2004 |
| 2 | Sankar Jana | UR | 18.10.1953 | 31.10.2013 | 18.01.2008 | 01.02.2009 |
| 3 | Koushik Kanjilal | UR | 20.02.1971 | 28.02.2031 | 01.03.2011 | 01.06.2014 (Adverse report) |
| 4 | Arnab Ghosh | UR | 22.10.1974 | 31.10.2034 | 01.02.2011 | 01.06.2014 (Adverse report) |
| 5 | Nihar Ranjan Naskar | SC | 13.02.1980 | 29.02.2040 | 01.03.2011 | 01.06.2014 |
| 6 | Tapash Kumar Mandal | SC | 15.11.1979 | 30.11.2039 | 01.03.2011 | 01.06.2014 |
| 7 | Pintu Das | SC | 24.05.1977 | 31.05.2037 | 20.5.2011 | 01.06.2014 |
| 8 | Sankar Halder | SC | 26.10.1978 | 31.10.2038 | 01.03.2011 | 01.06.2014 |
| 9 | Tarun Kumar Das | SC | 10.04.1979 | 30.04.2039 | 01.03.2011 | 01.06.2014 |
| 10 | Pradip Das | SC | 09.11.1983 | 30.11.2043 | 01.03.2011 | 01.06.2014 |
| 11 | Ujjal Naiya | SC | 22.10.1988 | 31.10.2048 | 01.02.2011 | 01.06.2014 |
| 12 | Nupur Roy Chowdhury | Gen(EC) | 30.10.1971 | 31.10.2031 | 01.02.2011 | 01.06.2014 |
| 13 | Pinaki Ghosh | OBC(EC) | 20.09.1977 | 30.09.2037 | 30.03.2011 | 01.06.2014 |
| 14 | Mujadul Khan | Gen(EC) | 17.04.1983 | 30.04.2043 | 01.02.2011 | 01.06.2014 |
| 15 | Panchanan Hembram | ST | 07.11.1977 | 30.11.2037 | 16.04.2011 | 01.06.2014 |
| 16 | Dalim Murmu | ST | 22.01.1978 | 31.01.2038 | 02.01.2012 | 01.01.2015 |
| 17 | Swagata Paul | GEN(EC) | 16.07.1969 | 31.07.2029 | 01.02.2011 | 01.02.2015 |
| 18 | Kabita Sarkar (Saha) | GEN(EC) | 28.12.1972 | 31.12.2032 | 16.07.2011 | 01.04.2015 |
| 19 | Biswajit Dalui | SC | 08.01.1975 | 31.01.2035 | 01.02.2010 | 01.05.2015 |
| 20 | Raghunath Adhikary | GEN(EC) | 10.01.1971 | 31.01.2031 | 16.04.2011 | 01.06.2015 |
| 21 | Anjana Kriti Ekka | ST | 14.09.1980 | 30.09.2040 | 20.07.2012 | 01.11.2015 |
| 22 | Subir Kumar Ghosh | GEN(EC) | 28.12.1973 | 31.12.2033 | 01.02.2011 | 01.11.2015 |
| 23 | Ram Prasad Basak | GEN(EC) | 05.04.1969 | 30.04.2029 | 01.02.2011 | 01.11.2015 |
