Islamic University of Medina
It was established by the Royal Decree No. 11, dated 03/25/1381 AH, and followed by Royal Decree No. 21 dated 04/16/1381 AH ratified by the Senior Advisory Council System for Universities. Studies began in it on Sunday, 2nd of Jumada Al-Akhirah in the same year.
On 18/05/1386 AH the Royal Decree No. M/18 for the approval of the university system was issued. Then another system was issued for the university in accordance with the Royal Decree No. M/70 dated 08/07/1395 AH.
Academics
- Faculty of Shariah
- Faculty of Da’wah and Usuluddeen
- Faculty of Noble Qur’an and Islamic Studies
- Faculty of Hadith and Islamic Studies
- Faculty of Arabic Language
- Faculty of Engineering
- Faculty of Computer
- Faculty of Science
- Preparatory Year
- Faculty of Regulations
Institutions
- Institute of Teaching Arabic
- Secondary Institute
- Intermediate Institute
- Dar al-Hadith Makkah
- Dar al-Hadith Madinah
Course Catalog-Faculty of Computer
The faculty offers three 5-years bachelor-level programs and four 2 years Master Degree programs leading to degrees as follows –
Awarded Degree MS Program
Master of Science in Data Science Data Science
BS Program Awarded Degree
- Computer Science Bachelor of Science in Computer Science
- Information Technology Bachelor of Science in Information Technology
- Information Systems Bachelor of Science in Information Systems
BS Information Technology
| Prep. Year (Semester-1) | Pre-requisite | Credit Hours |
| PIT 100Â Â Â Â Computer Skills | 3 | |
| ELAN 101Â Â English Language I | 3 | |
| LS 101Â Â Â Â Â Â Â Â Learning Skills | 2 | |
| MATH 110Â Mathematics | 3 | |
| PHYS 110Â Â Physics | 3 | |
| Prep. Year (Semester-2) | Pre-requisite | Credit Hours |
| BIO 110Â Â Â Â Â Â Biology | 3 | |
| CHEM 110Â Chemistry | 3 | |
| COMM 101 Communication Skills | 2 | |
| ELAN 102Â Â English Language II | ELAN 101 | 3 |
| QUR 106Â Â Â Â Noble Quran I | 2 | |
| Year-1(First Semester) | Pre-requisite | Credit Hours |
| CPIT 201 Introduction to Computing | CPIT 100 | 3 |
| STAT 110 General Statistics | MATH 110 | 3 |
| CPCS 202 Programming I | CPIT 100 | 3 |
| CPIT 221 Technical Writing | CPIT 100 | 2 |
| QUR 156 Noble Quran II | QUR 106 | 2 |
| AQDH 110 Aqidah | 2 | |
| Year-1 (Second Semester) | Pre-requisite | Credit Hours |
| CPCE 210 Logic Design | 3 | |
| CPCS 203 Programming II | CPCS 202 | 3 |
| CPCS 222 Discrete Structures | 3 | |
| FIQH 112 Fiqh | 2 | |
| HIST 110 History of the Kingdom | 2 | |
| STAT 210 Statistic & Information Theory | STAT 110 | 3 |
| Year-2(First Semester) | Pre-requisite | Credit Hours |
| CPIT 220 Introduction to IT | CPIT 201 | 3 |
| CPCS 204 Data Structures | CPCS 203 | 3 |
| CPCS 251 Formal Methods | 3 | |
| CPCE 211 Computer Organization & Architecture | CPCE 210 | 3 |
| EDU 113 Behavior and Ethics | 2 | |
| ARAB 101 Arabic Language | 3 | |
| Year-2(Second Semester) | Pre-requisite | Credit Hours |
| CPCS 361 Operating Systems | CPIT 220 | 3 |
| CPIS 350Â System Analysis & Design | CPCS 204 | 3 |
| CPIS 240 Database Systems | CPCS 204 | 3 |
| CPCS 391Â Computer Graphics | CPCS 204 | 3 |
| ARAB 201 Arabic Language | ARAB 101 | 3 |
| Year-3(First Semester) | Pre-requisite | Credit Hours |
| CPIT 321 IT Infrastructure and Its Management | CPIT 220 | 3 |
| CPIT 380 Multimedia Technologies | CPCS 391 | 3 |
| CPIT 370 Computer Networks | CPCS 361 | 3 |
| CPCS 351 Software Engineering | CPIS 350 | 3 |
| CPCS 352 Research Methodology | 3 | |
| SUNN 111 Sunnah & Sirah | 2 | |
| Year-3(Second Semester) | Pre-requisite | Credit Hours |
| CPIT 325 Information Security | CPIT 370 | 3 |
| CPIT 305 Web System and Technologies | CPIT 370 | 3 |
| CPIT 354 Human-Computer Interaction | CPCS 351 | 3 |
| Selected Elective I: CPIT 306 Cloud ComputingorCPIT 375 Network Design and Evaluation |
CPCS 204
CPIT 370 |
3
3 |
| CPIS 334 Software Project Management | CPCS 351 | 2 |
| CPIS 380 E-Business Technology | CPCS 351 | 3 |
| Summer Semester | Pre-requisite | Credit Hours |
| CPIT 323 Summer (Workplace) Training | Minimum completed 90 credit hours | |
| Year-4(First Semester) | Pre-requisite | Credit Hours |
| CPIT 435 System Integration Architecture | CPIS 350 | 3 |
| CPIT 498 Senior Project I | CPCS 352, CPIS 240, CPIS 334 | 3 |
| Selected Elective II:
CPIT 475 Wireless Data Networks or CPIT 464 Distributed Computing |
CPIT 370
CPCS 361 |
3
3 |
| CPIT 434 Needs Assessment & Technology Evaluation | CPIT 321 | 2 |
| CPIS 430 Advance Database | CPIS 240 | 3 |
| Year-4(Second Semester) | Pre-requisite | Credit Hours |
| CPIT 470 Network Administration | CPIT 370 | 3 |
| CPIT 436 Integrative Programming | CPIT 435 | 2 |
| CPIT 499 Senior Project II | CPIT 498 | 3 |
| CPCS 453 Mobile Application Development | CPCS 203 | 3 |
| Selected Elective III:
CPIT 426 Computer Forensics or CPIT 437 Real Time Embedded Systems |
CPIT 325
CPCE 211 |
3
3 |
| CPIS 428 Professional Computing Issues | 2 |
SOURCE: IUM