Table of Contents
National List of Essential Medicines 2015
Section 1–Anesthetic agents
Read Next
Section 2–Analgesics, antipyretics, non steroidal anti inflammatory medicines, medicines used to treat gout and disease-modifying agents used in rheumatoid disorders
Section 3–Antiallergics and medicines used in anaphylaxis
Section 4–Antidotes and other substances used in poisoning
Section 5–Anticonvulsants/ Antiepileptics
Read Next
Section 6–Anti infective medicines
Section 7–Antimigraine medicines
Section 8 –Antineoplastic/ immunosuppressives and medicines used in palliative care
Read Next
Section 9–Antiparkinsonism medicines
Section 10–Medicines affecting blood
Section 11–Blood products and Plasma substitutes
Section 12–Cardiovascular medicines
Section 13–Medicines used in dementia
Section 14–Dermatological medicines (Topical)
Section 15 –Diagnostic agents
Section 16–Dialysis solutions
Section 17–Disinfectants and antiseptics
Section 18–Diuretics
Section 19–Ear, nose and throat medicines
Section 20–Gastrointestinal medicines
Section 21–Hormones, other endocrine medicines and contraceptives
Section 22–Immunologicals
Section 23–Muscle relaxants and cholinesterase inhibitors
Section 24–Medicines for neonatal care
Section 25–Ophthalmological Medicines
Section 26–Oxytocics and Antioxytocics
Section 27–Psychotherapeutic medicines
Section 28–Medicines acting on the respiratory tract
Section 29–Solutions correcting water, electrolyte disturbances and acid-base disturbances
Section 30–Vitamins and minerals
Alphabetical list of medicines in NLEM 2015
Medicines Added to NLEM 2011
Alphabetical List of Medicines Added to NLEM 2011
Medicines Deleted from NLEM 2011
Alphabetical List of Medicines Deleted from NLEM 2011
INDEX
National List of Essential Medicines 2015
Section 1–Anesthetic agents
1.1–General Anesthetics and oxygen
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 1.1.1 | Halothane | S,T | Inhalation | |
| 1.1.2 | Isoflurane | S,T | Inhalation | |
| 1.1.3 | Ketamine | P,S,T | Injection 10 mg/ml | |
| Injection 50 mg/ml | ||||
| 1.1.4 | Nitrous oxide | P,S,T | Inhalation | |
| 1.1.5 | Oxygen | P,S,T | Inhalation (Medicinal gas) | |
| 1.1.6 | Propofol | P,S,T | Injection 10 mg/ml | |
| 1.1.7 | Sevoflurane | T | Inhalation | |
| 1.1.8 | Thiopentone | P,S,T | Powder for Injection 0.5 g | |
| Powder for Injection 1 g | ||||
1.2–Local anesthetics
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Injection 0.25% | ||||
| 1.2.1 | Bupivacaine | S,T | Injection 0.5% | |
| Injection 0.5% with 7.5% glucose | ||||
| Topical forms 2-5% | ||||
| 1.2.2 | Lignocaine | P,S,T | Injection 1% | |
| Injection 2% | ||||
| Injection 5% with 7.5% Glucose | ||||
| Injection 1% (A) + 1:200000 (5 | ||||
| 1.2.3 | Lignocaine (A) + | P,S,T | mcg/ml) (B) | |
| Adrenaline (B) | Injection 2% (A) + 1:200000 (5 | |||
| mcg/ml) (B) | ||||
| 1.2.4 | Prilocaine (A) + | T | Cream 2.5% (A) + 2.5% (B) | |
| Lignocaine (B) | ||||
| 1.3–Preoperative medication and sedation for short term procedures | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 1.3.1 | Atropine | P,S,T | Injection 0.6 mg/ml | |
| 1.3.2 | Glycopyrrolate | S,T | Injection 0.2 mg/ml | |
| .3.3 | Midazolam | P,S,T | Oral liquid 2 mg/ml | |
| Injection 1 mg/ml | ||||
| Injection 5 mg/ml | ||||
| 1.3.4 | Morphine | P,S,T | Injection 10 mg/ml | |
| Injection 15 mg/ml | ||||
Section 2–Analgesics, antipyretics, non steroidal anti inflammatory medicines, medicines used to treat gout and disease modifying agents used in rheumatoid disorders
2.1– Non-opioid analgesics, antipyretics and nonsteroidal anti-inflammatory medicines
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Acetylsalicylic | Tablet 300 mg to 500 mg | |||
| 2.1.1 | P,S,T | Effervescent/ Dispersible/ Enteric | ||
| acid | ||||
| coated Tablet 300 mg to 500 mg | ||||
| 2.1.2 | Diclofenac | P,S,T | Tablet 50 mg | |
| Injection 25 mg/ml | ||||
| Tablet 200 mg | ||||
| 2.1.3 | Ibuprofen | P,S,T | Tablet 400 mg | |
| Oral liquid 100 mg/5 ml | ||||
| Capsule 250 mg | ||||
| 2.1.4 | Mefenamic acid | P,S,T | Capsule 500 mg | |
| Oral liquid 100 mg/5 ml | ||||
| .3.3 | Midazolam | P,S,T | Oral liquid 2 mg/ml | |
| Injection 1 mg/ml | ||||
| Injection 5 mg/ml | ||||
| 1.3.4 | Morphine | P,S,T | Injection 10 mg/ml | |
| Injection 15 mg/ml | ||||
Section 2–Analgesics, antipyretics, non steroidal anti inflammatory medicines, medicines used to treat gout and disease modifying agents used in rheumatoid disorders
2.1– Non-opioid analgesics, antipyretics and nonsteroidal anti-inflammatory medicines
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Acetylsalicylic | Tablet 300 mg to 500 mg | |||
| 2.1.1 | P,S,T | Effervescent/ Dispersible/ Enteric | ||
| acid | ||||
| coated Tablet 300 mg to 500 mg | ||||
| 2.1.2 | Diclofenac | P,S,T | Tablet 50 mg | |
| Injection 25 mg/ml | ||||
| Tablet 200 mg | ||||
| 2.1.3 | Ibuprofen | P,S,T | Tablet 400 mg | |
| Oral liquid 100 mg/5 ml | ||||
| Capsule 250 mg | ||||
| 2.1.4 | Mefenamic acid | P,S,T | Capsule 500 mg | |
| Oral liquid 100 mg/5 ml | ||||
| Tablet 500 mg | ||||
| Tablet 650 mg | ||||
| All licenced oral liquid dosage | ||||
| 2.1.5 | Paracetamol | P,S,T | forms and strengths | |
| Injection 150 mg/ml | ||||
| Suppository 80 mg | ||||
| Suppository 170 mg | ||||
| 2.2–Opioid analgesics | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 2.2.1 | Fentanyl | S,T | Injection 50 mcg/ml | |
| Tablet 10 mg | ||||
| 2.2.2 | Morphine | P,S,T | Injection 10 mg/ml | |
| Injection 15 mg/ml | ||||
| Capsule 50 mg | ||||
| 2.2.3 | Tramadol | S,T | Capsule 100 mg | |
| Injection 50 mg/ml | ||||
| 2.3–Medicines used to treat gout | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 2.3.1 | Allopurinol | P,S,T | Tablet 100 mg | |
| Tablet 300 mg | ||||
| 2.3.2 | Colchicine | P,S,T | Tablet 0.5 mg | |
2.4–Disease modifying agents used in rheumatoid disorders
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 2.4.1 | Azathioprine | S, T | Tablet 50 mg | |
| 2.4.2 | Hydroxychloroqui | S,T | Tablet 200 mg | |
| ne | Tablet 400 mg | |||
| 2.4.3 | Leflunomide | S,T | Tablet 10 mg | |
| Tablet 20 mg | ||||
| Tablet 5 mg | ||||
| 2.4.4 | Methotrexate | S,T | Tablet 7.5 mg | |
| Tablet 10 mg | ||||
| Injection 25 mg/ ml | ||||
| 2.4.5 | Sulfasalazine | S, T | Tablet 500 mg | |
Section 3–Antiallergics and medicines used in anaphylaxis
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 3.1 | Adrenaline | P,S,T | Injection 1 mg/ml | |
| 3.2 | Cetirizine | P,S,T | Tablet 10 mg | |
| Oral liquid 5 mg/5 ml | ||||
| 3.3 | Chlorpheniramine | P,S,T | Tablet 4 mg | |
| Oral liquid 2 mg/5 ml | ||||
| 3.4 | Dexamethasone | P,S,T | Tablet 0.5 mg | |
| Injection 4 mg/ml | ||||
| 3.5 | Hydrocortisone | P,S,T | Powder for Injection 100 mg | |
| 3.6 | Pheniramine | P,S,T | Injection 22.75 mg/ml | |
| Tablet 5 mg | ||||
| Tablet 10 mg | ||||
| 3.7 | Prednisolone | P,S,T | Tablet 20 mg | |
| Oral liquid 5 mg/5 ml | ||||
| Oral liquid 15 mg/5 ml | ||||
| Section 4–Antidotes and other substances used in poisoning | ||||
| 4.1–Nonspecific | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 4.1.1 | Activated charcoal | P,S,T | Powder (as licensed) | |
| 4.2–Specific | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 4.2.1 | Atropine | P,S,T | Injection 1 mg/ml | |
| 4.2.2 | Calcium gluconate | P,S,T | Injection 100 mg/ml | |
| 4.2.3 | Desferrioxamine | S,T | Powder for Injection 500 mg | |
| 4.2.4 | Dimercaprol | S,T | Injection 50 mg/ml | |
| Methylthioninium | ||||
| 4.2.5 | chloride | S,T | Injection 10 mg/ml | |
| (Methylene blue) | ||||
| 4.2.6 | N-acetylcysteine | P,S,T | Sachet 200 mg | |
| Injection 200 mg/ml | ||||
| 4.2.7 | Naloxone | P,S,T | Injection 0.4 mg/ml | |
| 4.2.8 | Neostigmine | P,S,T | Injection 0.5 mg/ml | |
| 4.2.9 | Penicillamine | S,T | Capsule 250 mg | |
| 4.2.10 | Pralidoxime | P,S,T | Injection 25 mg/ml | |
| chloride (2-PAM) | ||||
| Snake venom | ||||
| antiserum | ||||
| 4.2.11 | a) Soluble/ liquid | P,S,T | a) Injection | |
| polyvalent | ||||
| b) Lyophilized | b) Powder for Injection | |||
| polyvalent | ||||
| 4.2.12 | Sodium nitrite | S,T | Injection 30 mg/ml | |
| 4.2.13 | Sodium | S,T | Injection 100 mg/ml |
Section 5–Anticonvulsants/ Antiepileptics
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Tablet 100 mg | ||||
| Tablet 200 mg | ||||
| CR Tablet 200 mg | ||||
| 5.1 | Carbamazepine | P,S,T | Tablet 400 mg | |
| CR Tablet 400 mg | ||||
| Oral liquid 100 mg/5 ml | ||||
| Oral liquid 200 mg/5 ml | ||||
| 5.2 | Clobazam | S,T | Tablet 5 mg | |
| Tablet 10 mg | ||||
| Oral liquid 2 mg/5 ml | ||||
| 5.3 | Diazepam | P,S,T | Injection 5 mg/ml | |
| Suppository 5 mg | ||||
| Tablet 250 mg | ||||
| Tablet 500 mg | ||||
| 5.4 | Levetiracetam | S,T | Tablet 750 mg | |
| ER Tablet 750 mg | ||||
| Oral liquid 100 mg/ml | ||||
| Injection 100 mg/ml | ||||
| Tablet 1 mg | ||||
| 5.5 | Lorazepam | P,S,T | Tablet 2 mg | |
| Injection 2 mg/ml | ||||
| 5.6 | Magnesium | S,T | Injection 500 mg/ml |
| 5.7 | Phenobarbitone | P,S,T | Tablet 30 mgTablet 60 mgOral | |
| liquid 20 mg/5 ml | ||||
| S,T | Injection 200 mg/ml | |||
| Tablet 50 mg | ||||
| Tablet 100 mg | ||||
| Tablet 300 mg | ||||
| 5.8 | Phenytoin | P,S,T | ER Tablet 300 mg | |
| Oral liquid 30 mg/5 ml | ||||
| Oral liquid 125 mg/5 ml | ||||
| Injection 25 mg/ml | ||||
| Injection 50 mg/ml | ||||
| Tablet 200 mg | ||||
| Tablet 300 mg | ||||
| 5.9 | Sodium valproate | P,S,T | CR Tablet 300 mg | |
| Tablet 500 mg | ||||
| CR Tablet 500 mg | ||||
| Oral liquid 200 mg/5ml | ||||
| T | Injection 100 mg/ml | |||
| Section 6–Anti infective medicines | ||||
| 6.1–Anthelminthics | ||||
| 6.1.1–Intestinal anthelminthics | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 6.1.1.1 | Albendazole | P,S,T | Tablet 400 mg | |
| Oral liquid 200 mg/5 ml | ||||
| 6.1.1.2 | Mebendazole | P,S,T | Tablet 100 mg | |
| Oral liquid 100 mg/5 ml | ||||
| 6.1.2–Antifilarial | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Diethylcarbamazin | Tablet 50 mg | |||
| 6.1.2.1 | P,S,T | Tablet 100 mg | ||
| e | ||||
| Oral liquid 120 mg/5 ml | ||||
| 6.1.3–Anti-schistosomal & anti-trematodal medicine | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 6.1.3.1 | Praziquantel | S,T | Tablet 600 mg | |
| 6.2–Antibacterials | ||||
| 6.2.1–Beta lactam medicines | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Capsule 250 mg | ||||
| 6.2.1.1 | Amoxicillin | P,S,T | Capsule 500 mg | |
| Oral liquid 250 mg/5 ml | ||||
| Tablet 500 mg (A) + 125 mg (B) | ||||
| Amoxicillin (A) + | Oral liquid 200 mg (A) + 28.5 mg | |||
| 6.2.1.2 | P,S,T | (B)/5 ml | ||
| Clavulanic acid (B) | ||||
| Dry Syrup 125 mg (A) + 31.25 | ||||
| (B)/5 ml | ||||
| Powder for Injection 500 mg (A) + | ||||
| S,T | 100 mg (B) | |||
| Powder for Injection 1 g (A) + 200 | ||||
| mg (B) | ||||
| 6.2.1.3 | Ampicillin | P,S,T | Powder for Injection 500 mg | |
| Powder for Injection 1 g | ||||
| 6.2.1.4 | Benzathine | P,S,T | Powder for Injection 6 lac units | |
| benzylpenicillin | Powder for Injection 12 lac units | |||
| 6.2.1.5 | Benzyl penicillin | P,S,T | Powder for Injection 10 lac units | |
| Tablet 500 mg | ||||
| 6.2.1.6 | Cefadroxil | P,S,T | Tablet 1 g | |
| Oral liquid 125 mg/5 ml | ||||
| 6.2.1.7 | Cefazolin | P,S,T | Powder for Injection 500 mg | |
| Powder for Injection 1 g | ||||
| Tablet 200 mg | ||||
| 6.2.1.8 | Cefixime | S,T | Tablet 400 mg | |
| Oral liquid 50 mg/5 ml | ||||
| Oral liquid 100 mg/5 ml | ||||
| Powder for Injection 250 mg | ||||
| 6.2.1.9 | Cefotaxime | S,T | Powder for Injection 500 mg | |
| Powder for Injection 1 g | ||||
| 6.2.1.1 | Ceftazidime | S,T | Powder for Injection 250 mg | |
| 0 | Powder for Injection 1 g | |||
| Powder for Injection 250 mg | ||||
| 6.2.1.1 | Ceftriaxone | S,T | Powder for Injection 500 mg | |
| 1 | Powder for Injection 1 g | |||
| Powder for Injection 2 g | ||||
| Capsule 250 mg | ||||
| 6.2.1.1 | Cloxacillin | P,S,T | Capsule 500 mg | |
| 2 | Oral Liquid 125 mg/5 ml | |||
| Powder for Injection 250 mg | ||||
| Powder for Injection 1 g (A) + 125 | ||||
| mg (B) | ||||
| 6.2.1.1 | Piperacillin (A) + | T | Powder for Injection 2 g (A) + 250 | |
| 3 | Tazobactam (B) | mg (B) | ||
| Powder for Injection 4 g (A) + 500 | ||||
| mg (B) | ||||
| 6.2.2–Other antibacterials | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Tablet 250 mg | ||||
| 6.2.2.1 | Azithromycin | P,S,T | Tablet 500 mg | |
| Oral liquid 200 mg/5ml | ||||
| Powder for Injection 500 mg | ||||
| Tablet 250 mg | ||||
| 6.2.2.2 | Ciprofloxacin | P,S,T | Tablet 500 mg | |
| Oral liquid 250 mg/5ml | ||||
| Injection 200 mg/100 ml | ||||
| Tablet 250 mg | ||||
| 6.2.2.3 | Clarithromycin | S,T | Tablet 500 mg | |
| Oral liquid 125mg/5 ml | ||||
| Co-trimoxazole | Tablet 400 mg (A) + 80 mg (B) | |||
| 6.2.2.4 | [Sulphamethoxazol | P,S,T | Tablet 800 mg (A) + 160 mg (B) | |
| e (A) + | Oral liquid 200 mg (A) + 40 mg | |||
| Trimethoprim (B)] | (B)/5 ml | |||
| 6.2.2.5 | Doxycycline | P,S,T | Capsule 100 mg | |
| Dry Syrup 50mg/5 ml | ||||
| 6.2.2.6 | Gentamicin | P,S,T | Injection 10 mg/ml | |
| Injection 40 mg/ml | ||||
| Tablet 200 mg | ||||
| 6.2.2.7 | Metronidazole | P,S,T | Tablet 400 mg | |
| Oral liquid 200 mg/5 ml | ||||
| Injection 500 mg/100 ml | ||||
| 6.2.2.8 | Nitrofurantoin | P,S,T | Tablet 100 mg | |
| Oral liquid 25 mg/5 ml | ||||
| Powder for Injection 250 mg | ||||
| 6.2.2.9 | Vancomycin | T | Powder for Injection 500 mg | |
| Powder for Injection 1 g | ||||
| 6.2.3–Antileprosy medicines | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 6.2.3.1 | Clofazimine | P,S,T | Capsule 50 mg | |
| Capsule 100 mg | ||||
| Tablet 25 mg | ||||
| 6.2.3.2 | Dapsone | P,S,T | Tablet 50 mg | |
| Tablet 100 mg | ||||
| 6.2.3.3 | Rifampicin | P,S,T | Capsule 150 mg | |
| Capsule 300 mg | ||||
| 6.2.4–Antituberculosis medicines | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 6.2.4.1 | Capreomycin | P,S,T | Powder for Injection 1 g | |
| 6.2.4.2 | Cycloserine | P,S,T | Capsule 125 mg | |
| Capsule 250 mg | ||||
| Tablet 200 mg | ||||
| 6.2.4.3 | Ethambutol | P,S,T | Tablet 400 mg | |
| Tablet 600 mg | ||||
| Tablet 800 mg | ||||
| 6.2.4.4 | Ethionamide | P,S,T | Tablet 125 mg | |
| Tablet 250 mg | ||||
| Tablet 50 mg | ||||
| 6.2.4.5 | Isoniazid | P,S,T | Tablet 100 mg | |
| Tablet 300 mg | ||||
| Oral liquid 100 mg/5 ml | ||||
| Powder for Injection 500 mg | ||||
| 6.2.4.6 | Kanamycin | P,S,T | Powder for Injection 750 mg | |
| Powder for Injection 1 g | ||||
| Tablet 250 mg | ||||
| 6.2.4.7 | Levofloxacin | P,S,T | Tablet 500 mg | |
| Tablet 750 mg | ||||
| 6.2.4.8 | Linezolid | P,S,T | Tablet 600 mg | |
| 6.2.4.9 | Moxifloxacin | P,S,T | Tablet 200 mg | |
| Tablet 400 mg | ||||
| 6.2.4.1 | Para- | P,S,T | Tablet 500 mg | |
| 0 | aminosalicylic acid | Granules (As licensed) | ||
| Tablet 500 mg | ||||
| 6.2.4.1 | Tablet 750 mg | |||
| Pyrazinamide | P,S,T | Tablet 1000 mg | ||
| 1 | ||||
| Tablet 1500 mg | ||||
| Oral liquid 250 mg/5 ml | ||||
| 6.2.4.1 | Rifabutin | S,T | Capsule 150 mg | |
| 2 | ||||
| Page 18 of 117 | ||||
| Capsule 150 mg | ||||
| 6.2.4.1 | Capsule 300 mg | |||
| Rifampicin | P,S,T | Capsule 450 mg | ||
| 3 | ||||
| Capsule 600 mg | ||||
| Oral liquid 100 mg/5 ml | ||||
| 6.2.4.1 | Streptomycin | P,S,T | Powder for Injection 750 mg | |
| 4 | Powder for Injection 1 g | |||
| 6.3–Antifungal medicines | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Amphotericin B | ||||
| a) Amphotericin B | ||||
| 6.3.1 | (conventional) | S,T | Powder for Injection 50 mg | |
| b) Lipid/ | ||||
| Liposomal | ||||
| Amphotericin B | ||||
| 6.3.2 | Clotrimazole | P,S,T | Pessary 100 mg | |
| Tablet 100 mgTablet 150 mgTablet | ||||
| 6.3.3 | Fluconazole | P,S,T | 200 mgTablet 400 mgOral liquid 50 | |
| mg/5 ml | ||||
| S,T | Injection 200 mg /100 ml | |||
| Tablet 125 mg | ||||
| 6.3.4 | Griseofulvin | P,S,T | Tablet 250 mg | |
| Tablet 375 mg | ||||
| Page 19 of 117 | ||||
| Tablet 500,000 IU | ||||
| 6.3.5 | Nystatin | P,S,T | Pessary 100,000 IU | |
| Oral Liquid 100, 000 IU/ml | ||||
| 6.4–Antiviral medicines | ||||
| 6.4.1–Antiherpes medicines | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Tablet 200 mg | ||||
| Tablet 400 mg | ||||
| 6.4.1.1 | Acyclovir | P,S,T | Powder for Injection 250 mg | |
| Powder for Injection 500 mg | ||||
| Oral liquid 400 mg/5 ml | ||||
| 6.4.2–Anti Cytomegalovirus (CMV) medicines | ||||
| 6.4.2.1 | Ganciclovir | S,T | Capsule 250 mg | |
| Powder for Injection 500 mg | ||||
6.4.3–Antiretroviral medicines
6.4.3.1–Nucleoside reverse transcriptase inhibitors
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 6.4.3.1 | Abacavir | S,T | Tablet 60 mg | |
| .1 | Tablet 300 mg | |||
| 6.4.3.1 | Abacavir (A) + | S,T | Tablet 60 mg (A) +30 mg (B) | |
| .2 | Lamivudine (B) | Tablet 600 mg (A)+ 300 mg (B) | ||
| Lamivudine (A) + | Dispersible Tablet 30 mg (A) + 50 | |||
| 6.4.3.1 | mg (B) + 6 mg (C) | |||
| Nevirapine (B) + | S,T | |||
| .3 | Tablet 150 mg (A) + 200 mg (B) + | |||
| Stavudine (C) | ||||
| 30 mg (C) | ||||
| 6.4.3.1 | Lamivudine (A) + | S,T | Tablet 30 mg (A) + 60 mg (B) | |
| .4 | Zidovudine (B) | Tablet 150 mg (A) + 300 mg (B) | ||
| 6.4.3.1 | Stavudine (A) + | Dispersible Tablet 6 mg (A) + 30 | ||
| S,T | mg (B) | |||
| .5 | Lamivudine (B) | |||
| Tablet 30 mg (A) + 150 mg (B) | ||||
| 6.4.3.1 | Tenofovir (A) + | S,T | Tablet 300 mg (A) +300 mg (B) | |
| .6 | Lamivudine (B) | |||
| 6.4.3.1 | Tenofovir (A) + | Tablet 300 mg (A) + 300 mg (B) + | ||
| Lamivudine (B) + | S,T | |||
| .7 | 600 mg (C) | |||
| Efavirenz (C) | ||||
| 6.4.3.1 | Zidovudine | S,T | Tablet 300 mg | |
| .8 | Oral liquid 50 mg/5 ml | |||
| Zidovudine (A) + | Tablet 60 mg (A) + 30 mg (B) + 50 | |||
| 6.4.3.1 | mg (C) | |||
| Lamivudine (B) + | S,T | |||
| .9 | Tablet 300 mg (A) + 150 mg (B) + | |||
| Nevirapine (C) | ||||
| 200 mg (C) | ||||
6.4.3.2–Non-nucleoside reverse transcriptase inhibitors
| Medicine | Level of | Dosage form and strength | |||||
| Healthcare | |||||||
| 6.4.3.2 | Tablet 50 mg | ||||||
| Efavirenz | S,T | Tablet 200 mg | |||||
| .1 | |||||||
| Tablet 600 mg | |||||||
| 6.4.3.2 | Dispersible Tablet 50 mg | ||||||
| Nevirapine | S,T | Tablet 200 mg | |||||
| .2 | |||||||
| Oral liquid 50 mg/5 ml | |||||||
| 6.4.3.3–Integrase inhibitors | |||||||
| 6.4.3.3.1 | Raltegravir | S,T | Tablet 400 mg | ||||
| 6.4.3.4–Protease inhibitors | |||||||
| Level of | |||||||
| Medicine | Healthcare Dosage form and strength | ||||||
| 6.4.3.4.1 | Atazanavir (A) + | S,T | Tablet 300 mg (A) + 100 mg (B) | ||||
| Ritonavir (B) | |||||||
| 6.4.3.4.2 Darunavir | S,T | Tablet 600 mg |
| Tablet 100 mg (A) + 25 mg (B) | ||||
| 6.4.3.4.3 | Lopinavir (A) + | S,T | Tablet 200 mg (A) + 50 mg (B) | |
| Ritonavir (B) | Oral liquid 400 mg (A) + 100 mg | |||
| (B)/ 5ml | ||||
Page 22 of 117
| 6.4.3.4.4 | Ritonavir | S,T | Tablet 100 mg | |
| 6.4.4–Medicines for hepatitis B and hepatitis C | ||||
| 6.4.4.1 | Entecavir | S,T | Tablet 0.5 mg | |
| Tablet 1 mg | ||||
| 6.4.4.2 | Pegylated | S,T | Injection 180 mcg | |
| interferon alfa 2a | ||||
| Pegylated | Injection 80 mcg | |||
| S,T | Injection 100 mcg | |||
| interferon alfa 2b | ||||
| Injection 120 mcg | ||||
| 6.4.4.3 | Ribavirin | S,T | Capsule 200 mg | |
| 6.4.4.4 | Sofosbuvir | S,T | Tablet 400 mg | |
| 6.4.4.5 | Tenofovir | S,T | Tablet 300 mg | |
Section 6.5–Antiprotozoal Medicines
6.5.1–Antiamoebic and antigiardiasis medicines
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| 6.5.1.1 | Diloxanide furoate | P,S,T | Tablet 500 mg | |
| Tablet 200 mg | ||||
| 6.5.1.2 | Metronidazole | P,S,T | Tablet 400 mg | |
| Injection 500 mg/100 ml | ||||
| Oral liquid 200 mg/5 ml | ||||
6.5.2–Antileishmaniasis medicines
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Amphotericin B | ||||
| a) Amphotericin B | ||||
| 6.5.2.1 | (conventional) | S,T | Powder for Injection 50 mg | |
| b) Lipid/ | ||||
| Liposomal | ||||
| Amphotericin B | ||||
| 6.5.2.2 Miltefosine | P,S,T | Capsule 10 mg | ||
| Capsule 50 mg\ | ||||
| 6.5.2.3 Paromomycin | P,S,T | Injection 375 mg/ml |
| 6.5.3–Antimalarial medicines | ||||
| 6.5.3.1–For curative treatment | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Tablet 20 mg (A) + 120 mg (B) | ||||
| 6.5.3.1 | Artemether (A) + | Tablet 40 mg (A) + 240 mg (B) | ||
| P,S,T | Tablet 80 mg (A) + 480 mg (B) | |||
| .1 | Lumefantrine (B) | |||
| Oral liquid 80 mg (A) + 480 mg | ||||
| (B)/5 ml | ||||
| 6.5.3.1 | Artesunate | P,S,T | Powder for Injection 60 mg | |
| .2 | Powder for Injection 120 mg | |||
| Combi pack (A+B) | ||||
| 1 Tablet 25 mg (A) + 1 Tablet | ||||
| (250 mg + 12.5 mg) (B) | ||||
| 1 Tablet 50 mg (A) + 1 Tablet | ||||
| 6.5.3.1 | Artesunate (A) + | (500 mg + 25 mg) (B) | ||
| Sulphadoxine – | P,S,T | 1 Tablet 100 mg (A) + 1 Tablet | ||
| .3 | ||||
| Pyrimethamine (B) | (750 mg + 37.5 mg) (B) | |||
| 1 Tablet 150 mg (A) + 2 Tablet | ||||
| (500 mg + 25 mg) (B) | ||||
| 1 Tablet 200 mg (A) + 2 Tablet | ||||
| (750 mg + 37.5 mg) (B) | ||||
| 6.5.3.1 | Chloroquine | P,S,T | Tablet 150 mg | |
| .4 | Oral liquid 50 mg/5 ml | |||
| 6.5.3.1 | Clindamycin | P,S,T | Capsule 150 mg | |
| .5 | Capsule 300 mg | |||
Page 25 of 117
| 6.5.3.1 | Tablet 2.5 mg | |||
| Primaquine | P,S,T | Tablet 7.5 mg | ||
| .6 | ||||
| Tablet 15 mg | ||||
| 6.5.3.1 | Quinine | P,S,T | Tablet 300 mg | |
| .7 | Injection 300 mg/ml | |||
| 6.5.3.2–For prophylaxis | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Tablet 250 mg | ||||
| 6.5.3.2 | *Only for use as chemoprophylaxis | |||
| Mefloquine | T | for long term travellers like military | ||
| .1 | ||||
| and travel troops, travelling from | ||||
| low endemic to high endemic area. | ||||
| 6.5.4–Antipneumocystosis and antitoxoplasmosis medicines | ||||
| Medicine | Level of | Dosage form and strength | ||
| Healthcare | ||||
| Co-trimoxazole | Tablet 400 mg (A) + 80 mg (B) | |||
| 6.5.4.1 | [Sulphamethoxazol | P,S,T | Tablet 800 mg (A) + 160 mg (B) | |
| e (A) + | Oral liquid 200 mg (A) + 40 mg | |||
| Trimethoprim (B)] | (B)/5 ml | |||
| 6.5.4.2 Pentamidine | S,T | Powder for Injection 200 mg |
Section 7–Antimigraine medicines
| Medicine | Level of | Dosage form and strength | |||||
| Healthcare | |||||||
| Acetylsalicylic | Tablet 300 mg to 500 mg | ||||||
| 7.1.1 | P,S,T | Effervescent/ Dispersible/ Enteric | |||||
| acid | |||||||
| coated Tablet 300 mg to 500 mg | |||||||
| 7.1.2 | Paracetamol | P,S,T | Tablet 500 mg | ||||
| Tablet 650 mg | |||||||
| Tablet 25 mg | |||||||
| 7.1.3 | Sumatriptan | P,S,T | Tablet 50 mg | ||||
| Injection 6 mg/ 0.5 ml | |||||||
