[the-subtitle]
| 1 | Baishya Kapali | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 2 | Barujibi | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 3 | Goala-Gope (Pallav Gope, Ballav Gope, Yadav Gope, Gope, Ahir and Yadav) | 12011/68/98-BCC dt.27/10/1999 (size : 1.75MB) 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 4 | Kapali | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB) |
| 5 | Karmakar | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 6 | Kumbhakar | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 7 | Kurmi | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 8 | Moira (Halwai), Modak (Halwai) | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 9 | Napit | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 10 | Satchasi | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 11 | Sutradhar | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 12 | Swarnakar | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 13 | Teli | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 14 | Yogi,Nath | 12011/9/94BCC dt.19/10/1994 (size : 2.22MB) |
| 15 | Nagar (this does not include immigrant Maithili Brahmins and immigrant Nagars from other States who are Brahmins and Baniyas) | 12011/44/96-BCC dt.06/12/1996 (size : .6MB) |
| 16 | Karani | 12011/44/96-BCC dt.06/12/1996 (size : .6MB) |
| 17 | Raju | 12011/44/96-BCC dt.06/12/1996 (size : .6MB) |
| 18 | Keori/Koiri | 12011/44/96-BCC dt.06/12/1996 (size : .6MB) |
| 19 | Sarak | 12011/44/96-BCC dt.06/12/1996 (size : .6MB) |
| 20 | Kosta/Kostha | 12011/44/96-BCC dt.06/12/1996 (size : .6MB) |
| 21 | Chitrakar | 12011/68/98-BCC dt.27/10/1999 (size : 1.75MB) |
| 22 | Malakar | 12015/9/2000-BCC dt. 06/09/2001 (size : .92MB) 12011/96/94-BCC dt.09/03/1996 (size : .76MB) |
| 23 | Jolah (Ansari Momin) | 12015/9/2000-BCC dt. 06/09/2001 (size : .92MB) 12011/96/94-BCC dt.09/03/1996 (size : .76MB) |
| 24 | Kansari | 12015/9/2000-BCC dt. 06/09/2001 (size : .92MB) 12011/96/94-BCC dt.09/03/1996 (size : .76MB) |
| 25 | Tanti, Tantubaya | 12015/9/2000-BCC dt. 06/09/2001 (size : .92MB) 12011/96/94-BCC dt.09/03/1996 (size : .76MB) |
| 26 | Dhanuk | 12015/9/2000-BCC dt. 06/09/2001 (size : .92MB) 12011/96/94-BCC dt.09/03/1996 (size : .76MB) |
| 27 | Shankhakar | 12015/9/2000-BCC dt. 06/09/2001 (size : .92MB) 12011/96/94-BCC dt.09/03/1996 (size : .76MB) |
| 28 | Jogi | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 29 | Fakir, Sain. | 12011/68/98-BCC dt.27/10/1999 (size : 1.75MB) |
| 30 | Nembang | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 31 | Sampang | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 32 | Turha | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 33 | Bungchheng | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 34 | Bhujel | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 35 | Kahar | 12011/68/98-BCC dt.27/10/1999 (size : 1.75MB) |
| 36 | Betkar (Bentkar) | 12011/68/98-BCC dt.27/10/1999 (size : 1.75MB) |
| 37 | Sukli (excluding Solanki Rajputs who claim themselves to be Sukli) ) | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 38 | Churihar | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 39 | Thami | 12011/36/99-BCC dt.04/04/2000 (size : 1.47MB) |
| 40 | Dhunia | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 41 | Dhimal | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 42 | Bhar | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 43 | Lakhera/Laahera | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 44 | Rangwa | 12011/88/98-BCC dt.06/12/1999 (size : 1.69MB) |
| 45 | Kasai-Quraishi | 12011/36/99-BCC dt.04/04/2000 (size : 1.47MB) |
| 46 | Kalwar | 12011/36/99-BCC dt.04/04/2000 (size : 1.47MB) |
| 47 | Hawari, Dhobi (other than those included in the list of SCs) | 12011/36/99-BCC dt.04/04/2000 (size : 1.47MB) |
| 48 | Tamboli/Tamali | 12011/36/99-BCC dt.04/04/2000 (size : 1.47MB) |
| 49 | Deleted | 12015/13/2010-B.C.II. Dt. 08/12/2011 (size : 2.96MB) |
| 50 | Khen (Non Bania category) | 12011/36/99-BCC dt.04/04/2000 (size : 1.47MB) |
| 51 | Chamling | 12011/36/99-BCC dt.04/04/2000 (size : 1.47MB) |
| 52 | Scheduled Castes converts to Christianity and their progeny | 12011/44/99-BCC dt.21/09/2000 (size : 1.33MB) |
| 53 | Rayeen (Kunjra) | 12011/44/99-BCC dt.21/09/2000 (size : 1.33MB) |
| 54 | Hele/Halia/Chasi-Kaibartta, Das Kaibartta | 12011/44/99-BCC dt. 21/09/2000 (size : 1.33MB) 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB) |
| 55 | Nashya-Sekh | 12011/1/2001-BCC dt. 19/06/2003 (size : .77MB) |
| 56 | Shershabadia | 12011/1/2001-BCC dt. 19/06/2003 (size : .77MB) |
| 57 | Rai (including Chamling) | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB) |
| 58 | Bharbhuja | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB) |
| 59 | Dewan | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB) |
| 60 | Patidar | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB) |
| 61 | Banshi Barman | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB) |
| 62 | Pahadia Muslim | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB) |
| 63 | Devanga | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 64 | Hajjam(Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 65 | Chowduli(Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 66 | Nikari (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 67 | Mahaldar (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 68 | Dhukre (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 69 | Basni/ Bosni(Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 70 | Abdal(Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 71 | Kan (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 72 | Tutia (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 73 | Gayen (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 74 | Beldar Muslim | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 75 | Khotta Muslim | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 76 | Muslim Sardar | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 77 | Muslim Kalandar | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 78 | Muslim Laskar | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 79 | Muslim Jamadar | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 80 | Muslim Chutor Mistri | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 81 | Muslim Dafadar | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 82 | Mal Muslim | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 83 | Majhi/ Patni Muslim | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 84 | Muchi/ Chamar Muslim | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 85 | Muslim Nehariya | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 86 | Muslim Haldar | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 87 | Muslim Sanpui/ Sapui | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 88 | Muslim Biswas | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 89 | Muslim Mali | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 90 | Ghosi (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 91 | Muslim Darji/ Ostagar/ Idrishi | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 92 | Muslim Rajmistri | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 93 | Muslim Bhatiyara | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 94 | Muslim Molla | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 95 | Dhali (Muslim) | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 96 | Muslim Piyada | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 97 | Muslim Barujibi/ Barui | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 98 | Muslim Penchi | 12015/05/2011-BC II dt 17/02/2014 (size : .26MB) |
| 99 | Gangot |
