Judges Posted in Howrah District, August 29, 2025
The details of the judiciary structured in Howrah, West Bengal, listing 39 judges associated with various courts, including District and Sessions Judges and additional Chief Judicial Magistrates. It highlights the pendency of cases as of August 29, 2025, with a total of 120,328 cases, encompassing 38,070 civil and 82,258 criminal cases. A significant 37% of these cases with 11,248 civil and 33,456 criminal cases categorized as excessive dated cases. Additionally, 14% of pending cases involve women, while 5% pertain to senior citizens, providing a snapshot of the judicial workload and demographics.
Home ยป Law Library Updates ยป Sarvarthapedia ยป Law ยป Legal Matter ยป Judges Posted in Howrah District, August 29, 2025
West Bengal
Howrah: August 29, 2025
| Sr No | Judge Name | JO Code | Establishment Name – Court No |
|---|---|---|---|
| 1 | Smt Madhuchhanda Bose ( Madhuchanda Bose ) | WB00644 | District and Sessions Judge, Howrah: 2-JUDGE Special POCSO Court |
| 2 | Sri Mintu Mallick | WB00694 | Additional District Judge Amta, Howrah: 6-ADJ |
| 3 | Sri Somesh Prasad Sinha ( Somesh Prasad Sinha ) | WB00720 | District and Sessions Judge, Howrah: 2-ADJ II |
| 4 | Smt Madhumita Roy III ( Madhumita Roy III ) | WB00777 | District and Sessions Judge, Howrah: 2-ADJ FTC I |
| 5 | Sri Akhilesh Kumar Pandey ( Akhilesh Kumar Pandey ) | WB00784 | District and Sessions Judge, Howrah: 2-ADJ V |
| 6 | ANIRBAN CHOWDHURY ( Anirban Chowdhury ) | WB00814 | Additional District Judge, uluberia: 9-ADJ 1ST COURT |
| 7 | ATRAYEE MANNA CHOWDHURY ( ATRAYEE MANNA CHOWDHURY ) | WB00848 | Additional District Judge, uluberia: 9-ADJ II |
| 8 | Sri Suman Kumar Ghosh ( Suman Kumar Ghosh ) | WB00898 | District and Sessions Judge, Howrah: 2-ADJ FTC II |
| 9 | Abhijit Ghosh ( Abhijit Ghosh ) | WB00910 | District and Sessions Judge, Howrah: 2-ADJ III |
| 10 | Smt Debasree Lahiri ( DEBASREE LAHIRI ) | WB00952 | District and Sessions Judge, Howrah: 2-ADJ FTC III |
| 11 | JYOTIRMOY BHATTACHARJEE ( Jyotirmoy Bhattacharjee ) | WB00953 | Additional Chief Judicial Magistrate, Uluberia, Howrah: 10-acjm |
| 12 | Smt Asmita Samajder ( Asmita Samajder ) | WB00956 | District and Sessions Judge, Howrah: 2-ADJ IV |
| 13 | Sri Gairik Roy ( Gairik Roy ) | WB01022 | Chief Judicial Magistrate, Howrah: 5-Chief Judicial Magistrate |
| 14 | Stotri Saha ( Stotri Saha ) | WB01038 | Civil Judge Sr. Divn.Howrah: 3-Civil Judge Sr Div II |
| 15 | Smt Atri Chanda ( Atri Chanda ) | WB01075 | Civil Judge Sr. Divn.Howrah: 3-Civil Judge Sr Div I |
| 16 | Smt Atri Chanda ( Atri Chanda ) | WB01075 | Civil Judge Sr. Divn.Howrah: 3- (incharge) District Delegate |
| 17 | Anusha Lama ( Anusha Lama ) | WB01108 | Chief Judicial Magistrate, Howrah: 5-JM V |
| 18 | Anusha Lama ( Anusha Lama ) | WB01108 | Chief Judicial Magistrate, Howrah: 5- (incharge) JM VI |
| 19 | SMT KHALEDA MANNAN ( Khaleda Mannan ) | WB01122 | civil Judge, Sr.Divn.Uluberia, Howrah: 11-Civil Judge Sr Div I |
| 20 | Smt Keya Sarkar ( Keya Sarkar ) | WB01123 | Chief Judicial Magistrate, Howrah: 5-JM IV |
| 21 | Abhijit Som ( Abhijit Som ) | WB01127 | District and Sessions Judge, Howrah: 2-District Judge |
| 22 | Smt Payel Bagchi Banerjee ( PAYEL BANERJEE II ) | WB01144 | Civil Judge Sr. Divn.Howrah: 3-Civil Judge Sr Div III |
| 23 | Prem Prakash Chaturvedi ( PREM PRAKASH CHATURVEDI ) | WB01173 | Civil Judge Jr. Divn. Howrah: 4-Civil Judge Jr Div III |
| 24 | Prem Prakash Chaturvedi ( PREM PRAKASH CHATURVEDI ) | WB01173 | Civil Judge Jr. Divn. Howrah: 4- (incharge) Civil Judge Jr Div V |
| 25 | Smt Sarmistha Bose ( Sarmistha Bose ) | WB01187 | Chief Judicial Magistrate, Howrah: 5-JM III |
| 26 | Niladri Kumar Nath ( Niladri Kumar Nath ) | WB01217 | Railway Mgistrate, Howrah: 13-Railway Magistrate |
| 27 | BALARAM HAZRA ( Balaram Hazra ) | WB01250 | civil Judge, Sr.Divn.Uluberia, Howrah: 11-Civil Judge Sr Div II |
| 28 | Md Tarik Ferdaus ( Md Tarik Ferdaus ) | WB01259 | Chief Judicial Magistrate, Howrah: 5-JM II |
| 29 | SANCHITA SAHA ( Sanchita Saha ) | WB01280 | Civil Judge, Jr. Divn. Uluberia, Howrah: 12-cjjd2 |
| 30 | Smt Sumana Saha Ray ( Sumana Saharoy ) | WB01323 | Civil Judge Jr. Divn. Howrah: 4-Civil Judge Jr Div IV |
| 31 | Smt Arunima Bhattacharya-MM ( Arunima Bhattacharya ) | WB01336 | Chief Judicial Magistrate, Howrah: 5-MM |
| 32 | Arpit Bhattacharya ( Arpit Bhattacharya ) | WB01390 | Civil Judge Jr. Divn. Howrah: 4-Civil Judge Jr Div VI |
| 33 | Arpit Bhattacharya ( Arpit Bhattacharya ) | WB01390 | Civil Judge Jr. Divn. Howrah: 4- (incharge) Civil Judge Jr Div VII |
| 34 | Smt Disha Barai ( Disha Barai ) | WB01420 | Chief Judicial Magistrate, Howrah: 5-JM I |
| 35 | Paromita Barman ( Paromita Barman ) | WB01426 | Civil Judge Jr. Divn. Howrah: 4-Civil Judge Jr Div I |
| 36 | Sri Plaban Mukherjee ( Plaban Mukherjee ) | WB01427 | District and Sessions Judge, Howrah: 2-ADJ I |
| 37 | Smt Sonia Saraf ( Sonia Saraf ) | WB01441 | Civil Judge, Jr. Divn. Amta, Howrah: 7-Civil Judge Jr Div |
| 38 | Smt MOUMITA MALLICK ( Moumita Mallick ) | WB01472 | Civil Judge, Jr. Divn. Uluberia, Howrah: 12-cjjd1 |
| 39 | Ms Pratika Rai ( Ms Pratika Rai ) | WB01481 | Additional Chief Judicial Magistrate, Amta, Howrah: 8-JM |
| 40 | Esharul Haque ( Esharul Haque ) | WB01482 | Additional Chief Judicial Magistrate, Uluberia, Howrah: 10-jm2 |
| 41 | AKASH BOSE ( Akash Bose ) | WB01491 | Additional Chief Judicial Magistrate, Uluberia, Howrah: 10-jm1 |
| 42 | Sri Arindam Banerjee ( Arindam Banerjee ) | WB01495 | Judicial Magistrate, Howrah: 5-JM VII (Confirmed in 2025) |
| 43 | Sujata Mahato | WB01543 | Civil Judge Jr. Divn. Howrah: 4-Civil Judge Jr Div II |
Total Judges: 39
Total In Charge: 4
Total Courts: 43
Read Next
- Supreme Court Daily Digest (April 4th, 2026): Arbitration, Sanction for prosecution, Oral inquiry, Cancellation of bail
- Supreme Court Daily Digest (March 31, 2026): De Novo Trial, Rent Control, Quashing of FIR, Promissory Estoppel
- Deepa vs Gaurav: Duty to Maintain Wife Overrides Voluntary Loan Deductions
Pendency of Cases as on August 29, 2025
Civil Cases: 38,070
Criminal Cases: 82,258
Total Cases: 1,20,328
Excessive Dated Cases (More than three months)
Read Next
- Supreme Court Daily Digest (April 4th, 2026): Arbitration, Sanction for prosecution, Oral inquiry, Cancellation of bail
- Supreme Court Daily Digest (March 31, 2026): De Novo Trial, Rent Control, Quashing of FIR, Promissory Estoppel
- Deepa vs Gaurav: Duty to Maintain Wife Overrides Voluntary Loan Deductions
| 37% of Total Pending Cases | ||
| 11,248 | 33,456 | 44,704 |
| Civil | Criminal | Total |
Cases Filed By Women
| 14% of Total Pending Cases | ||
| 8,785 | 8,261 | 17,046 |
| Civil | Criminal | Total |
Cases Filed By Senior Citizens
| 5% of Total Pending Cases | ||
| 4,898 | 1,080 | 5,978 |
| Civil | Criminal | Total |
Note: Pending Before Smt. Payel Bagchi Banerjee
Civil Judge Sr Div III 1658
Read Next
- Supreme Court Daily Digest (April 4th, 2026): Arbitration, Sanction for prosecution, Oral inquiry, Cancellation of bail
- Supreme Court Daily Digest (March 31, 2026): De Novo Trial, Rent Control, Quashing of FIR, Promissory Estoppel
- Deepa vs Gaurav: Duty to Maintain Wife Overrides Voluntary Loan Deductions
Source: The National Judicial Data Grid (NJDG)
News