List of OBCs in West Bengal
OBC persons falling under ‘Creamy Layer’ are excluded from the provision of reservation. In case of admission to educational courses, 7% reservation has been provided in respect of admission to Primary, Secondary, and Higher Secondary courses. No reservation for OBC in higher education has yet been introduced here.
Updated November 2019
SL | More Backward (Category A) | SL | Backward (Category B) |
1 | Abdal (Muslim) | 1 | Adaldar (Muslim) |
2 | Atta (Muslim) | 2 | Akunji/Akan/Akhan (Muslim) |
3 | Baidya Muslim | 3 | Bag (Muslim) |
4 | Basni/ Bosni (Muslim) | 4 | Bagani (Muslim) |
5 | Bayen (Muslim) | 5 | Baishya Kapali |
6 | Beldar Muslim | 6 | Bansi Barman |
7 | Bepari /Byapari Muslim | 7 | Baradi (Muslim) |
8 | Bhangi (Muslim) | 8 | Barujibi, Barui |
9 | Bhatia Muslim | 9 | Betkar (Bentkar) |
10 | Bhuiya/Bhunya (Muslim) | 10 | Bhandari (Muslim) |
11 | Borah /Bara /Bora (Muslim) | 11 | Bhar |
12 | Chowduli (Muslim) | 12 | Bharbhuja |
13 | Dhanuk | 13 | Bhujel |
14 | Dhatri/Dai/Dhaity (Muslim) | 14 | Bungchheng |
15 | Dhukre (Muslim) | 15 | Chaprashi (Muslim) |
16 | Dhunia | 16 | Chasatti (Chasa) |
17 | Fakir, Sain | 17 | Chitrakar |
18 | Gayen (Muslim) | 18 | Scheduled Castes converts to Christianity and their progeny |
19 | Gharami (Muslim) | 19 | Churihar |
20 | Ghorkhan | 20 | Dalai (Muslim) |
21 | Ghosi (Muslim) | 21 | Daptari (Muslim) |
22 | Goldar/Golder (Muslim) | 22 | Devanga |
23 | Gorey (Muslim) | 23 | Dewan |
24 | Hajjam (Muslim) | 24 | Dewan (Muslim) |
25 | Halsana (Muslim) | 25 | Dhabak (Muslim) |
26 | Hati (Muslim) | 26 | Dhali (Muslim) |
27 | Hawaikar (Muslim) | 27 | Dhimal |
28 | Hawari | 28 | Gangot |
29 | Jatuya (Muslim) | 29 | Gavara |
30 | Jogi | 30 | Gazi (Muslim), Par (Muslim) |
31 | Jolah (Ansari-Momin) | 31 | Goala, Gope (Pallav Gope, Ballav Gope, Yadav Gope, Gope, Ahir and Yadav) |
32 | Kalwar | 32 | Gurung |
33 | Kan (Muslim) | 33 | Hele /Halia /Chasi-Kaibartta /Das Kaibartta |
34 | Kasai | 34 | Hoseni Goyala (Muslim) |
35 | Kayal (Muslim) | 35 | Kahar |
36 | Khajonkriya /Khajankriya (Muslim) | 36 | Kalal/Iraqi |
37 | Khandait | 37 | Kansari |
38 | Khansama | 38 | Kapali |
39 | Khondekar/Khonkar (Muslim) | 39 | Karani |
40 | Khotta Muslim | 40 | Karmakar |
41 | Kosta /Kostha | 41 | Katha (Muslim) |
42 | Lakhera /Laahera | 42 | Kazi/Kaji/Quazi/Quaji (Muslim) |
43 | Mahaldar (Muslim) | 43 | Keori /Koiri |
44 | Mai Muslim | 44 | Khalashi (Muslim) |
45 | Majhi/ Patni Muslim | 45 | Khan (Muslim) |
46 | Mallick | 46 | Khen (Non Bania category) |
47 | Midde | 47 | Kichni (Muslim) |
48 | Muchi/ Chamar Muslim | 48 | Kotal (Muslim) |
49 | Muslim Barujibi/ Barui | 49 | Kumbhakar, Kumar |
50 | Muslim Bhatiyara | 50 | Kurmi |
51 | Muslim Biswas | 51 | Majhi |
52 | Muslim Chutor Mistri | 52 | Malakar |
53 | Muslim Dafadar | 53 | Malita/Malitha/Malitya (Muslim) |
54 | Muslim Haidar | 54 | Mangar |
55 | Muslim Jamadar | 55 | Mistri (Muslim) |
56 | Muslim Kalander | 56 | Moira (Halwai), Modak (Halwai) |
57 | Muslim Laskar | 57 | Mouli (Muslim) |
58 | Muslim Mali, Faraji (Muslim) | 58 | Mudi/ Mehedi (Muslim) |
59 | Muslim Mandal | 59 | Mukti/ Mufti (Muslim) |
60 | Muslim Molla | 60 | Muslim Darji /Ostagar /Idrishi |
61 | Muslim Nehariya | 61 | Nagar |
62 | Muslim Penchi | 62 | Napit |
63 | Muslim Piyada | 63 | Nembang |
64 | Muslim Rajmistri | 64 | Newar |
65 | Muslim Sanpui/Sapui | 65 | Pahadia Muslim |
66 | Muslim Sardar | 66 | Paik (Muslim) |
67 | Naiya (Muslim) | 67 | Pailan (Muslim) |
68 | Nashya-Sekh | 68 | Purkait (Muslim) |
69 | Nikari (Muslim) | 69 | Rai (including Chamling) |
70 | Pahar (Muslim) | 70 | Raju |
71 | Patidar | 71 | Sadhukhan (Muslim) |
72 | Raptan (Muslim) | 72 | Sahana (Muslim) |
73 | Rayeen (Kunjra) | 73 | Sampang |
74 | Roniwar | 74 | Sana (Muslim) |
75 | Sekh/Seikh | 75 | Sarak |
76 | Shershabadia | 76 | Sarala/Sarwala (Muslim) |
77 | Shikari/ Sikari (Muslim) | 77 | Sareng (Muslim) |
78 | Siuli (Muslim) | 78 | Sarkar (Muslim) |
79 | Sukli | 79 | Satchasi |
80 | Tutia (Muslim) | 80 | Sepai (Muslim) |
81 | Hazari (Muslim) | 81 | Shah (Shah/ Sahaji) |
82 | Shankakar | ||
83 | Sunuwar | ||
84 | Sutradhar | ||
85 | Swarnakar | ||
86 | Tal-Pakha Benia | ||
87 | Tamboli/ Tamali | ||
88 | Tanti, Tantubaya | ||
89 | Tarafdar (Muslim) | ||
90 | Teli, Kolu | ||
91 | Thami | ||
92 | Turha | ||
93 | Yogi, Nath | ||
94 | Gurung | ||
95 | Layek (Muslim) | ||
96 | Khas | ||
96 | Shikder/Shikdar/Sikder/Sikdar (Muslim) |
REF: West Bengal Backward Classes (Other than Scheduled Castes and Scheduled Tribes) (Reservation of Vacancies in Services and Posts) Act.
West Bengal Scheduled Castes and Scheduled Tribes (Reservation of Vacancies in Services and Posts) Rules, 1976.
There is no Act to guide the principles of reservation for OBCs. Notification No. 347-TW / EC dated 13-07-1994 was the first Notification to introduce the matter of reservation for OBCs in services and posts under State Govt. control. 5% posts were reserved then for OBC. This has been increased to 7% and presently 7% posts are reserved for OBCs.
Covering all reservation quotas for SC, ST, & OBC, one 100 point roster has been prescribed which is used to ensure reservation of services and posts for SC, ST & OBC in West Bengal.
For reservation in promotion in respect of OBCs, 50 point roster is not required to be maintained for OBCs.