Caste(Jati)-Number-Language
Bania Subarna Banik | 160,000 | Bengali |
Biswas (Muslim) | 4,800 | Bengali |
Brahmin Acharya | 65,000 | Bengali |
Brahmin Barna | 28,000 | Bengali |
Brahmin Bhat | 23,000 | Bengali |
Brahmin Madhyasreni | 25,000 | Bengali |
Brahmin Rari | 1,217,000 | Bengali |
Brahmin Utkal | 122,000 | Bengali |
Brahmin Vaidik | 165,000 | Bengali |
Brahmin Varendra | 206,000 | Bengali |
Chaudhari(Kyet) | 11,000 | Bengali |
Hajang (Migrated in Bengal from Assm) | 700 | Bengali |
Hazra (Kayet) | 4,100 | Bengali |
Jaraj (Mixed) | 9,000 | Bengali |
Jimdar ( Jamadar) | 80,000 | Bengali |
Jogi (Jugi, Some people called them as Jugi Brahmin) | 1,397,000 | Bengali |
Kaibartta (Chasa) | 580,000 | Bengali |
Kaibartta (jele) | 255,000 | Bengali |
Kolu (Kalu- teli) | 222,000 | Bengali |
Kapali (Kpalik) | 215,000 | Bengali |
Kayastha (Karan) | 252,000 | Bengali |
Khairwar (Kathakar) | 129,000 | Bengali |
Konai (Kanai) | 125,000 | Bengali |
Kurmi Mahato | 122,000 | Bengali |
Lodha (Lodh) | 109,000 | Bengali |
Mochi (Muchi) | 1,118,000 | Bengali |
Namo (Sudra)
Chasa Kora Nunia Ganrar Abasan Poddar Das Choddoana Dhami Jien (Jana- Jena) | 3,510,000 | Bengali |
Paliya (Rajbansi) | 105,000 | Bengali |
Pod (Sapui) | 2,455,000 | Bengali |
Rajput (Batsa, Sandilya | 33,000 | Bengali |
Raju (Rajuk – Rajvar) | 461,000 | Bengali |
Sunri (Suri) | 338,000 | Bengali |
Sunri (Sadhu-banik) | 162,000 | Bengali |
Yadav (Sadgope) | 2,416,000 | Bengali |
Like this:
Like Loading...
Related