WEDNESDAY, NOVEMBER 11TH, 2020 Bihar Bidhan Sabha Election Result Status | |||
| Status Known For 243 out of 243 Constituencies | |||
| Party | Won | Leading | Total |
|---|---|---|---|
| All India Majlis-E-Ittehadul Muslimeen | 5 | 0 | 5 |
| Bahujan Samaj Party | 1 | 0 | 1 |
| Bharatiya Janata Party | 74 | 0 | 74 |
| Communist Party of India | 2 | 0 | 2 |
| Communist Party of India (Marxist) | 2 | 0 | 2 |
| Communist Party of India (Marxist-Leninist) (Liberation) | 12 | 0 | 12 |
| Hindustani Awam Morcha (Secular) | 4 | 0 | 4 |
| Independent | 1 | 0 | 1 |
| Indian National Congress | 19 | 0 | 19 |
| Janata Dal (United) | 43 | 0 | 43 |
| Lok Jan Shakti Party | 1 | 0 | 1 |
| Rashtriya Janata Dal | 75 | 0 | 75 |
| Vikassheel Insaan Party | 4 | 0 | 4 |
| Total | 243 | 0 | 243 |
Vote share %
AIFB{0.01%}
AIMIM{1.24%}
BJP{19.46%}
BSP{1.49%}
CPI{0.83%}
CPIM{0.65%}
INC{9.48%}
JD(S){0.04%}
JD(U){15.39%}
JMM{0.06%}
LJP{5.66%}
NCP{0.23%}
NOTA{1.68%}
NPEP{0.00%}
RJD{23.11%}
RLSP{1.77%}
SHS{0.05%}
AIFB{0.02%}
Other{18.85%}
SOURCE : Election Commission of India-11/11/2020