Lords by party/group and type of peerage
| Party/group | Life peers* | Excepted hereditary peers** |
Bishops | Total |
|---|---|---|---|---|
| Bishops | 0 | 0 | 26 | 26 |
| Conservative | 188 | 46 | 234 | |
| Crossbench | 151 | 31 | 182 | |
| Labour | 175 | 4 | 179 | |
| Liberal Democrat | 91 | 3 | 94 | |
| Lord Speaker | 1 | 0 | 1 | |
| Non-affiliated | 37 | 7 | 44 | |
| Other | 15 | 0 | 15 | |
| Conservative Independent | 1 | 0 | 1 | |
| Democratic Unionist Party | 4 | 0 | 4 | |
| Green Party | 1 | 0 | 1 | |
| Independent Labour | 2 | 0 | 2 | |
| Independent Social Democrat | 1 | 0 | 1 | |
| Independent Ulster Unionist | 1 | 0 | 1 | |
| Labour Independent | 1 | 0 | 1 | |
| Plaid Cymru | 1 | 0 | 1 | |
| UK Independence Party | 1 | 0 | 1 | |
| Ulster Unionist Party | 2 | 0 | 2 | |
| Total | 658 | 91 | 26 | 775 |
* Made up of life peers under the Appellate Jurisdiction Act 1876 and the Life Peerages Act 1958
** Made up of hereditary peers elected by parties and groups, or by the whole House
Lords by party/group and gender
| Party/group | Men | Women | Total |
|---|---|---|---|
| Bishops | 21 | 5 | 26 |
| Conservative | 172 | 62 | 234 |
| Crossbench | 139 | 43 | 182 |
| Labour | 123 | 56 | 179 |
| Liberal Democrat | 61 | 33 | 94 |
| Lord Speaker | 1 | 0 | 1 |
| Non-affiliated | 38 | 6 | 44 |
| Other | 13 | 2 | 15 |
| Conservative Independent | 1 | 0 | 1 |
| Democratic Unionist Party | 4 | 0 | 4 |
| Green Party | 0 | 1 | 1 |
| Independent Labour | 2 | 0 | 2 |
| Independent Social Democrat | 1 | 0 | 1 |
| Independent Ulster Unionist | 1 | 0 | 1 |
| Labour Independent | 0 | 1 | 1 |
| Plaid Cymru | 1 | 0 | 1 |
| UK Independence Party | 1 | 0 | 1 |
| Ulster Unionist Party | 2 | 0 | 2 |
| Total | 568 | 207 | 775 |
NEWLY JOINED LORDS
| Member | Party/group | Joined the House |
|---|---|---|
| Lord Ravensdale | Crossbench | 3 April 2019 |
| The Lord Bishop of Derby | Bishops | 28 March 2019 |
| Baroness Blackwood of North Oxford | Conservative | 1 February 2019 |
| Lord Reay | Conservative | 28 January 2019 |
| Lord Carrington | Crossbench | 4 December 2018 |
| Baroness Osamor | Labour | 26 November 2018 |
| The Lord Bishop of Bristol | Bishops | 2 October 2018 |
| Lord Bethell | Conservative | 19 July 2018 |
| The Earl of Devon | Crossbench | 12 July 2018 |
| Baroness Bull | Crossbench | 11 July 2018 |
| Lord Anderson of Ipswich | Crossbench | 10 July 2018 |
| Baroness Boycott | Crossbench | 9 July 2018 |
| Lord Randall of Uxbridge | Conservative | 25 June 2018 |
| Lord Garnier | Conservative | 22 June 2018 |
| Lord Haselhurst | Conservative | 22 June 2018 |
| Baroness Barran | Conservative | 21 June 2018 |
| Lord McNicol of West Kilbride | Labour | 21 June 2018 |
| Baroness Bryan of Partick | Labour | 20 June 2018 |
| Baroness Sater | Conservative | 20 June 2018 |
| Lord McCrea of Magherafelt and Cookstown | Democratic Unionist Party | 19 June 2018 |
| Baroness Meyer | Conservative | 19 June 2018 |
| Lord Lilley | Conservative | 18 June 2018 |
| Lord Pickles | Conservative | 18 June 2018 |
| Lord Tyrie | Non-affiliated | 12 June 2018 |
| The Lord Bishop of London | Bishops | 10 April 2018 |
| The Lord Bishop of Chichester | Bishops | 3 January 2018 |
Members of the House of Lords, who are not paid a salary, may claim a daily allowance of £300 (or may elect to claim a reduced daily allowance of £150) per sitting day – but only if they attend a sitting of the House and/or committee proceedings.
Updated on September 2019
Source: UK Parliament